CricketEurope | Denmark | Ireland | Kenya | Netherlands | Scotland | CE Worldwide  
UlsterWeb
ECC Under 15 Championship 1999

European Under 15 Championship 1999 Home Page

Bowling Averages
                       O   M  Runs Wkts  Ave
F Trijzelaar    Hol   23   2   95  10    9.50
A Riddles       Ire   22   5   71   8    8.88
M Termannsen    Den   20   2   80   5   16.00
R Lyons         Sco   18   2   56   4   14.00
R Lubbers       Hol   20   3   64   4   16.00
I Brand         Sco   18.3 1   69   4   17.25
Qasim Sheikh    Sco   24   2   96   4   24.00
Asif Ahmed      Den   24   2   98   4   24.50
M McMillan      Sco   15.5 2   34   3   11.33
M Bhoelan       Hol   19   4   56   3   18.67
K Jorgensen     Den    9.1 0   66   3   22.00
T Thompson      Ire   22.5 0   81   3   27.00
A S Kamboj      Hol    5   1   21   2   10.50
S Mills         Den    7   0   40   2   20.00
N Mbambi        Hol   10   1   44   2   22.00
J Pryor         Ire   19   0   75   2   37.50
N Black         Ire   22   2   76   2   38.00
C Dirkov-Juel   Den   22   1  108   2   54.00
S Tilston       Sco    3   0   17   1   17.00
B Rankin        Ire    8   1   22   1   22.00
D Voskamp       Hol   10   1   42   1   42.00
Zahid Shah      Den    8   0   42   1   42.00
N Lenstra       Hol    8   0   51   1   51.00
S Hood          Sco   20   5   55   1   55.00
K Coetzer       Sco   19   3   67   1   67.00
R O'Donnell     Ire   22.1 3   69   1   69.00
A Knudsen       Den   24   3   83   1   83.00
G M Mol         Hol   22   3   71   0   
W van der Vegt  Hol    2   0   11   0   
O Hayat         Den    4   0   23   0

© CricketEurope 2008