![]() |
||
|
|
ECC Under 17 Tournament 1999
European Under 17 Championship 1999 Home Page Bowling Averages
O M R W Ave
D Patterson Sco 19.4 6 46 6 7.67
J Mooney Ire 16 1 48 6 8.00
D Harper Ire 26 3 76 6 12.67
J Thompson Ire 14 1 52 5 10.40
Majid Haq Sco 23.5 7 54 5 10.80
C Toms Sco 25 7 62 5 12.40
R Anderton Hol 15.2 2 68 5 13.60
M Wever Hol 23 2 89 5 17.80
J Forrest Sco 28 4 91 5 18.20
D Smythe Ire 14 1 50 4 12.50
Z Mohammed Sco 16.2 2 55 4 13.75
A Kroonenburg Hol 22.1 4 72 4 18.00
K Jorgensen Den 16 0 117 4 29.25
D Osborne Hol 5 0 34 3 11.33
R Nijman Hol 24 4 63 3 21.00
C Davison Ire 24 6 73 3 24.33
M Schmidt Den 16 0 76 3 25.33
R McKerchar Sco 11 2 29 2 14.50
D van Bunge Hol 18 2 59 2 29.50
U Akram Den 9 0 62 2 31.00
R Bakas Hol 2 0 10 1 10.00
M Seligmann Sco 6 1 14 1 14.00
D Munn Ire 10 1 26 1 26.00
J McGonigle Ire 26 10 50 1 50.00
J Due Den 6 0 53 1 53.00
K Poulsen Den 13 0 74 1 74.00
B Chawla Den 23 1 115 1 115.00
R Kee Ire 2 0 8 0
J Blakeney Ire 2 0 23 0
N Black Ire 2 0 25 0
M Van Nierop Hol 10 0 47 0
O Hayat Den 4 0 26 0
A Ahmad Den 15 1 68 0
C Brandt Den 2 0 20 0
Z Elahi Den 4.2 0 20 0
T Andersen Den 7 0 51 0
© CricketEurope 2008
|