![]() |
| Top Batting Averages min: 1 Runs 1 Innings |
| All matches, Eurasia Cup 22-Apr-2006 to 06-May-2006 |
| # | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
| 1 | Hasan Raza | PAK | 5 | 5 | 3 | 244 | 106* | 122.00 |
| 2 | RS Sodhi | IND | 4 | 3 | 2 | 95 | 70 | 95.00 |
| 3 | Bazid Khan | PAK | 5 | 4 | 2 | 183 | 87 | 91.50 |
| 4 | Mishbah-ul-Haq | PAK | 5 | 4 | 2 | 150 | 73 | 75.00 |
| 5 | S Dhawan | IND | 5 | 5 | 1 | 288 | 127 | 72.00 |
| 6 | Khurram Khan | UAE | 4 | 3 | 1 | 131 | 107* | 65.50 |
| 7 | Taufeeq Umar | PAK | 3 | 3 | - | 153 | 62 | 51.00 |
| 8 | Mohammad Hafeez | PAK | 5 | 5 | 1 | 203 | 105* | 50.75 |
| 9 | R Sharma | IND | 4 | 3 | - | 132 | 62 | 44.00 |
| 10 | AR Uthappa | IND | 5 | 5 | - | 218 | 116 | 43.60 |
| 11 | UDU Chandana | SRI | 4 | 4 | 2 | 78 | 46* | 39.00 |
| 12 | Y Venugopal Rao | IND | 5 | 4 | - | 154 | 69 | 38.50 |
| 13 | Shahid Yousuf | PAK | 3 | 3 | - | 111 | 62 | 37.00 |
| 14 | DA Gunawardene | SRI | 4 | 4 | - | 138 | 94 | 34.50 |
| 15 | GC Wilson | IRE | 4 | 4 | - | 135 | 58 | 33.75 |
| 16 | Fahad Usman | UAE | 4 | 3 | - | 101 | 51 | 33.67 |
| 17 | KKD Karthik | IND | 5 | 4 | - | 134 | 75 | 33.50 |
| 18 | JK Silva | SRI | 4 | 4 | - | 134 | 79 | 33.50 |
| 19 | WTS Porterfield | IRE | 4 | 4 | - | 123 | 73 | 30.75 |
| 20 | BSM Warnapura | SRI | 4 | 4 | - | 115 | 49 | 28.75 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 06-May-2006.