![]() |
| Top Strike Rates min: 1 Runs 1 Innings |
| All matches, Eurasia Cup 22-Apr-2006 to 06-May-2006 |
| # | Name | Club | Mts | Inn | NO | Runs | Balls | S/Rate |
| 1 | KMBN Kulasekara | SRI | 1 | 1 | - | 8 | 4 | 200.00 |
| 2 | LHD Dilhara | SRI | 3 | 3 | - | 72 | 58 | 124.14 |
| 3 | MBS Jonkman | HOL | 2 | 2 | 1 | 12 | 10 | 120.00 |
| 4 | Amjad Javed | UAE | 4 | 4 | - | 63 | 58 | 108.62 |
| 5 | Bazid Khan | PAK | 5 | 4 | 2 | 183 | 176 | 103.98 |
| 6 | KED Carroll | IRE | 2 | 2 | - | 32 | 32 | 100.00 |
| 7 | RS Sodhi | IND | 4 | 3 | 2 | 95 | 98 | 96.94 |
| 8 | Mishbah-ul-Haq | PAK | 5 | 4 | 2 | 150 | 158 | 94.94 |
| 9 | Ahmed Raza | UAE | 2 | 2 | - | 18 | 19 | 94.74 |
| 10 | GE Kidd | IRE | 4 | 4 | - | 17 | 18 | 94.44 |
| 11 | Khurram Khan | UAE | 4 | 3 | 1 | 131 | 140 | 93.57 |
| 12 | KKD Karthik | IND | 5 | 4 | - | 134 | 146 | 91.78 |
| 13 | R Sharma | IND | 4 | 3 | - | 132 | 146 | 90.41 |
| 14 | S Dhawan | IND | 5 | 5 | 1 | 288 | 321 | 89.72 |
| 15 | Shahid Yousuf | PAK | 3 | 3 | - | 111 | 126 | 88.10 |
| 16 | G Wijekoon | SRI | 4 | 4 | - | 100 | 114 | 87.72 |
| 17 | Hasan Raza | PAK | 5 | 5 | 3 | 244 | 285 | 85.61 |
| 18 | HGJM Kulatunga | SRI | 3 | 3 | 1 | 46 | 54 | 85.19 |
| 19 | Mohammad Hafeez | PAK | 5 | 5 | 1 | 203 | 239 | 84.94 |
| 20 | VR Singh | IND | 4 | 2 | - | 12 | 15 | 80.00 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 06-May-2006.