![]() |
| Top Partnerships |
| All matches, Eurasia Cup 22-Apr-2006 to 06-May-2006 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | S Dhawan | AR Uthappa | 1 | IND | 23-Apr-2006 | Netherlands A | Sheikh Zayed - Abu Dhabi | 264 |
| 2 | Mishbah-ul-Haq | Hasan Raza | 4 | PAK | 06-May-2006 | India A | Sheikh Zayed - Abu Dhabi | 174 |
| 3 | Y Venugopal Rao | RS Sodhi | 3 | IND | 06-May-2006 | Pakistan A | Sheikh Zayed - Abu Dhabi | 147 |
| 4 | R Sharma | KKD Karthik | 4 | IND | 30-Apr-2006 | UAE | Sheikh Zayed - Abu Dhabi | 123 |
| 5 | Mishbah-ul-Haq | Bazid Khan | 5 | PAK | 25-Apr-2006 | Netherlands A | Sheikh Zayed - Abu Dhabi | 121* |
| 6 | Fahad Usman | Khurram Khan | 5 | UAE | 27-Apr-2006 | Sri Lanka A | Sheikh Zayed - Abu Dhabi | 117 |
| 7 | DA Gunawardene | JK Silva | 2 | SRI | 27-Apr-2006 | UAE | Sheikh Zayed - Abu Dhabi | 116 |
| 8 | Mohammad Hafeez | Hasan Raza | 3 | PAK | 03-May-2006 | Sri Lanka A | Sheikh Zayed - Abu Dhabi | 110* |
| 9 | UDU Chandana | S Weerakoon | 8 | SRI | 24-Apr-2006 | Ireland A | Sheikh Zayed - Abu Dhabi | 107* |
| 10 | S Dhawan | AR Uthappa | 1 | IND | 28-Apr-2006 | Pakistan A | Sheikh Zayed - Abu Dhabi | 100 |
| 11 | Mohammad Hafeez | Taufeeq Umar | 2 | PAK | 25-Apr-2006 | Netherlands A | Sheikh Zayed - Abu Dhabi | 97 |
| 12 | JK Silva | BSM Warnapura | 3 | SRI | 03-May-2006 | Pakistan A | Sheikh Zayed - Abu Dhabi | 89 |
| 13 | LPC Silva | G Wijekoon | 5 | SRI | 29-Apr-2006 | Netherlands A | Sheikh Zayed - Abu Dhabi | 88 |
| 14 | JF Mooney | KJ O'Brien | 6 | IRE | 02-May-2006 | India A | Sheikh Zayed - Abu Dhabi | 86 |
| 15 | PW Borren | AN Kervezee | 5 | HOL | 25-Apr-2006 | Pakistan A | Sheikh Zayed - Abu Dhabi | 84 |
| 16 | Addul Rehman | Saqib Ali | 3 | UAE | 22-Apr-2006 | Ireland A | Sheikh Zayed - Abu Dhabi | 83* |
| 17 | MJ Fourie | WTS Porterfield | 4 | IRE | 24-Apr-2006 | Sri Lanka A | Sheikh Zayed - Abu Dhabi | 80 |
| 18 | Shahid Yousuf | Mohammad Hafeez | 2 | PAK | 03-May-2006 | Sri Lanka A | Sheikh Zayed - Abu Dhabi | 79 |
| 19 | Taufeeq Umar | Bazid Khan | 4 | PAK | 28-Apr-2006 | India A | Sheikh Zayed - Abu Dhabi | 72 |
| 20 | HGJM Kulatunga | LPC Silva | 6 | SRI | 24-Apr-2006 | Ireland A | Sheikh Zayed - Abu Dhabi | 70 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 06-May-2006.