![]() |
| Top Wicket Takers |
| All matches, Eurasia Cup 22-Apr-2006 to 06-May-2006 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Mansoor Amjad | PAK | 5 | 49.0 | 2 | 250 | - | - | 4-68 | 5.10 | 20.83 | 12 |
| 2 | RP Singh | IND | 5 | 39.3 | 3 | 181 | 1 | - | 5-30 | 4.58 | 16.45 | 11 |
| 3 | VR Singh | IND | 4 | 30.1 | 1 | 191 | 1 | - | 5-38 | 6.33 | 17.36 | 11 |
| 4 | Umar Gul | PAK | 5 | 37.0 | 5 | 192 | - | - | 3-37 | 5.19 | 19.20 | 10 |
| 5 | Arshad Ali | UAE | 4 | 35.3 | 3 | 129 | - | - | 4-33 | 3.63 | 14.33 | 9 |
| 6 | Yasir Arafat | PAK | 5 | 44.0 | 2 | 219 | - | - | 4-36 | 4.98 | 24.33 | 9 |
| 7 | Ali Asad | UAE | 4 | 32.4 | 6 | 96 | - | - | 3-30 | 2.94 | 12.00 | 8 |
| 8 | PUYISH Chawla | IND | 5 | 35.2 | 3 | 137 | - | - | 3-11 | 3.88 | 17.12 | 8 |
| 9 | UDU Chandana | SRI | 4 | 35.3 | 3 | 138 | - | - | 4-28 | 3.89 | 19.71 | 7 |
| 10 | JF Mooney | IRE | 4 | 27.0 | 3 | 124 | - | - | 4-43 | 4.59 | 20.67 | 6 |
| 11 | Khurram Khan | UAE | 4 | 30.4 | 2 | 127 | - | - | 2-23 | 4.14 | 21.17 | 6 |
| 12 | Mohammad Tauqir | UAE | 4 | 40.0 | 5 | 129 | - | - | 2-32 | 3.22 | 21.50 | 6 |
| 13 | ES van Giezen | HOL | 3 | 24.4 | - | 129 | - | - | 3-48 | 5.23 | 25.80 | 5 |
| 14 | RS Sodhi | IND | 4 | 25.0 | 2 | 115 | - | - | 2-34 | 4.60 | 23.00 | 5 |
| 15 | WCA Ganegama | SRI | 3 | 23.0 | 1 | 109 | - | - | 4-35 | 4.74 | 21.80 | 5 |
| 16 | GE Kidd | IRE | 4 | 28.0 | 3 | 103 | - | - | 3-32 | 3.68 | 25.75 | 4 |
| 17 | Zahid Shah | UAE | 4 | 23.0 | 1 | 103 | - | - | 2-14 | 4.48 | 25.75 | 4 |
| 18 | PW Borren | HOL | 4 | 38.0 | 1 | 200 | - | - | 2-28 | 5.26 | 50.00 | 4 |
| 19 | RA Jadeja | IND | 5 | 31.1 | 6 | 96 | - | - | 2-28 | 3.08 | 24.00 | 4 |
| 20 | BSM Warnapura | SRI | 4 | 29.0 | 2 | 130 | - | - | 2-50 | 4.48 | 32.50 | 4 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 06-May-2006.