![]() |
| Most Expensive Bowling in an Innings |
| All matches, Eurasia Cup 22-Apr-2006 to 06-May-2006 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | VR Singh | IND | 06-May-2006 | Pakistan A | Sheikh Zayed - Abu Dhabi | 0-77 |
| 2 | Mansoor Amjad | PAK | 06-May-2006 | India A | Sheikh Zayed - Abu Dhabi | 4-68 |
| 3 | PW Borren | HOL | 23-Apr-2006 | India A | Sheikh Zayed - Abu Dhabi | 0-63 |
| 4 | Mohammad Kashif | HOL | 23-Apr-2006 | India A | Sheikh Zayed - Abu Dhabi | 0-63 |
| 5 | TRS Britton | IRE | 24-Apr-2006 | Sri Lanka A | Sheikh Zayed - Abu Dhabi | 0-62 |
| 6 | M Bukhari | HOL | 23-Apr-2006 | India A | Sheikh Zayed - Abu Dhabi | 0-61 |
| 7 | RP Singh | IND | 06-May-2006 | Pakistan A | Sheikh Zayed - Abu Dhabi | 0-60 |
| 8 | PM Seelaar | HOL | 23-Apr-2006 | India A | Sheikh Zayed - Abu Dhabi | 0-57 |
| 9 | Yasir Arafat | PAK | 28-Apr-2006 | India A | Sheikh Zayed - Abu Dhabi | 0-57 |
| 10 | ES van Giezen | HOL | 29-Apr-2006 | Sri Lanka A | Sheikh Zayed - Abu Dhabi | 2-57 |
| 11 | MBS Jonkman | HOL | 29-Apr-2006 | Sri Lanka A | Sheikh Zayed - Abu Dhabi | 2-56 |
| 12 | PW Borren | HOL | 25-Apr-2006 | Pakistan A | Sheikh Zayed - Abu Dhabi | 0-55 |
| 13 | PW Borren | HOL | 01-May-2006 | Pakistan A | Sheikh Zayed - Abu Dhabi | 2-54 |
| 14 | Yasir Arafat | PAK | 03-May-2006 | Sri Lanka A | Sheikh Zayed - Abu Dhabi | 2-54 |
| 15 | MJ Fourie | IRE | 24-Apr-2006 | Sri Lanka A | Sheikh Zayed - Abu Dhabi | 1-53 |
| 16 | Mohammad Hafeez | PAK | 28-Apr-2006 | India A | Sheikh Zayed - Abu Dhabi | 2-53 |
| 17 | MBS Jonkman | HOL | 25-Apr-2006 | Pakistan A | Sheikh Zayed - Abu Dhabi | 0-51 |
| 18 | Mohammad Hafeez | PAK | 06-May-2006 | India A | Sheikh Zayed - Abu Dhabi | 0-51 |
| 19 | Mansoor Amjad | PAK | 25-Apr-2006 | Netherlands A | Sheikh Zayed - Abu Dhabi | 2-51 |
| 20 | Umar Gul | PAK | 28-Apr-2006 | India A | Sheikh Zayed - Abu Dhabi | 2-51 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 06-May-2006.