![]() |
| Top Bowling Averages min: 5wkts 1ov's |
| All matches, Eurasia Cup 22-Apr-2006 to 06-May-2006 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Avg |
| 1 | Ali Asad | UAE | 4 | 32.4 | 6 | 96 | 8 | 3-30 | 12.00 |
| 2 | Arshad Ali | UAE | 4 | 35.3 | 3 | 129 | 9 | 4-33 | 14.33 |
| 3 | RP Singh | IND | 5 | 39.3 | 3 | 181 | 11 | 5-30 | 16.45 |
| 4 | PUYISH Chawla | IND | 5 | 35.2 | 3 | 137 | 8 | 3-11 | 17.12 |
| 5 | VR Singh | IND | 4 | 30.1 | 1 | 191 | 11 | 5-38 | 17.36 |
| 6 | Umar Gul | PAK | 5 | 37.0 | 5 | 192 | 10 | 3-37 | 19.20 |
| 7 | UDU Chandana | SRI | 4 | 35.3 | 3 | 138 | 7 | 4-28 | 19.71 |
| 8 | JF Mooney | IRE | 4 | 27.0 | 3 | 124 | 6 | 4-43 | 20.67 |
| 9 | Mansoor Amjad | PAK | 5 | 49.0 | 2 | 250 | 12 | 4-68 | 20.83 |
| 10 | Khurram Khan | UAE | 4 | 30.4 | 2 | 127 | 6 | 2-23 | 21.17 |
| 11 | Mohammad Tauqir | UAE | 4 | 40.0 | 5 | 129 | 6 | 2-32 | 21.50 |
| 12 | WCA Ganegama | SRI | 3 | 23.0 | 1 | 109 | 5 | 4-35 | 21.80 |
| 13 | RS Sodhi | IND | 4 | 25.0 | 2 | 115 | 5 | 2-34 | 23.00 |
| 14 | Yasir Arafat | PAK | 5 | 44.0 | 2 | 219 | 9 | 4-36 | 24.33 |
| 15 | ES van Giezen | HOL | 3 | 24.4 | - | 129 | 5 | 3-48 | 25.80 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 06-May-2006.