![]() |
| Most Wickets in a Season |
| All matches, Eurasia Cup 22-Apr-2006 to 06-May-2006 |
| # | Name | Club | Season | Mts | Avg | Wkts |
| 1 | Mansoor Amjad | PAK | 2006 | 5 | 20.83 | 12 |
| 2 | RP Singh | IND | 2006 | 5 | 16.45 | 11 |
| 3 | VR Singh | IND | 2006 | 4 | 17.36 | 11 |
| 4 | Umar Gul | PAK | 2006 | 5 | 19.20 | 10 |
| 5 | Arshad Ali | UAE | 2006 | 4 | 14.33 | 9 |
| 6 | Yasir Arafat | PAK | 2006 | 5 | 24.33 | 9 |
| 7 | Ali Asad | UAE | 2006 | 4 | 12.00 | 8 |
| 8 | PUYISH Chawla | IND | 2006 | 5 | 17.12 | 8 |
| 9 | UDU Chandana | SRI | 2006 | 4 | 19.71 | 7 |
| 10 | JF Mooney | IRE | 2006 | 4 | 20.67 | 6 |
| 11 | Khurram Khan | UAE | 2006 | 4 | 21.17 | 6 |
| 12 | Mohammad Tauqir | UAE | 2006 | 4 | 21.50 | 6 |
| 13 | ES van Giezen | HOL | 2006 | 3 | 25.80 | 5 |
| 14 | RS Sodhi | IND | 2006 | 4 | 23.00 | 5 |
| 15 | WCA Ganegama | SRI | 2006 | 3 | 21.80 | 5 |
| 16 | GE Kidd | IRE | 2006 | 4 | 25.75 | 4 |
| 17 | Zahid Shah | UAE | 2006 | 4 | 25.75 | 4 |
| 18 | PW Borren | HOL | 2006 | 4 | 50.00 | 4 |
| 19 | RA Jadeja | IND | 2006 | 5 | 24.00 | 4 |
| 20 | BSM Warnapura | SRI | 2006 | 4 | 32.50 | 4 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 06-May-2006.