![]() |
| Honours Summary |
| All matches, Eurasia Cup 22-Apr-2006 to 06-May-2006 |
| Statistic | Name | Club | Figures |
| Best Batting Average | Hasan Raza | Pakistan | 122.00 |
| Highest Score | S Dhawan | India | 127 |
| Best Batting Aggregate | S Dhawan | India | 288 |
| Best Bowling Average | Ali Asad | United Arab | 12.00 |
| Most Wickets | Mansoor Amjad | Pakistan | 12 |
| Most Wickets in Innings | RP Singh | India | 5-30 |
| Most Catches | Addul Rehman | United Arab | 7 |
| Highest Innings Score | India A | India | 311 |
| Lowest Innings Score | UAE | United Arab | 70 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 06-May-2006.