![]() |
| Complete Player Summary |
| All matches, Eurasia Cup 22-Apr-2006 to 06-May-2006 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Arshad Ali | UAE | 4 | 4 | - | 10 | - | - | 6.50 | 26 | 35.3 | 3 | 129 | 4-33 | - | - | 14.33 | 9 | 3 | - | - |
| 2 | Saqib Ali | UAE | 4 | 4 | 1 | 32* | - | - | 19.33 | 58 | 0.0 | - | - | - | - | 0.00 | - | - | - | 1 | |
| 3 | Mansoor Amjad | PAK | 5 | 1 | - | 4 | - | - | 4.00 | 4 | 49.0 | 2 | 250 | 4-68 | - | - | 20.83 | 12 | - | - | - |
| 4 | Yasir Arafat | PAK | 5 | 1 | - | 0 | - | - | 0.00 | - | 44.0 | 2 | 219 | 4-36 | - | - | 24.33 | 9 | 2 | - | - |
| 5 | CM Armstrong | IRE | 4 | 4 | - | 17 | - | - | 10.25 | 41 | 7.0 | - | 50 | 1-17 | - | - | 50.00 | 1 | - | - | 1 |
| 6 | Ali Asad | UAE | 4 | 3 | 1 | 28 | - | - | 18.00 | 36 | 32.4 | 6 | 96 | 3-30 | - | - | 12.00 | 8 | - | - | - |
| 7 | Naeemuddin Aslam | UAE | 3 | 2 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 8 | S Badrinath | IND | 4 | 4 | 2 | 18* | - | - | 15.00 | 30 | 8.0 | - | 40 | 0-19 | - | - | 0.00 | - | - | - | - |
| 9 | PW Borren | HOL | 4 | 4 | - | 45 | - | - | 17.75 | 71 | 38.0 | 1 | 200 | 2-28 | - | - | 50.00 | 4 | 2 | - | 1 |
| 10 | TRS Britton | IRE | 3 | 3 | 2 | 6* | - | - | 8.00 | 8 | 18.1 | 2 | 105 | 0-13 | - | - | 0.00 | - | - | - | - |
| 11 | M Bukhari | HOL | 4 | 4 | - | 21 | - | - | 6.75 | 27 | 29.0 | - | 190 | 2-50 | - | - | 63.33 | 3 | - | - | - |
| 12 | AF Buurman | HOL | 4 | 4 | - | 53 | 1 | - | 23.50 | 94 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 13 | KED Carroll | IRE | 2 | 2 | - | 21 | - | - | 16.00 | 32 | 0.0 | - | - | - | - | 0.00 | - | - | - | 1 | |
| 14 | UDU Chandana | SRI | 4 | 4 | 2 | 46* | - | - | 39.00 | 78 | 35.3 | 3 | 138 | 4-28 | - | - | 19.71 | 7 | - | - | 1 |
| 15 | PUYISH Chawla | IND | 5 | 2 | - | 10 | - | - | 5.50 | 11 | 35.2 | 3 | 137 | 3-11 | - | - | 17.12 | 8 | 2 | - | - |
| 16 | GI Daniel | SRI | 3 | 3 | - | 14 | - | - | 8.67 | 26 | 3.0 | - | 12 | 0-12 | - | - | 0.00 | - | - | - | - |
| 17 | TN de Grooth | HOL | 4 | 4 | - | 15 | - | - | 7.00 | 28 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 18 | S Dhawan | IND | 5 | 5 | 1 | 127 | 2 | 1 | 72.00 | 288 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 19 | LHD Dilhara | SRI | 3 | 3 | - | 35 | - | - | 24.00 | 72 | 19.0 | 3 | 66 | 2-23 | - | - | 22.00 | 3 | 3 | - | - |
| 20 | MJ Fourie | IRE | 3 | 3 | - | 30 | - | - | 20.00 | 60 | 26.0 | 1 | 121 | 1-28 | - | - | 40.33 | 3 | - | - | - |
| 21 | WCA Ganegama | SRI | 3 | 1 | - | 1 | - | - | 1.00 | 1 | 23.0 | 1 | 109 | 4-35 | - | - | 21.80 | 5 | 1 | - | - |
| 22 | MA Ghaznavi | HOL | 2 | 1 | - | 1 | - | - | 1.00 | 1 | 3.5 | 1 | 40 | 0-15 | - | - | 0.00 | - | - | - | - |
| 23 | Umar Gul | PAK | 5 | 1 | - | 5 | - | - | 5.00 | 5 | 37.0 | 5 | 192 | 3-37 | - | - | 19.20 | 10 | 1 | - | - |
| 24 | DA Gunawardene | SRI | 4 | 4 | - | 94 | 1 | - | 34.50 | 138 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 25 | Mohammad Hafeez | PAK | 5 | 5 | 1 | 105* | 1 | 1 | 50.75 | 203 | 43.0 | 2 | 166 | 2-53 | - | - | 83.00 | 2 | - | - | 2 |
| 26 | Zulqarnain Haider | PAK | 5 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | 6 | 3 | 3 | |
| 27 | Yasir Hameed | PAK | 4 | 4 | - | 25 | - | - | 14.00 | 56 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 28 | MK Hutchinson | IRE | 3 | 3 | - | 1 | - | - | 0.33 | 1 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 29 | Mohammad Irshad | PAK | 1 | 1 | 1 | 6* | - | - | - | 6 | 4.0 | - | 27 | 0-27 | - | - | 0.00 | - | 1 | - | - |
| 30 | RA Jadeja | IND | 5 | 3 | 2 | 16 | - | - | 26.00 | 26 | 31.1 | 6 | 96 | 2-28 | - | - | 24.00 | 4 | - | - | - |
| 31 | Amjad Javed | UAE | 4 | 4 | - | 33 | - | - | 15.75 | 63 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 32 | A Jhunjhunwala | IND | 1 | 1 | - | 12 | - | - | 12.00 | 12 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 33 | MBS Jonkman | HOL | 2 | 2 | 1 | 12* | - | - | 12.00 | 12 | 18.0 | - | 107 | 2-56 | - | - | 53.50 | 2 | 1 | - | - |
| 34 | KKD Karthik | IND | 5 | 4 | - | 75 | 1 | - | 33.50 | 134 | 0.0 | - | - | - | - | 0.00 | - | 4 | 2 | 1 | |
| 35 | Mohammad Kashif | HOL | 2 | 2 | - | 5 | - | - | 2.50 | 5 | 16.0 | - | 100 | 0-37 | - | - | 0.00 | - | - | - | - |
| 36 | AN Kervezee | HOL | 2 | 2 | - | 26 | - | - | 25.50 | 51 | 4.0 | - | 39 | 0-15 | - | - | 0.00 | - | 1 | - | - |
| 37 | Khurram Khan | UAE | 4 | 3 | 1 | 107* | - | 1 | 65.50 | 131 | 30.4 | 2 | 127 | 2-23 | - | - | 21.17 | 6 | 2 | - | 1 |
| 38 | Bazid Khan | PAK | 5 | 4 | 2 | 87 | 2 | - | 91.50 | 183 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 39 | Tahir Khan | PAK | 1 | - | - | 0 | - | - | - | - | 10.0 | - | 31 | 1-31 | - | - | 31.00 | 1 | 1 | - | - |
| 40 | Samiullah Khan | PAK | 3 | - | - | 0 | - | - | - | - | 24.0 | 2 | 92 | 2-22 | - | - | 23.00 | 4 | - | - | - |
| 41 | GE Kidd | IRE | 4 | 4 | - | 13 | - | - | 4.25 | 17 | 28.0 | 3 | 103 | 3-32 | - | - | 25.75 | 4 | 2 | - | - |
| 42 | HGJM Kulatunga | SRI | 3 | 3 | 1 | 42 | - | - | 23.00 | 46 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 43 | KMBN Kulasekara | SRI | 1 | 1 | - | 8 | - | - | 8.00 | 8 | 8.0 | 1 | 19 | 1-19 | - | - | 19.00 | 1 | - | - | - |
| 44 | JAM Molins | IRE | 3 | 3 | - | 13 | - | - | 7.67 | 23 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 45 | JF Mooney | IRE | 4 | 4 | - | 41 | - | - | 15.25 | 61 | 27.0 | 3 | 124 | 4-43 | - | - | 20.67 | 6 | 3 | - | - |
| 46 | KJ O'Brien | IRE | 3 | 3 | - | 36 | - | - | 15.00 | 45 | 15.3 | 1 | 70 | 2-31 | - | - | 35.00 | 2 | - | - | 1 |
| 47 | SS Paul | IND | 2 | 1 | - | 0 | - | - | 0.00 | - | 9.0 | 1 | 28 | 3-28 | - | - | 9.33 | 3 | 1 | - | - |
| 48 | WTS Porterfield | IRE | 4 | 4 | - | 73 | 1 | - | 30.75 | 123 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 49 | KTGD Prasad | SRI | 2 | - | - | 0 | - | - | - | - | 8.0 | 1 | 60 | 2-26 | - | - | 30.00 | 2 | - | - | - |
| 50 | WB Rankin | IRE | 2 | 2 | 1 | 5* | - | - | 5.00 | 5 | 11.0 | 1 | 52 | 1-25 | - | - | 52.00 | 1 | - | - | - |
| 51 | Hasan Raza | PAK | 5 | 5 | 3 | 106* | 1 | 1 | 122.00 | 244 | 6.0 | - | 33 | 2-29 | - | - | 16.50 | 2 | 3 | - | - |
| 52 | Ahmed Raza | UAE | 2 | 2 | - | 17 | - | - | 9.00 | 18 | 11.0 | - | 47 | 0-23 | - | - | 0.00 | - | - | - | - |
| 53 | Addul Rehman | UAE | 4 | 4 | 1 | 37* | - | - | 21.33 | 64 | 0.0 | - | - | - | - | 0.00 | - | 7 | 2 | - | |
| 54 | Shoaib Sarwar | UAE | 2 | 1 | - | 8 | - | - | 8.00 | 8 | 7.0 | - | 50 | 0-22 | - | - | 0.00 | - | - | - | - |
| 55 | PM Seelaar | HOL | 3 | 3 | - | 26 | - | - | 11.00 | 33 | 30.0 | - | 140 | 0-35 | - | - | 0.00 | - | - | - | - |
| 56 | Zahid Shah | UAE | 4 | 3 | 1 | 11* | - | - | 8.00 | 16 | 23.0 | 1 | 103 | 2-14 | - | - | 25.75 | 4 | - | - | - |
| 57 | R Sharma | IND | 4 | 3 | - | 62 | 2 | - | 44.00 | 132 | 2.0 | - | 12 | 0-12 | - | - | 0.00 | - | 2 | - | - |
| 58 | LPC Silva | SRI | 4 | 4 | - | 56 | 1 | - | 25.00 | 100 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 59 | JK Silva | SRI | 4 | 4 | - | 79 | 1 | - | 33.50 | 134 | 0.0 | - | - | - | - | 0.00 | - | 4 | 2 | - | |
| 60 | DD Simpson | IRE | 2 | 2 | - | 1 | - | - | 0.50 | 1 | 8.0 | - | 47 | 0-20 | - | - | 0.00 | - | - | - | - |
| 61 | RP Singh | IND | 5 | 2 | 1 | 4 | - | - | 7.00 | 7 | 39.3 | 3 | 181 | 5-30 | 1 | - | 16.45 | 11 | 1 | - | - |
| 62 | VR Singh | IND | 4 | 2 | - | 8 | - | - | 6.00 | 12 | 30.1 | 1 | 191 | 5-38 | 1 | - | 17.36 | 11 | - | - | - |
| 63 | J Smits | HOL | 4 | 4 | 1 | 12 | - | - | 9.33 | 28 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 64 | RS Sodhi | IND | 4 | 3 | 2 | 70 | 1 | - | 95.00 | 95 | 25.0 | 2 | 115 | 2-34 | - | - | 23.00 | 5 | - | - | - |
| 65 | ES Szwarcznyski | HOL | 3 | 3 | - | 20 | - | - | 12.67 | 38 | 4.0 | - | 22 | 0-22 | - | - | 0.00 | - | 4 | - | - |
| 66 | Mohammad Tauqir | UAE | 4 | 3 | 1 | 35 | - | - | 21.00 | 42 | 40.0 | 5 | 129 | 2-32 | - | - | 21.50 | 6 | - | - | - |
| 67 | ML Udawatte | SRI | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 68 | Mishbah-ul-Haq | PAK | 5 | 4 | 2 | 73 | 1 | - | 75.00 | 150 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 69 | Taufeeq Umar | PAK | 3 | 3 | - | 62 | 2 | - | 51.00 | 153 | 11.0 | - | 36 | 0-7 | - | - | 0.00 | - | 2 | - | - |
| 70 | Fahad Usman | UAE | 4 | 3 | - | 51 | 1 | - | 33.67 | 101 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 71 | AR Uthappa | IND | 5 | 5 | - | 116 | 1 | 1 | 43.60 | 218 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 72 | DLS van Bunge | HOL | 3 | 3 | - | 20 | - | - | 9.00 | 27 | 15.1 | - | 118 | 1-23 | - | - | 39.33 | 3 | 2 | - | - |
| 73 | ES van Giezen | HOL | 3 | 3 | 3 | 4* | - | - | - | 7 | 24.4 | - | 129 | 3-48 | - | - | 25.80 | 5 | - | - | 2 |
| 74 | MWA van Nierop | HOL | 4 | 4 | - | 60 | 1 | - | 23.00 | 92 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 75 | Y Venugopal Rao | IND | 5 | 4 | - | 69 | 1 | - | 38.50 | 154 | 4.0 | - | 26 | 0-10 | - | - | 0.00 | - | - | - | - |
| 76 | S Vidyut | IND | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 77 | BSM Warnapura | SRI | 4 | 4 | - | 49 | - | - | 28.75 | 115 | 29.0 | 2 | 130 | 2-50 | - | - | 32.50 | 4 | 1 | - | 1 |
| 78 | S Weerakoon | SRI | 4 | 4 | 4 | 53* | 1 | - | - | 57 | 29.2 | 3 | 121 | 2-18 | - | - | 60.50 | 2 | 1 | - | - |
| 79 | RK Whelan | IRE | 3 | 3 | 1 | 19* | - | - | 11.00 | 22 | 17.0 | - | 87 | 1-27 | - | - | 87.00 | 1 | 1 | - | - |
| 80 | G Wijekoon | SRI | 4 | 4 | - | 68 | 1 | - | 25.00 | 100 | 31.0 | 3 | 111 | 2-48 | - | - | 37.00 | 3 | - | - | - |
| 81 | GC Wilson | IRE | 4 | 4 | - | 58 | 2 | - | 33.75 | 135 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | - | |
| 82 | Shahid Yousuf | PAK | 3 | 3 | - | 62 | 1 | - | 37.00 | 111 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 83 | Sameer Zia | UAE | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 10.0 | - | 43 | 0-43 | - | - | 0.00 | - | - | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 06-May-2006.