![]() |
| Most Runs in a Season |
| All matches, Eurasia Cup 22-Apr-2006 to 06-May-2006 |
| # | Name | Club | Season | Mts | Inn | NO | Avg | Runs |
| 1 | S Dhawan | IND | 2006 | 5 | 5 | 1 | 72.00 | 288 |
| 2 | Hasan Raza | PAK | 2006 | 5 | 5 | 3 | 122.00 | 244 |
| 3 | AR Uthappa | IND | 2006 | 5 | 5 | - | 43.60 | 218 |
| 4 | Mohammad Hafeez | PAK | 2006 | 5 | 5 | 1 | 50.75 | 203 |
| 5 | Bazid Khan | PAK | 2006 | 5 | 4 | 2 | 91.50 | 183 |
| 6 | Y Venugopal Rao | IND | 2006 | 5 | 4 | - | 38.50 | 154 |
| 7 | Taufeeq Umar | PAK | 2006 | 3 | 3 | - | 51.00 | 153 |
| 8 | Mishbah-ul-Haq | PAK | 2006 | 5 | 4 | 2 | 75.00 | 150 |
| 9 | DA Gunawardene | SRI | 2006 | 4 | 4 | - | 34.50 | 138 |
| 10 | GC Wilson | IRE | 2006 | 4 | 4 | - | 33.75 | 135 |
| 11 | KKD Karthik | IND | 2006 | 5 | 4 | - | 33.50 | 134 |
| 12 | JK Silva | SRI | 2006 | 4 | 4 | - | 33.50 | 134 |
| 13 | R Sharma | IND | 2006 | 4 | 3 | - | 44.00 | 132 |
| 14 | Khurram Khan | UAE | 2006 | 4 | 3 | 1 | 65.50 | 131 |
| 15 | WTS Porterfield | IRE | 2006 | 4 | 4 | - | 30.75 | 123 |
| 16 | BSM Warnapura | SRI | 2006 | 4 | 4 | - | 28.75 | 115 |
| 17 | Shahid Yousuf | PAK | 2006 | 3 | 3 | - | 37.00 | 111 |
| 18 | Fahad Usman | UAE | 2006 | 4 | 3 | - | 33.67 | 101 |
| 19 | LPC Silva | SRI | 2006 | 4 | 4 | - | 25.00 | 100 |
| 20 | G Wijekoon | SRI | 2006 | 4 | 4 | - | 25.00 | 100 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 06-May-2006.