| 1822 | The first record of cricket in Gibraltar. The reference reports on the next game to be played by the Gibraltar Cricket Club, suggesting that cricket did start earlier than this date. |
| 1890 | Australia, on their way to England for their tour, stop over in Gibraltar for repairs to their ship. They play a Gibraltar Garrison side, winning on first innings. |
| 1932 | The Rock XI (Gibraltar) made 353/8 against HDG Leveson-Gower's XI, Gibraltar's highest team score. |
| 1938 | Gibraltar teams play abroad the first time, playing against teams of British residents in Portugal. |
| 1950s | More clubs are formed, and visits from British county teams and clubs become more regular. |
| 1960 | The Gibraltar Cricket Association is formed. |
| 1969 | Gibraltar become an associate member of the ICC. |
| 1973 | Essex visit Gibraltar after the conclusion of the county season, beating the Rock XI by 178 runs. |
| 1979 | Gibraltar are forced to withdraw from the first ICC Trophy due to a hockey tournament which many of the players were required for. |
| 1982 | Gibraltar's first ICC Trophy. The tournament was badly affected by rain, with four of Gibraltar's seven games being rained off. They lost the three they completed. |
| 1986 | Gibraltar pick up their first ICC Trophy win, beating Israel by 3 wickets. |
| 1990 | Gibraltar finish second in their group in the plate championship of the ICC Trophy. They beat East & Central Africa, Singapore and Israel during the tournament. |
| 1992 | Gibraltar play their first home international, losing to Israel by 3 wickets. |
| 1993 | The MCC tour Gibraltar. |
| 1994 | Gibraltar finished last in the ICC Trophy. |
| 1996 | Gibraltar finished sixth in the first European Championship. |
| 1997 | Gibraltar finished 19th in the ICC Trophy. |
| 1998 | Gibraltar finished tenth in the European Championship. |
| 1999 | Gibraltar hosted a four nation tournament, losing by 3 wickets to Italy in the final. Israel and France were the other two teams. |
| 2000 | Gibraltar won Division 2 of the European Championship.
The MCC tour Gibraltar. |
| 2001 | Gibraltar lost all three of their matches in the ICC Trophy. |
| 2002 | Gibraltar won Division 2 of the European Championship.
Gibraltar hosted an ICC tournament for the first time Ð Division 2 of the European Under-17 Championship. Gibraltar were runners-up to Germany. |
| 2004 | Gibraltar are runners-up to Italy in Division 2 of the European Championship.
The MCC tour Gibraltar. |
| 2006 | Gibraltar finished fourth in Division 2 of the European Championship. |
| 2008 | Gibraltar finished third in Division 2 of the European Championship. |
| 2009 | Gibraltar finish last in Division Seven of the World Cricket League in Guernsey, relegating them to Division Eight. |
| 2010 | Gibraltar finish last in Division Two of the European Championship in Guernsey.
Gibraltar finish sixth in Division Eight of the World Cricket League in Kuwait.
The MCC tour Gibraltar, beating the national side by 8 wickets. |
| 2011 | Gibraltar finish ninth in the European Twenty20 Championship in the Channel Islands. |