![]() |
| Honours Summary |
| All matches, Intercontinental Cup, 25-Mar-2004 to 11-Aug-2010 |
| Statistic | Name | Club | Figures |
| Best Batting Average | DL Hemp | Bermuda | 197.00 |
| Highest Score | RN ten Doeschate | Netherlands | 259* |
| Best Batting Aggregate | SO Tikolo | Kenya | 1860 |
| Best Bowling Average | Asim Butt | Scotland | 10.62 |
| Most Wickets | U Bhatti | Canada | 77 |
| Most Wickets in Innings | Ali Asad | United Arab | 9-74 |
| Most Catches | NJ O'Brien | Ireland | 32 |
| Hat Trick | U Bhatti | Canada | 1 |
| Hat Trick | Mohammad Kashif | Netherlands | 1 |
| Hat Trick | P Connell | Ireland | 1 |
| Highest Innings Score | Bermuda | Bermuda | 620 |
| Lowest Innings Score | Ireland | Ireland | 69 |
Last updated 18-Aug-2010.