![]() |
| Most Expensive Bowling in an Innings |
| All matches, 28-Apr-2007 to 02-Sep-2007 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | C Lewis | Derria | 29-Jul-2007 | Bangor | Queensway | 0-79 |
| 2 | J Guy | Lurgan | 14-Jul-2007 | North Down | The Green Comber | 1-78 |
| 3 | I Morrison | Lurgan | 14-Jul-2007 | North Down | The Green Comber | 3-78 |
| 4 | C Magowan | D'Patri | 27-Aug-2007 | North Down | The Green Comber | 0-75 |
| 5 | H Coulter | CSN | 28-Apr-2007 | North Down | The Green Comber | 0-73 |
| 6 | N Gill | Derria | 20-Jul-2007 | North Down | The Green Comber | 0-72 |
| 7 | S Anderson | Lurgan | 05-May-2007 | North Down | Pollock Park | 1-69 |
| 8 | P Parr | Derria | 25-Aug-2007 | Carrickfergus | Middle Road Carrick | 1-68 |
| 9 | N Black | CSN | 09-Jun-2007 | Waringstown | Stormont | 0-67 |
| 10 | D Mullan | D'Patri | 21-Jul-2007 | Derriaghy | The Meadow Downpatrick | 0-67 |
| 11 | P Maxwell | Lurgan | 05-May-2007 | North Down | Pollock Park | 0-66 |
| 12 | R Bell | Bangor | 09-Jun-2007 | Carrickfergus | Middle Road Carrick | 1-65 |
| 13 | E Thompson | CSN | 28-Apr-2007 | North Down | The Green Comber | 1-63 |
| 14 | W Horwood | CSN | 09-Jun-2007 | Waringstown | Stormont | 2-63 |
| 15 | Y Tillakaratne | Bangor | 01-Sep-2007 | Carrickfergus | Middle Road Carrick | 1-62 |
| 16 | D Mullan | D'Patri | 04-Aug-2007 | Lisburn | The Meadow Downpatrick | 2-62 |
| 17 | J Cunningham | D'Patri | 29-Jul-2007 | Carrickfergus | Middle Road Carrick | 0-61 |
| 18 | J Cunningham | Bangor | 02-Jun-2007 | North Down | The Green Comber | 3-61 |
| 19 | I Morrison | Lurgan | 28-Apr-2007 | Lisburn | Pollock Park | 0-60 |
| 20 | R Eagleson | Carrick | 05-May-2007 | Waringstown | Middle Road Carrick | 0-60 |
| 21 | P Coverdale | Carrick | 12-May-2007 | North Down | Middle Road Carrick | 0-60 |
| 22 | N Godbole | Lurgan | 14-Jul-2007 | North Down | The Green Comber | 1-60 |
| 23 | P van Niekerk | Derria | 20-Jul-2007 | North Down | The Green Comber | 1-60 |
| 24 | N Gelston | D'Patri | 04-Aug-2007 | Lisburn | The Meadow Downpatrick | 1-59 |
| 25 | I Morrison | Lurgan | 05-May-2007 | North Down | Pollock Park | 2-59 |
| 26 | A Nixon | Bangor | 01-Sep-2007 | Carrickfergus | Middle Road Carrick | 4-59 |
| 27 | D Jacobs | Carrick | 28-Apr-2007 | Downpatrick | The Meadow Downpatrick | 1-58 |
| 28 | L Nelson | W'Town | 29-Jun-2007 | North Down | The Lawn | 1-58 |
| 29 | P Stafford | Lurgan | 01-Sep-2007 | Waringstown | Pollock Park | 1-57 |
| 30 | S Hegarty | Derria | 29-Jul-2007 | Bangor | Queensway | 3-57 |
Last updated 03-Sep-2007.