![]() |
| Top Strike Rates min: 10wkts 1ov's |
| All matches, 28-Apr-2007 to 02-Sep-2007 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | S/Rate |
| 1 | E Thompson | CSN | 16 | 140.1 | 15 | 501 | 57 | 7-19 | 14.75 |
| 2 | S Kidd | W'Town | 7 | 28.4 | - | 138 | 10 | 3-35 | 17.20 |
| 3 | S Wells | Inst | 18 | 56.5 | 4 | 269 | 17 | 3-16 | 20.06 |
| 4 | L Nelson | W'Town | 14 | 62.2 | 3 | 305 | 18 | 4-39 | 20.78 |
| 5 | K Morrison | W'Town | 16 | 63.3 | 5 | 271 | 17 | 7-18 | 22.41 |
| 6 | N Gelston | D'Patri | 17 | 104.3 | 6 | 447 | 27 | 5-44 | 23.22 |
| 7 | D Simpson | Lisburn | 16 | 117.0 | 16 | 387 | 30 | 4-37 | 23.40 |
| 8 | Y Tillakaratne | Bangor | 16 | 128.0 | 15 | 543 | 32 | 4-10 | 24.00 |
| 9 | A Beard | Bangor | 9 | 52.0 | 6 | 188 | 13 | 4-25 | 24.00 |
| 10 | A White | Inst | 10 | 68.5 | 12 | 188 | 17 | 5-26 | 24.29 |
| 11 | B Dale | Inst | 13 | 73.3 | 13 | 250 | 18 | 4-14 | 24.50 |
| 12 | P Coverdale | Carrick | 11 | 85.4 | 5 | 350 | 20 | 4-15 | 25.70 |
| 13 | C Lewis | Derria | 18 | 61.3 | 6 | 331 | 14 | 4-17 | 26.36 |
| 14 | R West | Inst | 14 | 107.5 | 23 | 302 | 24 | 3-16 | 26.96 |
| 15 | G van Rensburg | Carrick | 17 | 143.0 | 22 | 520 | 31 | 5-23 | 27.68 |
| 16 | P van Niekerk | Derria | 18 | 112.1 | 14 | 495 | 24 | 4-13 | 28.04 |
| 17 | I Whitten | Lisburn | 9 | 56.3 | 7 | 217 | 12 | 3-37 | 28.25 |
| 18 | J Hall | W'Town | 13 | 66.0 | 2 | 342 | 14 | 4-41 | 28.29 |
| 19 | G McKenna | N Down | 19 | 128.1 | 16 | 481 | 27 | 4-20 | 28.48 |
| 20 | G Kidd | W'Town | 8 | 67.0 | 3 | 211 | 14 | 3-22 | 28.71 |
| 21 | J Magowan | D'Patri | 16 | 58.0 | 5 | 287 | 12 | 3-32 | 29.00 |
| 22 | D van Rensburg | Carrick | 17 | 131.0 | 16 | 470 | 27 | 4-31 | 29.11 |
| 23 | Ijaz Ahmed | W'Town | 12 | 112.1 | 20 | 293 | 23 | 4-14 | 29.26 |
| 24 | E Moleon | Inst | 15 | 112.2 | 20 | 336 | 23 | 6-29 | 29.30 |
| 25 | J Guy | Lurgan | 6 | 49.0 | 4 | 235 | 10 | 3-13 | 29.40 |
| 26 | P Connell | N Down | 18 | 153.1 | 24 | 521 | 31 | 5-44 | 29.65 |
| 27 | D Graham | Lisburn | 14 | 49.4 | 5 | 216 | 10 | 3-30 | 29.80 |
| 28 | M Moreland | N Down | 21 | 197.3 | 29 | 701 | 39 | 6-25 | 30.38 |
| 29 | P Clark | Inst | 16 | 128.0 | 22 | 427 | 24 | 4-27 | 32.00 |
| 30 | R Johnson | Inst | 13 | 75.1 | 5 | 277 | 14 | 3-18 | 32.21 |
Last updated 03-Sep-2007.