![]() |
| Top Wicket Keeping |
| All matches, 28-Apr-2007 to 16-Sep-2007 |
| # | Name | Club | Mts | Byes | Catch | Stump | Total |
| 1 | P Shields | N Down | 22 | 86 | 28 | 6 | 34 |
| 2 | J Bushe | W'Town | 16 | 39 | 12 | 12 | 24 |
| 3 | R McCann | Inst | 15 | 49 | 15 | 6 | 21 |
| 4 | T McKeown | Lisburn | 20 | 87 | 16 | 2 | 18 |
| 5 | M Fell | Derria | 16 | 66 | 15 | 2 | 17 |
| 6 | A McCulla | CSN | 7 | 22 | 10 | 3 | 13 |
| 7 | D Haire | Lurgan | 13 | 54 | 8 | 3 | 11 |
| 8 | E Layard | Bangor | 11 | 51 | 6 | 4 | 10 |
| 9 | B Cooper | Carrick | 16 | 86 | 8 | 1 | 9 |
| 10 | J Tormey | D'Patri | 7 | 102 | 6 | 1 | 7 |
| 11 | R Arthur | CSN | 7 | 15 | 5 | 2 | 7 |
| 12 | B Topping | Laurelv | 2 | 23 | 4 | 2 | 6 |
| 13 | M Nixon | Bangor | 5 | 4 | 4 | 1 | 5 |
| 14 | R Kirk | Inst | 5 | 20 | 4 | 1 | 5 |
| 15 | J Arunkumar | D'Patri | 2 | 3 | 2 | 2 | 4 |
| 16 | P Linehan | D'Patri | 4 | 29 | 3 | 1 | 4 |
| 17 | K Morrison | W'Town | 3 | 4 | 2 | 1 | 3 |
| 18 | R Stirling | C'Ville | 2 | 17 | 2 | 1 | 3 |
| 19 | S King | Larne | 1 | 22 | 1 | 2 | 3 |
| 20 | S Dyer | CSN | 2 | 10 | 1 | 1 | 2 |
| 21 | S Ferguson | D'Patri | 2 | - | - | 2 | 2 |
| 22 | A McIlwaine | CIYMS | 2 | 1 | 1 | 1 | 2 |
| 23 | A Kirkpatrick | Woodval | 2 | 8 | 2 | - | 2 |
| 24 | C Magowan | D'Patri | 1 | 4 | 2 | - | 2 |
| 25 | M Treacy | H'wood | 1 | 5 | 1 | 1 | 2 |
| 26 | P Haire | Lurgan | 1 | 14 | - | 1 | 1 |
| 27 | A Kenny | Derria | 1 | - | 1 | - | 1 |
| 28 | M Coburn | Dunmurr | 2 | 12 | 1 | - | 1 |
| 29 | N Fullerton | Ballyme | 1 | 2 | - | 1 | 1 |
| 30 | P Weir | Laurelv | 1 | 24 | - | 1 | 1 |
Last updated 16-Sep-2007.