![]() |
| Complete Player Summary (Active Players Only) |
| All matches, 28-Apr-2007 to 10-Jun-2007 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | M Adair | Ballyme | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 10.0 | 2 | 35 | 1-35 | - | - | 35.00 | 1 | - | - | - |
| 2 | B Adair | CSN | 3 | 2 | 1 | 11 | - | - | 16.00 | 16 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 3 | R Adair | Bangor | 6 | 6 | 1 | 52 | 1 | - | 13.80 | 69 | 18.0 | - | 103 | 0-23 | - | - | 0.00 | - | 2 | - | - |
| 4 | T Adams | CIYMS | 2 | 1 | - | 26 | - | - | 26.00 | 26 | 12.0 | - | 60 | 0-16 | - | - | 0.00 | - | 2 | - | - |
| 5 | G Alexander | Larne | 1 | 1 | - | 16 | - | - | 16.00 | 16 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 6 | L Allen | Muckamo | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 6.0 | - | 22 | 0-22 | - | - | 0.00 | - | - | - | - |
| 7 | P Allen | Lurgan | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 8 | B Anderson | C'Ville | 2 | 1 | 1 | 16* | - | - | - | 16 | 18.0 | 2 | 88 | 3-33 | - | - | 22.00 | 4 | - | - | - |
| 9 | S Anderson | Lurgan | 4 | 4 | 1 | 85* | 1 | - | 36.33 | 109 | 40.0 | 4 | 192 | 1-35 | - | - | 96.00 | 2 | - | - | - |
| 10 | N Anderson | Lurgan | 3 | 3 | 1 | 28 | - | - | 19.00 | 38 | 10.0 | - | 49 | 0-49 | - | - | 0.00 | - | 1 | - | - |
| 11 | C Anderson | Bangor | 3 | 1 | 1 | 1* | - | - | - | 1 | 13.0 | 1 | 64 | 2-28 | - | - | 32.00 | 2 | - | - | - |
| 12 | C Andrews | CSN | 7 | 4 | - | 21 | - | - | 7.75 | 31 | 49.0 | 1 | 193 | 5-47 | 1 | - | 17.55 | 11 | 2 | - | - |
| 13 | R Arthur | CSN | 3 | 1 | - | 39 | - | - | 39.00 | 39 | 0.0 | - | - | - | - | 0.00 | - | 3 | 1 | - | |
| 14 | J Arunkumar | D'Patri | 5 | 5 | - | 159 | 1 | 1 | 54.40 | 272 | 27.2 | 2 | 111 | 3-4 | - | - | 27.75 | 4 | 2 | - | - |
| 15 | B Baguley | Muckamo | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 1.0 | - | 9 | 0-9 | - | - | 0.00 | - | - | - | - |
| 16 | A Bassett | D'Patri | 6 | 4 | - | 24 | - | - | 9.00 | 36 | 35.0 | 1 | 176 | 2-27 | - | - | 29.33 | 6 | 6 | - | - |
| 17 | P Bates | Muckamo | 1 | 1 | - | 41 | - | - | 41.00 | 41 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 18 | A Baxter | Larne | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 3.0 | - | 19 | 4-19 | - | - | 4.75 | 4 | - | - | - |
| 19 | A Beard | Bangor | 3 | 3 | 2 | 3* | - | - | 3.00 | 3 | 12.0 | - | 59 | 4-45 | - | - | 14.75 | 4 | - | - | - |
| 20 | R Bell | Bangor | 7 | 6 | - | 46 | - | - | 16.33 | 98 | 61.3 | 4 | 277 | 3-32 | - | - | 39.57 | 7 | 2 | - | - |
| 21 | J Bell | Lisburn | 7 | 6 | 1 | 119* | - | 1 | 37.20 | 186 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 22 | B Bennard | Laurelv | 1 | - | - | 0 | - | - | - | - | 3.0 | - | 18 | 0-18 | - | - | 0.00 | - | - | - | - |
| 23 | A Bingham | Lurgan | 1 | 1 | 1 | 2* | - | - | - | 2 | 0.2 | - | 2 | 0-2 | - | - | 0.00 | - | - | - | - |
| 24 | N Black | CSN | 5 | 2 | - | 35 | - | - | 18.50 | 37 | 26.0 | 2 | 122 | 1-30 | - | - | 122.00 | 1 | 1 | - | - |
| 25 | C Boultwood | Sainfld | 2 | 2 | 1 | 19* | - | - | 28.00 | 28 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 26 | R Boultwood | Sainfld | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 3.0 | - | 19 | 0-19 | - | - | 0.00 | - | - | - | - |
| 27 | J Boyd | Co Coll | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 28 | H Boyd | Armagh | 1 | 1 | 1 | 0* | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 29 | T Branagh | CSN | 2 | 1 | - | 26 | - | - | 26.00 | 26 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 30 | Co Breet | C'Ville | 2 | 2 | - | 9 | - | - | 4.50 | 9 | 20.0 | 3 | 57 | 3-23 | - | - | 9.50 | 6 | - | - | - |
| 31 | Ca Breet | C'Ville | 2 | - | - | 0 | - | - | - | - | 19.0 | - | 82 | 1-51 | - | - | 82.00 | 1 | - | - | - |
| 32 | A Brown | Co Coll | 1 | 1 | - | 6 | - | - | 6.00 | 6 | 10.0 | - | 47 | 0-47 | - | - | 0.00 | - | - | - | - |
| 33 | T Browne | Woodval | 2 | 2 | - | 79 | 1 | - | 46.00 | 92 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 34 | S Bunting | Woodval | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 35 | M Burns | Laurelv | 3 | 2 | 1 | 13* | - | - | 19.00 | 19 | 23.0 | 1 | 113 | 2-26 | - | - | 28.25 | 4 | - | - | - |
| 36 | J Burnside | Woodval | 2 | 1 | - | 4 | - | - | 4.00 | 4 | 4.0 | - | 20 | 0-20 | - | - | 0.00 | - | - | - | - |
| 37 | G Burton | CSN | 2 | - | - | 0 | - | - | - | - | 5.0 | - | 22 | 0-22 | - | - | 0.00 | - | - | - | - |
| 38 | J Bushe | W'Town | 7 | 7 | 1 | 73* | 2 | - | 34.33 | 206 | 0.0 | - | - | - | - | 0.00 | - | 5 | 2 | - | |
| 39 | N Cahill | C'Ville | 2 | 2 | - | 56 | 1 | - | 38.00 | 76 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 40 | C Cahoon | CSN | 2 | 2 | 2 | 2* | - | - | - | 3 | 8.0 | - | 54 | 2-49 | - | - | 27.00 | 2 | - | - | - |
| 41 | S Cairnduff | Dunmurr | 2 | 2 | - | 17 | - | - | 8.50 | 17 | 6.0 | - | 61 | 0-18 | - | - | 0.00 | - | 1 | - | - |
| 42 | A Caldwell | H'wood | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 43 | C Campbell | Carrick | 6 | 3 | 1 | 8* | - | - | 4.00 | 8 | 23.0 | 1 | 111 | 2-24 | - | - | 37.00 | 3 | 3 | - | - |
| 44 | J Campbell | Inst | 2 | 1 | - | 0 | - | - | 0.00 | - | 4.0 | - | 22 | 1-22 | - | - | 22.00 | 1 | - | - | - |
| 45 | D Cardwell | Muckamo | 1 | 1 | - | 0 | - | - | 0.00 | - | 10.0 | 3 | 20 | 0-20 | - | - | 0.00 | - | - | - | - |
| 46 | C Cargo | Bangor | 2 | 2 | - | 42 | - | - | 21.00 | 42 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 47 | N Carson | Inst | 3 | 2 | 1 | 36* | - | - | 36.00 | 36 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 48 | H Catherwood | H'wood | 1 | 1 | - | 12 | - | - | 12.00 | 12 | 5.0 | - | 39 | 0-39 | - | - | 0.00 | - | - | - | - |
| 49 | P Clark | Inst | 5 | 2 | 2 | 2* | - | - | - | 4 | 35.0 | 6 | 122 | 2-21 | - | - | 24.40 | 5 | 1 | - | - |
| 50 | M Clegg | Sainfld | 2 | 2 | - | 47 | - | - | 38.00 | 76 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 51 | I Cleland | Woodval | 2 | 1 | - | 8 | - | - | 8.00 | 8 | 12.0 | 2 | 50 | 3-23 | - | - | 16.67 | 3 | - | - | - |
| 52 | M Coburn | Dunmurr | 2 | 2 | - | 21 | - | - | 13.00 | 26 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 53 | R Coetzee | N Down | 3 | 1 | - | 31 | - | - | 31.00 | 31 | 25.3 | 3 | 87 | 3-23 | - | - | 17.40 | 5 | - | - | - |
| 54 | S Colgan | Ballyme | 1 | 1 | - | 58 | 1 | - | 58.00 | 58 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 55 | J Colhoun | Co Coll | 1 | 1 | - | 6 | - | - | 6.00 | 6 | 10.0 | - | 54 | 0-54 | - | - | 0.00 | - | 1 | - | - |
| 56 | P Connell | N Down | 7 | 4 | 1 | 13* | - | - | 13.33 | 40 | 55.5 | 9 | 181 | 5-44 | 1 | - | 16.45 | 11 | 2 | - | - |
| 57 | D Connelly | Dunmurr | 2 | 2 | - | 30 | - | - | 24.00 | 48 | 10.0 | - | 45 | 1-45 | - | - | 45.00 | 1 | 2 | - | - |
| 58 | N Connelly | Dunmurr | 1 | 1 | 1 | 9* | - | - | - | 9 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 59 | B Cooper | Carrick | 7 | 7 | 2 | 107* | - | 1 | 39.80 | 199 | 0.0 | - | - | - | - | 0.00 | - | 2 | 1 | - | |
| 60 | R Cooper | Co Coll | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 61 | R Cornett | Laurelv | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 62 | A Coulter | CSN | 7 | 5 | - | 11 | - | - | 4.40 | 22 | 54.3 | 5 | 205 | 4-37 | - | - | 18.64 | 11 | - | - | - |
| 63 | H Coulter | CSN | 5 | 4 | 1 | 10 | - | - | 7.67 | 23 | 40.0 | 2 | 195 | 1-24 | - | - | 97.50 | 2 | 2 | - | - |
| 64 | A Cousins | W'Town | 5 | 5 | 1 | 55* | 1 | - | 26.25 | 105 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 65 | P Coverdale | Carrick | 3 | 3 | 1 | 55* | 1 | - | 31.50 | 63 | 28.0 | 1 | 117 | 2-42 | - | - | 58.50 | 2 | 1 | - | - |
| 66 | A Cowden | Carrick | 7 | 7 | 2 | 61* | 2 | - | 48.60 | 243 | 24.2 | 3 | 114 | 5-10 | 1 | - | 14.25 | 8 | 3 | - | - |
| 67 | I Crothers | Derria | 5 | 3 | 1 | 7* | - | - | 3.50 | 7 | 25.3 | - | 111 | 2-18 | - | - | 37.00 | 3 | 1 | - | - |
| 68 | G Crowe | Lisburn | 6 | 4 | 1 | 33 | - | - | 20.67 | 62 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 69 | S Crowe | Armagh | 1 | 1 | - | 28 | - | - | 28.00 | 28 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 70 | J Cunningham | D'Patri | 6 | 4 | 1 | 20 | - | - | 13.67 | 41 | 39.0 | 3 | 165 | 2-18 | - | - | 23.57 | 7 | 2 | - | - |
| 71 | J Cunningham | Bangor | 6 | 5 | 1 | 12 | - | - | 6.00 | 24 | 34.0 | 2 | 168 | 6-50 | 1 | - | 18.67 | 9 | 3 | - | - |
| 72 | A Cyster | Lisburn | 4 | 4 | - | 84 | 1 | - | 35.00 | 140 | 17.0 | 2 | 82 | 0-8 | - | - | 0.00 | - | 1 | - | - |
| 73 | B Dale | Inst | 5 | 2 | - | 0 | - | - | 0.00 | - | 21.4 | 4 | 111 | 3-9 | - | - | 13.88 | 8 | 3 | - | - |
| 74 | M Dalzell | N Down | 6 | 1 | 1 | 2* | - | - | - | 2 | 50.0 | 1 | 183 | 2-13 | - | - | 30.50 | 6 | 2 | - | - |
| 75 | T Dalzell | CSN | 6 | 5 | - | 24 | - | - | 14.20 | 71 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 76 | J Ddamba | CSN | 3 | 2 | - | 27 | - | - | 17.50 | 35 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 77 | T Dempsey | Larne | 1 | 1 | - | 19 | - | - | 19.00 | 19 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 78 | G Dempster | Woodval | 2 | 2 | 1 | 51* | 1 | - | 66.00 | 66 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 79 | S Donnelly | Woodval | 1 | 1 | - | 15 | - | - | 15.00 | 15 | 1.0 | - | 1 | 1-1 | - | - | 1.00 | 1 | 2 | - | - |
| 80 | P Doyle | Armagh | 1 | 1 | - | 24 | - | - | 24.00 | 24 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 81 | B Dunlop | Muckamo | 1 | 1 | - | 52 | 1 | - | 52.00 | 52 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 82 | A Dunwoody | H'wood | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 83 | S Dyer | CSN | 6 | 6 | 1 | 69* | 1 | - | 22.80 | 114 | 0.0 | - | - | - | - | 0.00 | - | 4 | 1 | - | |
| 84 | R Eagleson | Carrick | 7 | 5 | 2 | 57 | 1 | - | 58.67 | 176 | 60.0 | 9 | 225 | 2-26 | - | - | 56.25 | 4 | 6 | - | - |
| 85 | H Eaves | H'wood | 1 | 1 | 1 | 4* | - | - | - | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 86 | Lee Edgar | Laurelv | 1 | 1 | 1 | 23* | - | - | - | 23 | 6.0 | - | 45 | 1-45 | - | - | 45.00 | 1 | - | - | - |
| 87 | W Ewart | Laurelv | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 88 | M Featherstone | CSN | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 89 | M Fell | Derria | 5 | 4 | 1 | 10* | - | - | 6.67 | 20 | 0.0 | - | - | - | - | 0.00 | - | 1 | 2 | - | |
| 90 | G Ferguson | D'Patri | 5 | 5 | 1 | 6 | - | - | 4.75 | 19 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 91 | S Ferguson | D'Patri | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 92 | R Ferguson | Dunmurr | 2 | 2 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 93 | M Ferguson | CIYMS | 1 | 1 | - | 14 | - | - | 14.00 | 14 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 94 | N Fullerton | Ballyme | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 0.0 | - | - | - | - | 0.00 | - | - | 1 | - | |
| 95 | G Gaw | Larne | 1 | 1 | - | 11 | - | - | 11.00 | 11 | 10.0 | 2 | 21 | 2-21 | - | - | 10.50 | 2 | 1 | - | - |
| 96 | N Gelston | D'Patri | 6 | 6 | - | 53 | 1 | - | 30.67 | 184 | 30.5 | 2 | 127 | 5-44 | 1 | - | 11.55 | 11 | 1 | - | - |
| 97 | N Gill | Derria | 6 | 5 | - | 17 | - | - | 7.40 | 37 | 51.0 | 13 | 176 | 2-20 | - | - | 35.20 | 5 | - | - | - |
| 98 | D Gill | Muckamo | 1 | 1 | - | 22 | - | - | 22.00 | 22 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 99 | T Gillespie | Armagh | 1 | 1 | - | 0 | - | - | 0.00 | - | 10.0 | 1 | 43 | 3-43 | - | - | 14.33 | 3 | - | - | - |
| 100 | M Gilmour | Carrick | 6 | 3 | 1 | 30* | - | - | 27.00 | 54 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 101 | M Glass | Ballyme | 1 | 1 | - | 39 | - | - | 39.00 | 39 | 9.0 | 1 | 52 | 0-52 | - | - | 0.00 | - | 1 | - | - |
| 102 | D Glover | Dunmurr | 2 | 2 | - | 10 | - | - | 5.00 | 10 | 20.0 | 1 | 68 | 4-39 | - | - | 11.33 | 6 | 1 | - | - |
| 103 | N Godbole | Lurgan | 4 | 4 | - | 99 | 1 | - | 32.25 | 129 | 33.0 | 6 | 124 | 2-33 | - | - | 31.00 | 4 | 1 | - | - |
| 104 | A Gowdy | Bangor | 1 | 1 | - | 0 | - | - | 0.00 | - | 2.0 | - | 15 | 0-15 | - | - | 0.00 | - | - | - | - |
| 105 | U Graham | Lisburn | 6 | 6 | - | 74 | 1 | - | 26.17 | 157 | 45.0 | 5 | 157 | 3-19 | - | - | 22.43 | 7 | 1 | - | - |
| 106 | D Graham | Lisburn | 6 | 3 | 2 | 20* | - | - | 26.00 | 26 | 28.4 | 4 | 119 | 3-30 | - | - | 17.00 | 7 | 1 | - | - |
| 107 | Cameron Grieve | Lurgan | 1 | - | - | 0 | - | - | - | - | 10.0 | 1 | 38 | 2-38 | - | - | 19.00 | 2 | - | - | - |
| 108 | Calum Grieve | Lurgan | 1 | 1 | - | 0 | - | - | 0.00 | - | 4.0 | 1 | 19 | 1-19 | - | - | 19.00 | 1 | - | - | - |
| 109 | G Grundie | CIYMS | 2 | 1 | - | 2 | - | - | 2.00 | 2 | 2.0 | - | 19 | 1-1 | - | - | 19.00 | 1 | - | - | - |
| 110 | J Guy | Lurgan | 2 | 1 | - | 18 | - | - | 18.00 | 18 | 20.0 | - | 98 | 2-52 | - | - | 49.00 | 2 | 1 | - | - |
| 111 | Robin Haire | N Down | 5 | 3 | 1 | 29* | - | - | 23.50 | 47 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 112 | Ryan Haire | N Down | 7 | 7 | 1 | 131 | 1 | 2 | 69.50 | 417 | 19.0 | 3 | 74 | 2-27 | - | - | 24.67 | 3 | 3 | - | - |
| 113 | P Haire | Lurgan | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | 1 | - | |
| 114 | D Haire | Lurgan | 5 | 4 | - | 29 | - | - | 12.00 | 48 | 0.0 | - | - | - | - | 0.00 | - | 4 | 1 | - | |
| 115 | J Hall | W'Town | 6 | 6 | - | 123 | 1 | 1 | 45.67 | 274 | 39.0 | - | 215 | 3-48 | - | - | 26.88 | 8 | - | - | - |
| 116 | C Hamilton | Carrick | 4 | 2 | - | 14 | - | - | 9.50 | 19 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 117 | P Hanna | W'Town | 6 | 6 | - | 45 | - | - | 21.50 | 129 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 118 | R Hanna | Co Coll | 1 | 1 | - | 0 | - | - | 0.00 | - | 10.0 | 1 | 36 | 0-36 | - | - | 0.00 | - | - | - | - |
| 119 | S Harrison | W'Town | 7 | 7 | 3 | 55* | 1 | - | 26.25 | 105 | 50.5 | 4 | 191 | 2-35 | - | - | 38.20 | 5 | - | - | - |
| 120 | G Harrison | Sainfld | 1 | 1 | - | 0 | - | - | 0.00 | - | 2.0 | - | 16 | 0-16 | - | - | 0.00 | - | - | - | - |
| 121 | M Heaney | CSN | 2 | 2 | 1 | 19* | - | - | 22.00 | 22 | 12.0 | - | 42 | 0-17 | - | - | 0.00 | - | 1 | - | - |
| 122 | D Heasley | CIYMS | 2 | 1 | - | 7 | - | - | 7.00 | 7 | 10.0 | 4 | 28 | 1-28 | - | - | 28.00 | 1 | 2 | - | - |
| 123 | R Heasley | CIYMS | 1 | - | - | 0 | - | - | - | - | 3.0 | - | 18 | 0-18 | - | - | 0.00 | - | - | - | - |
| 124 | S Hegarty | Derria | 3 | 3 | - | 15 | - | - | 11.00 | 33 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 125 | J Hewitt | CIYMS | 2 | 2 | - | 55 | 1 | - | 34.50 | 69 | 20.0 | 2 | 65 | 2-26 | - | - | 32.50 | 2 | 2 | - | - |
| 126 | I Hill | Larne | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 8.0 | 2 | 27 | 0-27 | - | - | 0.00 | - | - | - | - |
| 127 | N Hinds | Lurgan | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 128 | M Hingston | CIYMS | 2 | 2 | 1 | 73* | 2 | - | 129.00 | 129 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 129 | D Hodge | Larne | 1 | 1 | - | 14 | - | - | 14.00 | 14 | 10.0 | 2 | 26 | 2-26 | - | - | 13.00 | 2 | 1 | - | - |
| 130 | N Holmes | CSN | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 131 | W Horwood | CSN | 6 | 6 | - | 71 | 1 | - | 29.67 | 178 | 31.0 | 1 | 146 | 2-63 | - | - | 36.50 | 4 | - | - | - |
| 132 | S Hughes | CIYMS | 2 | 1 | 1 | 4* | - | - | - | 4 | 18.0 | 2 | 66 | 3-29 | - | - | 22.00 | 3 | - | - | - |
| 133 | C Hull | Lurgan | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 134 | E Hunter | Larne | 1 | 1 | - | 0 | - | - | 0.00 | - | 7.0 | - | 24 | 0-24 | - | - | 0.00 | - | - | - | - |
| 135 | MK Hutchinson | Bangor | 7 | 6 | 1 | 68 | 1 | - | 37.40 | 187 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 136 | Ijaz Ahmed | W'Town | 3 | 3 | - | 65 | 1 | - | 33.67 | 101 | 28.0 | 4 | 72 | 2-17 | - | - | 14.40 | 5 | 4 | - | - |
| 137 | N Irvine | Inst | 2 | 1 | - | 6 | - | - | 6.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 138 | G Irwin | Dunmurr | 2 | 2 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 139 | C Irwin | Lurgan | 5 | 5 | 1 | 47 | - | - | 21.50 | 86 | 5.0 | 1 | 32 | 1-8 | - | - | 16.00 | 2 | 2 | - | - |
| 140 | L Irwin | Woodval | 2 | 1 | - | 8 | - | - | 8.00 | 8 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 141 | D Jacobs | Carrick | 2 | 2 | - | 30 | - | - | 20.00 | 40 | 16.0 | - | 95 | 1-37 | - | - | 47.50 | 2 | - | - | - |
| 142 | K James | Carrick | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 143 | S Jayaprakash | Muckamo | 1 | 1 | 1 | 0* | - | - | - | - | 4.0 | - | 38 | 0-38 | - | - | 0.00 | - | - | - | - |
| 144 | R Johnson | Inst | 4 | 2 | - | 10 | - | - | 7.00 | 14 | 30.0 | 1 | 105 | 3-19 | - | - | 17.50 | 6 | - | - | - |
| 145 | S Johnston | Woodval | 2 | 2 | - | 71 | 1 | - | 45.00 | 90 | 6.3 | 1 | 32 | 1-0 | - | - | 16.00 | 2 | 1 | - | - |
| 146 | S Johnston | Lurgan | 2 | 2 | - | 4 | - | - | 3.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 147 | N Jones | CSN | 7 | 7 | 2 | 46 | - | - | 39.80 | 199 | 43.0 | 8 | 140 | 2-41 | - | - | 46.67 | 3 | 1 | - | - |
| 148 | R Keates | Muckamo | 1 | 1 | - | 9 | - | - | 9.00 | 9 | 7.0 | 1 | 33 | 0-33 | - | - | 0.00 | - | - | - | - |
| 149 | D Kennedy | N Down | 7 | 7 | 2 | 69 | 2 | - | 45.20 | 226 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 150 | J Kennedy | Muckamo | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 151 | R Kennedy | Ballyme | 1 | 1 | - | 6 | - | - | 6.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 152 | J Kennedy | Ballyme | 1 | 1 | - | 8 | - | - | 8.00 | 8 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 153 | A Kennin | Derria | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 154 | A Kenny | Derria | 6 | 6 | - | 47 | - | - | 18.00 | 108 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 155 | P Kenny | Derria | 3 | 2 | - | 11 | - | - | 6.50 | 13 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 156 | M Kernoghan | Carrick | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 157 | W Kerr | Ballyme | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 8.1 | - | 33 | 0-33 | - | - | 0.00 | - | - | - | - |
| 158 | T Khan | N Down | 5 | 5 | - | 73 | 2 | - | 37.20 | 186 | 38.0 | 6 | 110 | 3-20 | - | - | 15.71 | 7 | 2 | - | - |
| 159 | G Kidd | W'Town | 4 | 4 | 2 | 33* | - | - | 23.50 | 47 | 27.0 | - | 90 | 3-22 | - | - | 15.00 | 6 | 2 | - | - |
| 160 | S Kidd | W'Town | 2 | 2 | - | 21 | - | - | 11.00 | 22 | 6.0 | - | 25 | 2-3 | - | - | 8.33 | 3 | - | - | - |
| 161 | J King | Larne | 1 | 1 | 1 | 14* | - | - | - | 14 | 5.0 | 1 | 25 | 0-25 | - | - | 0.00 | - | 2 | - | - |
| 162 | S King | Larne | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 1 | 2 | - | |
| 163 | A King | Larne | 1 | 1 | - | 0 | - | - | 0.00 | - | 3.0 | - | 23 | 0-23 | - | - | 0.00 | - | - | - | - |
| 164 | G King | Dunmurr | 2 | 2 | - | 9 | - | - | 4.50 | 9 | 16.4 | 3 | 49 | 4-8 | - | - | 8.17 | 6 | 2 | - | - |
| 165 | A Kirkpatrick | Woodval | 2 | 2 | 1 | 21 | - | - | 25.00 | 25 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 166 | I Latham | Carrick | 2 | 1 | - | 4 | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 167 | E Layard | Bangor | 6 | 6 | 1 | 61 | 1 | - | 31.80 | 159 | 0.0 | - | - | - | - | 0.00 | - | 3 | 1 | - | |
| 168 | C Leddy | Bangor | 2 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 169 | S Lester | Armagh | 1 | 1 | - | 9 | - | - | 9.00 | 9 | 6.5 | 3 | 26 | 2-26 | - | - | 13.00 | 2 | - | - | - |
| 170 | C Lewis | Derria | 6 | 6 | - | 51 | 1 | - | 13.83 | 83 | 11.5 | - | 82 | 2-53 | - | - | 41.00 | 2 | - | - | - |
| 171 | P Linehan | D'Patri | 3 | 2 | - | 23 | - | - | 11.50 | 23 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
