![]() |
| Match Summary by Opposition |
| All matches, |
| Team | Opposition | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| Armagh | Dunmurry | 1 | - | - | - | - | 1 | - | - | 0.00 | 125 | 138 | 10 | 10 | 28 | 33 |
| Ballymena | Saintfield | 1 | - | - | - | - | 1 | - | - | 0.00 | 202 | 203 | 10 | 4 | 48 | 47 |
| Bangor | Carrickfergus | 1 | - | - | - | - | 1 | - | - | 0.00 | 162 | 278 | 10 | 2 | 46 | 50 |
| Bangor | Derriaghy | 1 | - | - | - | - | 1 | - | - | 0.00 | 150 | 151 | 8 | 4 | 50 | 28 |
| Bangor | Downpatrick | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 350 | 292 | 10 | 20 | 62 | 73 |
| Bangor | Lisburn | 1 | - | - | - | - | 1 | - | - | 0.00 | 229 | 232 | 10 | 9 | 50 | 50 |
| Bangor | North Down | 1 | - | - | - | - | 1 | - | - | 0.00 | 207 | 236 | 10 | 5 | 45 | 49 |
| Bangor | Waringstown | 1 | - | 1 | - | - | - | - | - | 100.00 | 214 | 145 | 7 | 5 | 49 | 24 |
| Carrickfergus | Bangor | 1 | - | 1 | - | - | - | - | - | 100.00 | 278 | 162 | 2 | 10 | 50 | 46 |
| Carrickfergus | Civil Ser. North | 1 | - | 1 | - | - | - | - | - | 100.00 | 160 | 220 | 3 | 8 | 34 | 44 |
| Carrickfergus | Derriaghy | 1 | - | 1 | - | - | - | - | - | 100.00 | 86 | 86 | - | 10 | 16 | 28 |
| Carrickfergus | Downpatrick | 1 | - | - | - | - | 1 | - | - | 0.00 | 220 | 323 | 10 | 4 | 43 | 50 |
| Carrickfergus | Lisburn | 1 | - | 1 | - | - | - | - | - | 100.00 | 186 | 179 | 3 | 9 | 39 | 39 |
| Carrickfergus | North Down | 1 | - | - | - | - | 1 | - | - | 0.00 | 114 | 216 | 10 | 7 | 42 | 50 |
| Carrickfergus | Waringstown | 1 | - | - | - | - | 1 | - | - | 0.00 | 220 | 268 | 10 | 5 | 49 | 50 |
| Civil Ser. North | Carrickfergus | 1 | - | - | - | - | 1 | - | - | 0.00 | 220 | 160 | 8 | 3 | 44 | 34 |
| Civil Ser. North | CIYMS | 1 | - | 1 | - | - | - | - | - | 100.00 | 174 | 170 | 4 | 10 | 42 | 48 |
| Civil Ser. North | Derriaghy | 1 | - | 1 | - | - | - | - | - | 100.00 | 190 | 189 | 3 | 10 | 42 | 48 |
| Civil Ser. North | Instonians | 1 | - | - | - | - | 1 | - | - | 0.00 | 124 | 183 | 10 | 9 | 40 | 50 |
| Civil Ser. North | Lurgan | 1 | - | 1 | - | - | - | - | - | 100.00 | 102 | 101 | 2 | 10 | 14 | 31 |
| Civil Ser. North | North Down | 1 | - | - | - | - | 1 | - | - | 0.00 | 152 | 287 | 10 | 8 | 43 | 50 |
| Civil Ser. North | Waringstown | 1 | - | - | - | - | 1 | - | - | 0.00 | 170 | 251 | 9 | 7 | 41 | 50 |
| CIYMS | Civil Ser. North | 1 | - | - | - | - | 1 | - | - | 0.00 | 170 | 174 | 10 | 4 | 48 | 42 |
| CIYMS | Muckamore | 1 | - | 1 | - | - | - | - | - | 100.00 | 161 | 158 | 1 | 10 | 39 | 42 |
| Cliftonville | Holywood | 1 | - | 1 | - | - | - | - | - | 100.00 | 241 | 186 | 6 | 10 | 50 | 44 |
| Cliftonville | Instonians | 1 | - | - | - | - | 1 | - | - | 0.00 | 252 | 240 | 8 | 9 | 50 | 49 |
| Cooke Collegians | Woodvale | 1 | - | - | - | - | 1 | - | - | 0.00 | 52 | 249 | 10 | 3 | 22 | 50 |
| Derriaghy | Bangor | 1 | - | 1 | - | - | - | - | - | 100.00 | 151 | 150 | 4 | 8 | 28 | 50 |
| Derriaghy | Carrickfergus | 1 | - | - | - | - | 1 | - | - | 0.00 | 86 | 86 | 10 | - | 28 | 16 |
| Derriaghy | Civil Ser. North | 1 | - | - | - | - | 1 | - | - | 0.00 | 189 | 190 | 10 | 3 | 48 | 42 |
| Derriaghy | Downpatrick | 1 | - | - | - | - | 1 | - | - | 0.00 | 178 | 248 | 8 | 6 | 40 | 45 |
| Derriaghy | Lurgan | 1 | - | - | - | - | 1 | - | - | 0.00 | 189 | 183 | 7 | 5 | 50 | 47 |
| Derriaghy | Waringstown | 1 | - | - | - | - | 1 | - | - | 0.00 | 171 | 196 | 10 | 6 | 40 | 41 |
| Downpatrick | Bangor | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 292 | 350 | 20 | 10 | 73 | 62 |
| Downpatrick | Carrickfergus | 1 | - | 1 | - | - | - | - | - | 100.00 | 323 | 220 | 4 | 10 | 50 | 43 |
| Downpatrick | Derriaghy | 1 | - | 1 | - | - | - | - | - | 100.00 | 248 | 178 | 6 | 8 | 45 | 40 |
| Downpatrick | Lisburn | 1 | - | 1 | - | - | - | - | - | 100.00 | 141 | 158 | 8 | 10 | 41 | 38 |
| Downpatrick | Waringstown | 1 | - | - | - | - | 1 | - | - | 0.00 | 161 | 222 | 10 | 10 | 44 | 50 |
| Dunmurry | Armagh | 1 | - | 1 | - | - | - | - | - | 100.00 | 138 | 125 | 10 | 10 | 33 | 28 |
| Dunmurry | Waringstown | 1 | - | - | - | - | 1 | - | - | 0.00 | 41 | 258 | 10 | 9 | 20 | 50 |
| Holywood | Cliftonville | 1 | - | - | - | - | 1 | - | - | 0.00 | 186 | 241 | 10 | 6 | 44 | 50 |
| Instonians | Civil Ser. North | 1 | - | 1 | - | - | - | - | - | 100.00 | 183 | 124 | 9 | 10 | 50 | 40 |
| Instonians | Cliftonville | 1 | - | 1 | - | - | - | - | - | 100.00 | 240 | 252 | 9 | 8 | 49 | 50 |
| Instonians | Lisburn | 1 | - | 1 | - | - | - | - | - | 100.00 | 102 | 99 | - | 10 | 26 | 30 |
| Instonians | North Down | 1 | - | 1 | - | - | - | - | - | 100.00 | 178 | 168 | 5 | 9 | 43 | 43 |
| Instonians | Waringstown | 1 | - | 1 | - | - | - | - | - | 100.00 | 138 | 136 | 2 | 10 | 34 | 43 |
| Larne | Laurelvale | 1 | - | - | - | - | 1 | - | - | 0.00 | 129 | 187 | 10 | 10 | 43 | 46 |
| Laurelvale | Larne | 1 | - | 1 | - | - | - | - | - | 100.00 | 187 | 129 | 10 | 10 | 46 | 43 |
| Laurelvale | North Down | 1 | - | - | - | - | 1 | - | - | 0.00 | 177 | 178 | 10 | 1 | 49 | 20 |
| Laurelvale | Saintfield | 1 | - | 1 | - | - | - | - | - | 100.00 | 184 | 180 | - | 10 | 32 | 49 |
| Lisburn | Bangor | 1 | - | 1 | - | - | - | - | - | 100.00 | 232 | 229 | 9 | 10 | 50 | 50 |
| Lisburn | Carrickfergus | 1 | - | - | - | - | 1 | - | - | 0.00 | 179 | 186 | 9 | 3 | 39 | 39 |
| Lisburn | Downpatrick | 1 | - | - | - | - | 1 | - | - | 0.00 | 158 | 141 | 10 | 8 | 38 | 41 |
| Lisburn | Instonians | 1 | - | - | - | - | 1 | - | - | 0.00 | 99 | 102 | 10 | - | 30 | 26 |
| Lisburn | Lurgan | 2 | - | 2 | - | - | - | - | - | 100.00 | 487 | 312 | 11 | 20 | 100 | 73 |
| Lurgan | Civil Ser. North | 1 | - | - | - | - | 1 | - | - | 0.00 | 101 | 102 | 10 | 2 | 31 | 14 |
| Lurgan | Derriaghy | 1 | - | 1 | - | - | - | - | - | 100.00 | 183 | 189 | 5 | 7 | 47 | 50 |
| Lurgan | Lisburn | 2 | - | - | - | - | 2 | - | - | 0.00 | 312 | 487 | 20 | 11 | 73 | 100 |
| Lurgan | North Down | 1 | - | - | - | - | 1 | - | - | 0.00 | 123 | 292 | 10 | 5 | 34 | 50 |
| Muckamore | CIYMS | 1 | - | - | - | - | 1 | - | - | 0.00 | 158 | 161 | 10 | 1 | 42 | 39 |
| North Down | Bangor | 1 | - | 1 | - | - | - | - | - | 100.00 | 236 | 207 | 5 | 10 | 49 | 45 |
| North Down | Carrickfergus | 1 | - | 1 | - | - | - | - | - | 100.00 | 216 | 114 | 7 | 10 | 50 | 42 |
| North Down | Civil Ser. North | 1 | - | 1 | - | - | - | - | - | 100.00 | 287 | 152 | 8 | 10 | 50 | 43 |
| North Down | Instonians | 1 | - | - | - | - | 1 | - | - | 0.00 | 168 | 178 | 9 | 5 | 43 | 43 |
| North Down | Laurelvale | 1 | - | 1 | - | - | - | - | - | 100.00 | 178 | 177 | 1 | 10 | 20 | 49 |
| North Down | Lurgan | 1 | - | 1 | - | - | - | - | - | 100.00 | 292 | 123 | 5 | 10 | 50 | 34 |
| North Down | Woodvale | 1 | - | 1 | - | - | - | - | - | 100.00 | 137 | 136 | 1 | 10 | 16 | 42 |
| Saintfield | Ballymena | 1 | - | 1 | - | - | - | - | - | 100.00 | 203 | 202 | 4 | 10 | 47 | 48 |
| Saintfield | Laurelvale | 1 | - | - | - | - | 1 | - | - | 0.00 | 180 | 184 | 10 | - | 49 | 32 |
| Waringstown | Bangor | 1 | - | - | - | - | 1 | - | - | 0.00 | 145 | 214 | 5 | 7 | 24 | 49 |
| Waringstown | Carrickfergus | 1 | - | 1 | - | - | - | - | - | 100.00 | 268 | 220 | 5 | 10 | 50 | 49 |
| Waringstown | Civil Ser. North | 1 | - | 1 | - | - | - | - | - | 100.00 | 251 | 170 | 7 | 9 | 50 | 41 |
| Waringstown | Derriaghy | 1 | - | 1 | - | - | - | - | - | 100.00 | 196 | 171 | 6 | 10 | 41 | 40 |
| Waringstown | Downpatrick | 1 | - | 1 | - | - | - | - | - | 100.00 | 222 | 161 | 10 | 10 | 50 | 44 |
| Waringstown | Dunmurry | 1 | - | 1 | - | - | - | - | - | 100.00 | 258 | 41 | 9 | 10 | 50 | 20 |
| Waringstown | Instonians | 1 | - | - | - | - | 1 | - | - | 0.00 | 136 | 138 | 10 | 2 | 43 | 34 |
| Woodvale | Cooke Collegians | 1 | - | 1 | - | - | - | - | - | 100.00 | 249 | 52 | 3 | 10 | 50 | 22 |
| Woodvale | North Down | 1 | - | - | - | - | 1 | - | - | 0.00 | 136 | 137 | 10 | 1 | 42 | 16 |
Last updated 11-Jun-2007.