![]() |
| Top Batting Averages min: 100 Runs 5 Innings |
| All matches, 28-Apr-2007 to 02-Sep-2007 |
| # | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
| 1 | K McCallan | W'Town | 8 | 8 | 4 | 292 | 105* | 73.00 |
| 2 | D Kennedy | N Down | 18 | 18 | 6 | 720 | 104* | 60.00 |
| 3 | Y Tillakaratne | Bangor | 16 | 15 | 3 | 616 | 76 | 51.33 |
| 4 | Ijaz Ahmed | W'Town | 12 | 12 | 1 | 556 | 91 | 50.55 |
| 5 | T Khan | N Down | 17 | 16 | 3 | 614 | 101* | 47.23 |
| 6 | E Thompson | CSN | 16 | 16 | 5 | 479 | 137* | 43.55 |
| 7 | Ryan Haire | N Down | 21 | 21 | 1 | 795 | 131 | 39.75 |
| 8 | MK Hutchinson | Bangor | 18 | 17 | 3 | 518 | 106* | 37.00 |
| 9 | J Stevenson | Inst | 15 | 14 | 3 | 400 | 163* | 36.36 |
| 10 | J Hall | W'Town | 13 | 13 | - | 470 | 123 | 36.15 |
| 11 | R McCann | Inst | 17 | 16 | 3 | 465 | 104* | 35.77 |
| 12 | P van Niekerk | Derria | 18 | 18 | 1 | 605 | 92 | 35.59 |
| 13 | B Cooper | Carrick | 16 | 16 | 2 | 497 | 107* | 35.50 |
| 14 | R West | Inst | 14 | 13 | 3 | 349 | 103* | 34.90 |
| 15 | R Eagleson | Carrick | 16 | 14 | 3 | 378 | 57 | 34.36 |
| 16 | D van Rensburg | Carrick | 17 | 16 | 2 | 476 | 114* | 34.00 |
| 17 | S Harrison | W'Town | 17 | 16 | 7 | 292 | 66* | 32.44 |
| 18 | R Coetzee | N Down | 12 | 8 | - | 259 | 102 | 32.38 |
| 19 | N Jones | CSN | 18 | 18 | 2 | 518 | 66 | 32.38 |
| 20 | J Arunkumar | D'Patri | 16 | 16 | - | 513 | 159 | 32.06 |
| 21 | N Gelston | D'Patri | 17 | 16 | 1 | 476 | 105* | 31.73 |
| 22 | P Shields | N Down | 21 | 17 | 5 | 346 | 69 | 28.83 |
| 23 | P Coverdale | Carrick | 11 | 11 | 1 | 287 | 85 | 28.70 |
| 24 | N Russell | N Down | 21 | 21 | 2 | 539 | 96* | 28.37 |
| 25 | A Cowden | Carrick | 17 | 16 | 2 | 396 | 61* | 28.29 |
| 26 | F Viljeon | Lurgan | 9 | 9 | 1 | 225 | 73* | 28.12 |
| 27 | A White | Inst | 10 | 8 | - | 223 | 73 | 27.88 |
| 28 | E Layard | Bangor | 13 | 13 | 1 | 316 | 61 | 26.33 |
| 29 | A Cousins | W'Town | 8 | 7 | 1 | 157 | 55* | 26.17 |
| 30 | N Carson | Inst | 7 | 6 | 1 | 127 | 49 | 25.40 |
Last updated 03-Sep-2007.