![]() |
![]() |
| Most Ducks |
| All matches, All Grades, 26-Apr-2008 to 28-Sep-2008 |
| # | Name | Club | Mts | Inn | DI% | Ducks |
| 1 | R Hewitt | Derria | 11 | 11 | 63 | 7 |
| 2 | C Campbell | Carrick | 16 | 12 | 41 | 5 |
| 3 | G Thompson | Lisburn | 14 | 14 | 28 | 4 |
| 4 | P Kenny | Derria | 11 | 11 | 36 | 4 |
| 5 | R Lucas | CIYMS | 17 | 16 | 25 | 4 |
| 6 | S Harrison | W'Town | 21 | 15 | 20 | 3 |
| 7 | S Kidd | W'Town | 18 | 9 | 33 | 3 |
| 8 | D Simpson | Lisburn | 14 | 14 | 21 | 3 |
| 9 | M Heaney | CSN | 14 | 10 | 30 | 3 |
| 10 | E Layard | Bangor | 14 | 13 | 23 | 3 |
| 11 | N Cahill | C'Ville | 17 | 14 | 21 | 3 |
| 12 | M Nixon | Bangor | 13 | 12 | 25 | 3 |
| 13 | J Hewitt | CIYMS | 15 | 15 | 20 | 3 |
| 14 | T Adams | CIYMS | 16 | 12 | 25 | 3 |
| 15 | S Hughes | CIYMS | 19 | 9 | 33 | 3 |
| 16 | A McIlwaine | CIYMS | 12 | 7 | 42 | 3 |
| 17 | M Jennings | Derria | 20 | 20 | 15 | 3 |
| 18 | J Campbell | Inst | 14 | 10 | 30 | 3 |
| 19 | C Beverland | CSN | 20 | 14 | 21 | 3 |
| 20 | R Adair | Bangor | 15 | 13 | 23 | 3 |
Last updated 29-Sep-2008.