![]() |
![]() |
| Top Economy Rates min: 20wkts 1ov's |
| All matches, All Grades, 26-Apr-2008 to 28-Sep-2008 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | N Jones | CSN | 22 | 130.0 | 23 | 330 | 20 | 4-8 | 2.54 |
| 2 | E Thompson | CSN | 17 | 147.4 | 30 | 399 | 47 | 7-28 | 2.70 |
| 3 | P Connell | N Down | 14 | 129.0 | 25 | 375 | 28 | 6-30 | 2.91 |
| 4 | R West | CSN | 18 | 138.0 | 26 | 408 | 30 | 4-17 | 2.96 |
| 5 | J Costain | CSN | 20 | 131.1 | 27 | 393 | 20 | 3-9 | 3.00 |
| 6 | T Khan | N Down | 18 | 144.0 | 21 | 444 | 27 | 4-13 | 3.08 |
| 7 | E Moleon | Inst | 19 | 173.0 | 27 | 532 | 30 | 3-15 | 3.08 |
| 8 | A Coulter | CSN | 19 | 137.5 | 17 | 425 | 36 | 4-9 | 3.08 |
| 9 | S Harrison | W'Town | 21 | 163.1 | 24 | 524 | 25 | 5-27 | 3.21 |
| 10 | R Eagleson | Carrick | 18 | 162.2 | 22 | 525 | 39 | 4-10 | 3.23 |
| 11 | C Andrews | CSN | 17 | 89.1 | 9 | 297 | 21 | 3-5 | 3.33 |
| 12 | C Birch | Carrick | 14 | 123.0 | 12 | 410 | 20 | 4-53 | 3.33 |
| 13 | M Moreland | N Down | 22 | 210.0 | 32 | 731 | 33 | 5-35 | 3.48 |
| 14 | D Cheater | W'Town | 17 | 131.5 | 11 | 465 | 22 | 4-28 | 3.53 |
| 15 | Y Tillekaratne | Bangor | 13 | 107.4 | 13 | 387 | 24 | 6-24 | 3.59 |
| 16 | G McKenna | N Down | 20 | 160.0 | 23 | 579 | 20 | 4-36 | 3.62 |
| 17 | D Simpson | Lisburn | 14 | 114.3 | 14 | 417 | 22 | 7-24 | 3.64 |
| 18 | D Heasley | CIYMS | 18 | 137.4 | 10 | 507 | 31 | 6-23 | 3.68 |
| 19 | J Hall | W'Town | 14 | 57.2 | 6 | 227 | 20 | 6-42 | 3.96 |
| 20 | A Cowden | Carrick | 18 | 115.5 | 15 | 471 | 31 | 6-16 | 4.07 |
Last updated 29-Sep-2008.