![]() |
![]() |
| Top Strike Rates min: 15wkts 1ov's |
| All matches, All Grades, 26-Apr-2008 to 25-Aug-2008 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | S/Rate |
| 1 | E Thompson | CSN | 9 | 75.4 | 18 | 220 | 30 | 7-28 | 15.13 |
| 2 | D Munn | C'Ville | 10 | 52.0 | 2 | 241 | 15 | 5-33 | 20.80 |
| 3 | S Kidd | W'Town | 14 | 62.1 | 2 | 276 | 17 | 3-20 | 21.94 |
| 4 | A Coulter | CSN | 11 | 77.0 | 9 | 255 | 21 | 4-9 | 22.00 |
| 5 | A Cowden | Carrick | 12 | 81.0 | 11 | 360 | 21 | 6-16 | 23.14 |
| 6 | R Eagleson | Carrick | 12 | 112.2 | 11 | 411 | 27 | 4-33 | 24.96 |
| 7 | Y Tillekaratne | Bangor | 11 | 89.0 | 11 | 321 | 21 | 6-24 | 25.43 |
| 8 | R West | CSN | 12 | 83.0 | 13 | 288 | 16 | 4-46 | 31.12 |
| 9 | N Jones | CSN | 14 | 80.0 | 19 | 191 | 15 | 4-8 | 32.00 |
| 10 | A Nixon | Bangor | 11 | 83.0 | 10 | 336 | 15 | 3-12 | 33.20 |
| 11 | E Moleon | Inst | 15 | 139.0 | 22 | 432 | 24 | 3-15 | 34.75 |
| 12 | D Heasley | CIYMS | 13 | 99.2 | 7 | 392 | 17 | 6-23 | 35.06 |
| 13 | G Thompson | Lisburn | 12 | 116.0 | 13 | 454 | 19 | 4-58 | 36.63 |
| 14 | B Dale | Inst | 13 | 100.0 | 10 | 397 | 16 | 3-24 | 37.50 |
| 15 | M Moreland | N Down | 14 | 138.0 | 16 | 486 | 22 | 5-35 | 37.64 |
| 16 | D Simpson | Lisburn | 12 | 99.3 | 12 | 374 | 15 | 5-36 | 39.80 |
| 17 | Ijaz Ahmed | W'Town | 12 | 101.0 | 23 | 279 | 15 | 3-20 | 40.40 |
| 18 | R Ervine | Carrick | 12 | 104.0 | 9 | 441 | 15 | 2-14 | 41.60 |
| 19 | S Harrison | W'Town | 16 | 133.1 | 18 | 447 | 19 | 5-27 | 42.05 |
Last updated 28-Aug-2008.