![]() |
![]() |
| Top Catches by Fieldsmen |
| All matches, All Grades, 26-Apr-2008 to 28-Sep-2008 |
| # | Name | Club | Mts | Catches |
| 1 | N Jones | CSN | 22 | 16 |
| 2 | R West | CSN | 18 | 15 |
| 3 | S Harrison | W'Town | 21 | 11 |
| 4 | Y Tillekaratne | Bangor | 13 | 11 |
| 5 | R Eagleson | Carrick | 18 | 11 |
| 6 | MK Hutchinson | Bangor | 16 | 10 |
| 7 | M Moreland | N Down | 22 | 9 |
| 8 | J Montgomery | N Down | 22 | 9 |
| 9 | J Stevenson | Inst | 15 | 9 |
| 10 | J Hall | W'Town | 14 | 8 |
| 11 | G Kidd | W'Town | 11 | 8 |
| 12 | D Munn | C'Ville | 13 | 8 |
| 13 | A Kenny | Derria | 15 | 8 |
| 14 | D Heasley | CIYMS | 18 | 8 |
| 15 | R McCarthy | Inst | 15 | 8 |
| 16 | A Sutherland | N Down | 19 | 8 |
| 17 | G McKee | C'Ville | 16 | 8 |
| 18 | R Ervine | Carrick | 16 | 8 |
| 19 | Ijaz Ahmed | W'Town | 14 | 7 |
| 20 | K Morrison | W'Town | 15 | 7 |
Last updated 29-Sep-2008.