![]() |
![]() |
| Complete Player Summary (Active Players Only) |
| All matches, All Grades, 26-Apr-2008 to 28-Sep-2008 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | A Acharya | Derria | 2 | 1 | - | 0 | - | - | - | - | 0.00 | - | 7.0 | - | 57 | 0-22 | - | - | 0.00 | - | - | - | - |
| 2 | B Adair | CSN | 5 | 1 | - | 0 | - | - | - | - | 0.00 | - | 10.0 | 1 | 49 | 2-49 | - | - | 24.50 | 2 | 2 | - | - |
| 3 | M Adair | Ballyme | 1 | - | - | 0 | - | - | - | - | - | - | 10.0 | 1 | 39 | 1-39 | - | - | 39.00 | 1 | - | - | - |
| 4 | R Adair | Bangor | 15 | 13 | 2 | 16 | - | - | - | - | 6.00 | 66 | 110.5 | 15 | 408 | 3-21 | - | - | 24.00 | 17 | 3 | - | - |
| 5 | C Adams | Derria | 15 | 15 | 2 | 33* | - | - | - | - | 14.15 | 184 | 3.0 | - | 25 | 0-6 | - | - | 0.00 | - | 2 | 1 | - |
| 6 | M Adams | H'wood | 1 | 1 | - | 6 | - | - | - | - | 6.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 7 | T Adams | CIYMS | 16 | 12 | 1 | 46 | - | - | - | - | 10.91 | 120 | 79.4 | 4 | 415 | 2-14 | - | - | 51.88 | 8 | 6 | - | - |
| 8 | B Alexander | Inst | 2 | 1 | 1 | 0* | - | - | - | - | - | - | 1.0 | - | 2 | 1-2 | - | - | 2.00 | 1 | - | - | - |
| 9 | K Allen | W'Town | 1 | 1 | - | 3 | - | - | - | - | 3.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 10 | L Allen | Muckamo | 2 | 2 | - | 42 | - | - | - | - | 23.50 | 47 | 10.0 | 1 | 50 | 0-50 | - | - | 0.00 | - | - | - | - |
| 11 | B Anderson | C'Ville | 13 | 9 | 4 | 29* | - | - | - | - | 13.20 | 66 | 76.2 | 8 | 308 | 3-23 | - | - | 30.80 | 10 | 3 | - | - |
| 12 | C Anderson | Bangor | 5 | 5 | - | 5 | - | - | - | - | 2.20 | 11 | 22.3 | 3 | 124 | 3-27 | - | - | 41.33 | 3 | 1 | - | - |
| 13 | N Anderson | Lurgan | 1 | 1 | - | 8 | - | - | - | - | 8.00 | 8 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 14 | C Andrews | CSN | 17 | 6 | 5 | 7* | - | - | - | - | 20.00 | 20 | 89.1 | 9 | 297 | 3-5 | - | - | 14.14 | 21 | 5 | - | - |
| 15 | K Aphale | Derria | 14 | 14 | 1 | 133 | 6 | 2 | - | - | 57.92 | 753 | 120.0 | 16 | 342 | 3-19 | - | - | 24.43 | 14 | 7 | - | - |
| 16 | R Arthur | CSN | 20 | 14 | 2 | 42* | - | - | - | - | 18.83 | 226 | 0.0 | - | - | - | - | 0.00 | - | 20 | 7 | 1 | |
| 17 | C Atkinson | Lisburn | 5 | 2 | 1 | 0* | - | - | - | - | 0.00 | - | 5.2 | - | 32 | 2-18 | - | - | 16.00 | 2 | 2 | - | - |
| 18 | B Baguley | Muckamo | 2 | 2 | - | 80 | 1 | - | - | - | 57.50 | 115 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 19 | D Bailey | Dundrum | 1 | 1 | 1 | 0* | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 20 | A Bassett | D'Patri | 2 | 1 | - | 22 | - | - | - | - | 22.00 | 22 | 15.0 | 2 | 66 | 1-37 | - | - | 66.00 | 1 | - | - | - |
| 21 | J Bell | Lisburn | 6 | 6 | 2 | 31* | - | - | - | - | 28.25 | 113 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 22 | L Bell | C'Ville | 2 | 2 | - | 6 | - | - | - | - | 4.00 | 8 | 20.0 | 3 | 84 | 4-33 | - | - | 16.80 | 5 | 1 | - | - |
| 23 | R Bell | Bangor | 15 | 14 | - | 29 | - | - | - | - | 11.86 | 166 | 117.3 | 15 | 487 | 2-21 | - | - | 54.11 | 9 | 3 | - | - |
| 24 | A Berry | Lisburn | 2 | 2 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 25 | C Beverland | CSN | 20 | 14 | - | 23 | - | - | - | - | 7.79 | 109 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 26 | C Birch | Carrick | 14 | 14 | 1 | 60 | 2 | - | - | - | 30.38 | 395 | 123.0 | 12 | 410 | 4-53 | - | - | 20.50 | 20 | 6 | - | - |
| 27 | N Black | CSN | 3 | 2 | - | 3 | - | - | - | - | 2.50 | 5 | 2.0 | - | 5 | 0-5 | - | - | 0.00 | - | - | - | - |
| 28 | P Black | C'Ville | 1 | 1 | - | 4 | - | - | - | - | 4.00 | 4 | 2.0 | - | 21 | 0-21 | - | - | 0.00 | - | 1 | - | - |
| 29 | R Booth | Lisburn | 1 | 1 | 1 | 8* | - | - | - | - | - | 8 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 30 | C Boultwood | CIYMS | 9 | 7 | 3 | 12 | - | - | - | - | 8.25 | 33 | 0.0 | - | - | - | - | 0.00 | - | 1 | 2 | - | |
| 31 | R Boultwood | CIYMS | 9 | 5 | 3 | 8* | - | - | - | - | 12.50 | 25 | 41.0 | 4 | 202 | 2-14 | - | - | 40.40 | 5 | 6 | - | - |
| 32 | N Bouwers | C'Ville | 10 | 10 | 1 | 35 | - | - | - | - | 13.11 | 118 | 85.0 | 9 | 273 | 4-44 | - | - | 19.50 | 14 | 3 | - | - |
| 33 | J Boyd | Co Coll | 1 | 1 | - | 19 | - | - | - | - | 19.00 | 19 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 34 | M Brattan | CIYMS | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 35 | A Bratten | Armagh | 1 | 1 | - | 51 | 1 | - | - | - | 51.00 | 51 | 6.0 | - | 42 | 0-42 | - | - | 0.00 | - | - | - | - |
| 36 | Co Breet | C'Ville | 6 | 5 | 2 | 9* | - | - | - | - | 7.67 | 23 | 43.4 | 8 | 176 | 3-16 | - | - | 44.00 | 4 | 1 | - | - |
| 37 | A Brown | Co Coll | 1 | 1 | - | 1 | - | - | - | - | 1.00 | 1 | 8.0 | 1 | 35 | 0-35 | - | - | 0.00 | - | - | - | - |
| 38 | G Browne | Lisburn | 11 | 6 | 2 | 14* | - | - | - | - | 9.50 | 38 | 45.0 | - | 203 | 2-25 | - | - | 29.00 | 7 | 3 | - | - |
| 39 | T Browne | Woodval | 2 | 1 | - | 22 | - | - | - | - | 22.00 | 22 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 40 | D Bullick | Armagh | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 6.0 | - | 25 | 0-25 | - | - | 0.00 | - | - | - | - |
| 41 | S Bunting | Woodval | 1 | 1 | - | 39 | - | - | - | - | 39.00 | 39 | 8.0 | - | 30 | 0-30 | - | - | 0.00 | - | - | - | - |
| 42 | C Burns | Bangor | 2 | 2 | - | 3 | - | - | - | - | 2.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 43 | M Burns | Laurelv | 2 | 1 | 1 | 14* | - | - | - | - | - | 14 | 14.0 | 1 | 90 | 1-66 | - | - | 90.00 | 1 | - | - | - |
| 44 | J Burnside | Woodval | 2 | - | - | 0 | - | - | - | - | - | - | 16.0 | 2 | 63 | 1-35 | - | - | 63.00 | 1 | - | - | - |
| 45 | S Burnside | Co Coll | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 46 | J Bushe | W'Town | 20 | 16 | 2 | 86 | 2 | - | - | - | 28.93 | 405 | 8.4 | - | 52 | 0-2 | - | - | 0.00 | - | 21 | 10 | - |
| 47 | N Cahill | C'Ville | 17 | 14 | - | 37 | - | - | - | - | 9.43 | 132 | 0.0 | - | - | - | - | 0.00 | - | 6 | - | - | |
| 48 | C Cahoon | CSN | 2 | - | - | 0 | - | - | - | - | - | - | 4.0 | - | 22 | 1-22 | - | - | 22.00 | 1 | - | - | - |
| 49 | S Cairnduff | Derria | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 50 | C Campbell | Carrick | 16 | 12 | - | 24 | - | - | - | - | 5.50 | 66 | 105.1 | 5 | 512 | 2-31 | - | - | 34.13 | 15 | 4 | - | - |
| 51 | J Campbell | Carrick | 3 | 3 | 1 | 14 | - | - | - | - | 14.00 | 28 | 16.0 | - | 61 | 1-41 | - | - | 61.00 | 1 | 1 | - | - |
| 52 | J Campbell | Inst | 14 | 10 | 3 | 10* | - | - | - | - | 2.71 | 19 | 99.3 | 7 | 486 | 3-46 | - | - | 34.71 | 14 | 3 | - | - |
| 53 | D Cardwell | Muckamo | 2 | 2 | 1 | 16 | - | - | - | - | 17.00 | 17 | 20.0 | 3 | 47 | 1-10 | - | - | 47.00 | 1 | - | - | - |
| 54 | S Cardwell | Armagh | 1 | 1 | - | 23 | - | - | - | - | 23.00 | 23 | 3.0 | - | 22 | 0-22 | - | - | 0.00 | - | - | - | - |
| 55 | D Cardy | H'wood | 1 | 1 | - | 1 | - | - | - | - | 1.00 | 1 | 10.0 | 5 | 6 | 0-6 | - | - | 0.00 | - | - | - | - |
| 56 | M Carson | D'Patri | 2 | 1 | - | 12 | - | - | - | - | 12.00 | 12 | 2.0 | - | 18 | 0-18 | - | - | 0.00 | - | - | - | - |
| 57 | S Chambers | Lurgan | 2 | 1 | - | 12 | - | - | - | - | 12.00 | 12 | 2.0 | - | 10 | 0-10 | - | - | 0.00 | - | 1 | - | - |
| 58 | D Cheater | W'Town | 17 | 9 | 1 | 27 | - | - | - | - | 8.88 | 71 | 131.5 | 11 | 465 | 4-28 | - | - | 21.14 | 22 | 6 | - | - |
| 59 | M Clegg | CSN | 2 | 1 | - | 28 | - | - | - | - | 28.00 | 28 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 60 | I Cleland | Woodval | 2 | 1 | - | 5 | - | - | - | - | 5.00 | 5 | 19.0 | 3 | 63 | 3-23 | - | - | 15.75 | 4 | 1 | - | - |
| 61 | R Coetzee | N Down | 16 | 11 | 3 | 33* | - | - | - | - | 16.25 | 130 | 138.4 | 21 | 531 | 3-15 | - | - | 31.24 | 17 | 4 | - | - |
| 62 | P Connell | N Down | 14 | 7 | 5 | 27* | - | - | - | - | 41.50 | 83 | 129.0 | 25 | 375 | 6-30 | 1 | - | 13.39 | 28 | 5 | - | - |
| 63 | N Connelly | Dunmurr | 1 | 1 | - | 68 | 1 | - | - | - | 68.00 | 68 | 1.0 | - | 3 | 0-3 | - | - | 0.00 | - | - | - | - |
| 64 | D Connolly | Woodval | 2 | 2 | - | 21 | - | - | - | - | 10.50 | 21 | 11.0 | 2 | 50 | 0-18 | - | - | 0.00 | - | - | - | - |
| 65 | L Connor | Dundrum | 3 | 3 | - | 11 | - | - | - | - | 4.00 | 12 | 28.0 | 5 | 89 | 2-34 | - | - | 17.80 | 5 | 2 | - | - |
| 66 | B Cooper | Carrick | 13 | 13 | 3 | 113* | 1 | 2 | - | - | 48.20 | 482 | 0.0 | - | - | - | - | 0.00 | - | 16 | 2 | - | |
| 67 | J Costain | CSN | 20 | 8 | 3 | 8* | - | - | - | - | 5.20 | 26 | 131.1 | 27 | 393 | 3-9 | - | - | 19.65 | 20 | 3 | - | - |
| 68 | A Coulter | CSN | 19 | 9 | 4 | 32* | - | - | - | - | 20.60 | 103 | 137.5 | 17 | 425 | 4-9 | - | - | 11.81 | 36 | 4 | - | - |
| 69 | C Courtney | Lurgan | 2 | 1 | - | 9 | - | - | - | - | 9.00 | 9 | 16.0 | 2 | 70 | 1-33 | - | - | 35.00 | 2 | - | - | - |
| 70 | A Cousins | W'Town | 7 | 6 | 1 | 66 | 1 | - | - | - | 31.40 | 157 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 71 | A Cowden | Carrick | 18 | 18 | 1 | 151* | 1 | 1 | - | - | 27.00 | 459 | 115.5 | 15 | 471 | 6-16 | 1 | - | 15.19 | 31 | 5 | - | 1 |
| 72 | R Craig (Jnr) | Carrick | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 73 | J Crockett | Lisburn | 1 | 1 | 1 | 1* | - | - | - | - | - | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 74 | C Crookshanks | Derria | 4 | 4 | - | 31 | - | - | - | - | 12.25 | 49 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 75 | I Crothers | Derria | 7 | 3 | 1 | 2* | - | - | - | - | 2.00 | 4 | 62.0 | 3 | 275 | 3-30 | - | - | 39.29 | 7 | - | - | - |
| 76 | G Crowe | Lisburn | 7 | 7 | - | 54 | 1 | - | - | - | 20.86 | 146 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 77 | J Cunningham | D'Patri | 2 | 2 | - | 17 | - | - | - | - | 12.50 | 25 | 12.0 | - | 77 | 0-18 | - | - | 0.00 | - | 1 | - | - |
| 78 | J Cunningham | Bangor | 9 | 8 | 3 | 39 | - | - | - | - | 20.60 | 103 | 11.0 | - | 45 | 0-10 | - | - | 0.00 | - | 1 | - | - |
| 79 | B Dale | Inst | 14 | 8 | 3 | 25 | - | - | - | - | 9.60 | 48 | 109.0 | 12 | 432 | 3-24 | - | - | 22.74 | 19 | 2 | - | - |
| 80 | D Dawson | W'Town | 2 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 81 | M Dempsey | CIYMS | 13 | 13 | 1 | 77 | 1 | - | - | - | 25.00 | 300 | 104.5 | 12 | 384 | 4-20 | - | - | 27.43 | 14 | 2 | - | - |
| 82 | A Dhareula | Inst | 4 | 3 | - | 7 | - | - | - | - | 2.67 | 8 | 13.0 | - | 41 | 2-31 | - | - | 20.50 | 2 | 1 | - | - |
| 83 | S Donnelly | Woodval | 2 | 1 | 1 | 17* | - | - | - | - | - | 17 | 11.0 | 1 | 34 | 0-13 | - | - | 0.00 | - | 1 | - | - |
| 84 | P Doyle | Armagh | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 85 | R Drysdale | C'Ville | 6 | 5 | - | 34 | - | - | - | - | 10.00 | 50 | 31.0 | 1 | 224 | 2-41 | - | - | 112.00 | 2 | 5 | - | - |
| 86 | B Dunlop | Muckamo | 2 | 2 | - | 15 | - | - | - | - | 11.00 | 22 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 87 | S Dyer | CSN | 13 | 12 | 3 | 106 | - | 1 | - | - | 21.78 | 196 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | - | |
| 88 | R Eagleson | Carrick | 18 | 16 | 4 | 83 | 2 | - | - | - | 34.58 | 415 | 162.2 | 22 | 525 | 4-10 | - | - | 13.46 | 39 | 11 | - | - |
| 89 | K Edgar | Armagh | 1 | 1 | 1 | 2* | - | - | - | - | - | 2 | 1.0 | - | 12 | 0-12 | - | - | 0.00 | - | - | - | - |
| 90 | G Elliott | Lisburn | 4 | 4 | - | 19 | - | - | - | - | 9.50 | 38 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 91 | J Elliott | Lisburn | 2 | 2 | 2 | 7* | - | - | - | - | - | 9 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 92 | O Elliott | Carrick | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 93 | R Ervine | Carrick | 16 | 14 | 1 | 53 | 1 | - | - | - | 11.15 | 145 | 130.0 | 13 | 538 | 3-24 | - | - | 26.90 | 20 | 8 | - | 1 |
| 94 | B Ferguson | Co Coll | 1 | 1 | - | 4 | - | - | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 95 | G Ferguson | D'Patri | 2 | 2 | - | 23 | - | - | - | - | 20.00 | 40 | 14.0 | 2 | 45 | 2-23 | - | - | 22.50 | 2 | - | - | - |
| 96 | M Ferguson | CIYMS | 2 | 2 | - | 10 | - | - | - | - | 5.50 | 11 | 5.0 | 1 | 19 | 0-19 | - | - | 0.00 | - | - | - | - |
| 97 | S Ferguson | D'Patri | 2 | 2 | - | 1 | - | - | - | - | 0.50 | 1 | 0.0 | - | - | - | - | 0.00 | - | 2 | 1 | - | |
| 98 | A Ferris | D'Patri | 2 | 2 | - | 22 | - | - | - | - | 20.00 | 40 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 99 | D Ferris | Derria | 3 | 3 | 1 | 1 | - | - | - | - | 1.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 100 | G Fisher | Ballyme | 1 | 1 | - | 3 | - | - | - | - | 3.00 | 3 | 0.3 | - | 8 | 0-8 | - | - | 0.00 | - | - | - | - |
| 101 | S Flanagan | CIYMS | 8 | 6 | 4 | 16 | - | - | - | - | 24.00 | 48 | 37.0 | 4 | 171 | 3-15 | - | - | 24.43 | 7 | 1 | - | - |
| 102 | M Foster | Lisburn | 1 | 1 | - | 6 | - | - | - | - | 6.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 103 | S Freshwater | Derria | 12 | 11 | 4 | 21* | - | - | - | - | 7.14 | 50 | 49.3 | 3 | 286 | 3-30 | - | - | 26.00 | 11 | 3 | - | - |
| 104 | N Fullerton | Ballyme | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 105 | A Gardner | H'wood | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 106 | N Gelston | D'Patri | 2 | 2 | - | 45 | - | - | - | - | 25.00 | 50 | 19.0 | - | 76 | 0-29 | - | - | 0.00 | - | 2 | - | - |
| 107 | D Gill | Muckamo | 1 | 1 | - | 18 | - | - | - | - | 18.00 | 18 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 108 | N Gill | Muckamo | 2 | 1 | - | 29 | - | - | - | - | 29.00 | 29 | 17.0 | 2 | 82 | 2-17 | - | - | 41.00 | 2 | - | - | - |
| 109 | T Gillespie | Armagh | 1 | 1 | 1 | 2* | - | - | - | - | - | 2 | 5.0 | - | 17 | 0-17 | - | - | 0.00 | - | - | - | - |
| 110 | J Gilmer | Inst | 2 | - | - | 0 | - | - | - | - | - | - | 2.0 | - | 28 | 0-28 | - | - | 0.00 | - | - | - | - |
| 111 | M Gilmour | Carrick | 18 | 14 | - | 53 | 1 | - | - | - | 17.14 | 240 | 16.0 | - | 77 | 1-33 | - | - | 77.00 | 1 | 4 | - | - |
| 112 | M Glass | Ballyme | 1 | 1 | 1 | 0* | - | - | - | - | - | - | 9.0 | 3 | 28 | 2-28 | - | - | 14.00 | 2 | - | - | - |
| 113 | A Glover | Sainfld | 1 | 1 | - | 1 | - | - | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 114 | C Goodall | CSN | 15 | 9 | 3 | 28 | - | - | - | - | 14.17 | 85 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | - | |
| 115 | D Graham | N Down | 7 | 3 | - | 15 | - | - | - | - | 9.00 | 27 | 2.0 | - | 15 | 0-15 | - | - | 0.00 | - | 1 | - | - |
| 116 | D Graham | Lisburn | 12 | 9 | - | 48 | - | - | - | - | 13.33 | 120 | 12.2 | 1 | 78 | 1-25 | - | - | 78.00 | 1 | 1 | - | - |
| 117 | U Graham | Lisburn | 3 | 3 | 1 | 30 | - | - | - | - | 22.50 | 45 | 24.0 | 3 | 110 | 1-54 | - | - | 110.00 | 1 | 1 | - | - |
| 118 | Calum Grieve | Lurgan | 1 | - | - | 0 | - | - | - | - | - | - | 10.0 | 1 | 36 | 1-36 | - | - | 36.00 | 1 | - | - | - |
| 119 | G Grundie | CIYMS | 3 | 3 | 1 | 1* | - | - | - | - | 1.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 120 | A Haggan | Carrick | 7 | 5 | 2 | 14 | - | - | - | - | 9.33 | 28 | 3.4 | - | 19 | 1-10 | - | - | 19.00 | 1 | 3 | - | - |
| 121 | A Haire | N Down | 22 | 8 | 5 | 16* | - | - | - | - | 12.67 | 38 | 87.3 | 9 | 355 | 4-23 | - | - | 19.72 | 18 | 5 | - | - |
| 122 | D Haire | Lurgan | 2 | 1 | - | 2 | - | - | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | 3 | 2 | - | |
| 123 | Robin Haire | N Down | 22 | 13 | 4 | 59 | 1 | - | - | - | 33.56 | 302 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 124 | Ryan Haire | N Down | 18 | 18 | 2 | 147 | 6 | 1 | - | - | 48.56 | 777 | 81.1 | 4 | 351 | 6-36 | 1 | - | 19.50 | 18 | 5 | - | - |
| 125 | J Hall | W'Town | 14 | 14 | 2 | 105* | 2 | 1 | - | - | 32.08 | 385 | 57.2 | 6 | 227 | 6-42 | 2 | - | 11.35 | 20 | 8 | - | - |
| 126 | Josh Hall | W'Town | 1 | - | - | 0 | - | - | - | - | - | - | 2.0 | - | 9 | 0-9 | - | - | 0.00 | - | - | - | - |
| 127 | G Halliday | Lisburn | 2 | 2 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 128 | C Hamilton | Carrick | 4 | 3 | 1 | 11* | - | - | - | - | 7.50 | 15 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | 1 | |
| 129 | D Hamilton | Bangor | 5 | 5 | 5 | 8* | - | - | - | - | - | 16 | 24.0 | 4 | 100 | 1-14 | - | - | 50.00 | 2 | 1 | - | - |
| 130 | N Hamilton | Inst | 16 | 13 | 2 | 59* | 1 | - | - | - | 19.09 | 210 | 44.0 | - | 289 | 2-51 | - | - | 48.17 | 6 | 3 | - | - |
| 131 | P Hanna | W'Town | 15 | 12 | 5 | 44* | - | - | - | - | 27.57 | 193 | 0.0 | - | - | - | - | 0.00 | - | 6 | - | - | |
| 132 | R Hanna | CIYMS | 6 | 5 | - | 24 | - | - | - | - | 6.00 | 30 | 42.0 | 4 | 135 | 1-14 | - | - | 67.50 | 2 | 1 | - | - |
| 133 | A Harrison | W'Town | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 134 | G Harrison | Sainfld | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 3.0 | - | 15 | 0-15 | - | - | 0.00 | - | - | - | - |
| 135 | S Harrison | W'Town | 21 | 15 | 4 | 44* | - | - | - | - | 16.27 | 179 | 163.1 | 24 | 524 | 5-27 | 1 | - | 20.96 | 25 | 11 | - | - |
| 136 | M Harte | Bangor | 2 | 2 | - | 23 | - | - | - | - | 13.50 | 27 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 137 | J Harvey | C'Ville | 1 | 1 | - | 1 | - | - | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 138 | R Hassard | Dundrum | 3 | 3 | - | 32 | - | - | - | - | 15.00 | 45 | 23.4 | 4 | 99 | 4-17 | - | - | 14.14 | 7 | 4 | - | - |
| 139 | M Heaney | CSN | 14 | 10 | 5 | 40* | - | - | - | - | 24.60 | 123 | 22.0 | 2 | 100 | 2-20 | - | - | 25.00 | 4 | 5 | - | - |
| 140 | D Heasley | CIYMS | 18 | 17 | 2 | 105 | 5 | 1 | - | - | 43.87 | 658 | 137.4 | 10 | 507 | 6-23 | 1 | - | 16.35 | 31 | 8 | - | - |
| 141 | R Heasley | Inst | 13 | 9 | 2 | 29* | - | - | - | - | 13.43 | 94 | 106.0 | 3 | 512 | 3-72 | - | - | 36.57 | 14 | 1 | - | - |
| 142 | S Hegarty | Derria | 18 | 18 | 2 | 46 | - | - | - | - | 12.50 | 200 | 68.0 | 4 | 363 | 3-5 | - | - | 33.00 | 11 | 3 | - | - |
| 143 | G Heir | Carrick | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 144 | D Hetherington | CSN | 8 | 4 | 1 | 20* | - | - | - | - | 16.00 | 48 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 145 | J Hewitt | CIYMS | 15 | 15 | 2 | 111 | 1 | 1 | - | - | 34.00 | 442 | 70.3 | 12 | 291 | 3-27 | - | - | 32.33 | 9 | 4 | - | - |
| 146 | R Hewitt | Derria | 11 | 11 | - | 7 | - | - | - | - | 1.64 | 18 | 20.4 | 7 | 94 | 3-28 | - | - | 15.67 | 6 | 2 | - | - |
| 147 | G Higgin | Inst | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | 1 | - | |
| 148 | M Hingston | CIYMS | 18 | 16 | 1 | 88 | 1 | - | - | - | 19.93 | 299 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 149 | l Hodgson | CIYMS | 2 | 2 | 1 | 49* | - | - | - | - | 81.00 | 81 | 19.3 | - | 73 | 2-37 | - | - | 24.33 | 3 | - | - | - |
| 150 | W Horwood | CSN | 17 | 17 | 1 | 81 | 3 | - | - | - | 32.50 | 520 | 37.0 | 3 | 136 | 5-33 | 1 | - | 11.33 | 12 | 4 | - | 2 |
| 151 | R Hughes | Derria | 3 | 3 | 1 | 9 | - | - | - | - | 8.00 | 16 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 152 | S Hughes | Derria | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 153 | S Hughes | Laurelv | 2 | 1 | - | 2 | - | - | - | - | 2.00 | 2 | 14.0 | 2 | 85 | 1-19 | - | - | 85.00 | 1 | - | - | - |
| 154 | S Hughes | CIYMS | 19 | 9 | 2 | 6 | - | - | - | - | 3.00 | 21 | 126.0 | 12 | 586 | 3-19 | - | - | 24.42 | 24 | 5 | - | - |
| 155 | W Hughes | Derria | 13 | 10 | 5 | 13 | - | - | - | - | 9.80 | 49 | 61.4 | 1 | 321 | 2-51 | - | - | 53.50 | 6 | 5 | - | - |
| 156 | M Humprhries | Co Coll | 1 | 1 | - | 9 | - | - | - | - | 9.00 | 9 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 157 | C Hunter | CIYMS | 2 | 2 | - | 11 | - | - | - | - | 6.00 | 12 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 158 | MK Hutchinson | Bangor | 16 | 16 | 2 | 80* | 6 | - | - | - | 39.14 | 548 | 0.0 | - | - | - | - | 0.00 | - | 10 | - | - | |
| 159 | Ijaz Ahmed | W'Town | 14 | 13 | 2 | 147* | 3 | 2 | - | - | 52.91 | 582 | 111.0 | 25 | 304 | 3-20 | - | - | 20.27 | 15 | 7 | - | - |
| 160 | N Irvine | Inst | 7 | 7 | 2 | 16* | - | - | - | - | 7.80 | 39 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 161 | S Irvine | N Down | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
