![]() |
![]() |
| Top Wicket Keeping |
| All matches, All Grades, 26-Apr-2008 to 28-Sep-2008 |
| # | Name | Club | Mts | Byes | Catch | Stump | Total |
| 1 | P Shields | N Down | 22 | 12 | 27 | 15 | 42 |
| 2 | J Bushe | W'Town | 20 | 32 | 21 | 10 | 31 |
| 3 | R Arthur | CSN | 19 | 26 | 20 | 7 | 27 |
| 4 | R McCann | Inst | 13 | 8 | 17 | 2 | 19 |
| 5 | B Cooper | Carrick | 12 | 11 | 15 | 2 | 17 |
| 6 | T McKeown | Lisburn | 15 | 34 | 13 | 3 | 16 |
| 7 | A McIlwaine | CIYMS | 11 | 11 | 7 | 7 | 14 |
| 8 | E Layard | Bangor | 14 | 24 | 5 | 5 | 10 |
| 9 | R Stirling | C'Ville | 7 | 3 | 4 | 3 | 7 |
| 10 | D Haire | Lurgan | 2 | 3 | 3 | 2 | 5 |
| 11 | D McCann | Derria | 13 | 10 | 4 | 1 | 5 |
| 12 | C Goodall | CSN | 3 | 11 | 4 | - | 4 |
| 13 | J Tormey | Dundrum | 3 | 6 | 4 | - | 4 |
| 14 | S Ferguson | D'Patri | 2 | 1 | 2 | 1 | 3 |
| 15 | S Russell | C'Ville | 7 | 13 | 3 | - | 3 |
| 16 | R Kirk | Inst | 5 | 11 | 2 | 1 | 3 |
| 17 | C Boultwood | CIYMS | 6 | 6 | 1 | 2 | 3 |
| 18 | J McClurkin | Carrick | 2 | 1 | 2 | 1 | 3 |
| 19 | N Fullerton | Ballyme | 1 | - | 2 | - | 2 |
| 20 | M Jennings | Derria | 5 | 12 | 2 | - | 2 |
Last updated 29-Sep-2008.