![]() |
![]() |
| Most Dismissals in an Innings by Keeper |
| All matches, All Grades, 26-Apr-2008 to 25-Aug-2008 |
| # | Name | Club | Date | Opposition | Ground | Dismissals |
| 1 | P Shields | N Down | 27-Jul-2008 | Instonians | The Green Comber | 7 |
| 2 | P Shields | N Down | 26-Apr-2008 | Bangor | Upritchard Park Bangor | 5 |
| 3 | D Haire | Lurgan | 03-May-2008 | Armagh | Pollock Park | 5 |
| 4 | B Cooper | Carrick | 31-May-2008 | CIYMS | Middle Road Carrick | 4 |
| 5 | J Bushe | W'Town | 26-Apr-2008 | Derriaghy | The Lawn | 3 |
| 6 | R Stirling | C'Ville | 03-May-2008 | Carrickfergus | Middle Road Carrick | 3 |
| 7 | A McIlwaine | CIYMS | 05-May-2008 | Cliftonville | Belmont | 3 |
| 8 | J Bushe | W'Town | 07-Jun-2008 | Derriaghy | Queensway | 3 |
| 9 | R McCann | Inst | 07-Jun-2008 | North Down | The Green Comber | 3 |
| 10 | A McIlwaine | CIYMS | 07-Jun-2008 | Dundrum | Belmont | 3 |
| 11 | R McCann | Inst | 28-Jun-2008 | North Down | Shaw's Bridge | 3 |
| 12 | R Arthur | CSN | 14-Jul-2008 | Carrickfergus | Stormont | 3 |
| 13 | J Bushe | W'Town | 19-Jul-2008 | Lisburn | Wallace Park | 3 |
| 14 | R McCann | Inst | 19-Jul-2008 | Derriaghy | Shaw's Bridge | 3 |
| 15 | T McKeown | Lisburn | 20-Jul-2008 | Instonians | Wallace Park | 3 |
| 16 | T McKeown | Lisburn | 26-Jul-2008 | Derriaghy | Wallace Park | 3 |
| 17 | J Bushe | W'Town | 27-Jul-2008 | Bangor | Upritchard Park Bangor | 3 |
| 18 | E Layard | Bangor | 24-Aug-2008 | Instonians | Upritchard Park Bangor | 3 |
| 19 | R Stirling | C'Ville | 26-Apr-2008 | Instonians | Shaw's Bridge | 2 |
| 20 | J Tormey | Dundrum | 03-May-2008 | Holywood | The Meadow, Dundrum | 2 |
Last updated 28-Aug-2008.