![]() |
![]() |
| Top Run Aggregates |
| All matches, All Grades, 26-Apr-2008 to 30-Aug-2008 |
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | G Strydom | Lisburn | 13 | 13 | 3 | 7 | - | 3 | 5 | 180 | 102.00 | 1020 |
| 2 | K Aphale | Derria | 13 | 13 | 1 | 7 | - | 6 | 2 | 133 | 62.33 | 748 |
| 3 | N Jones | CSN | 15 | 15 | 5 | 12 | - | 5 | 1 | 104* | 63.70 | 637 |
| 4 | J Montgomery | N Down | 15 | 15 | 2 | 8 | - | 3 | 2 | 127* | 48.38 | 629 |
| 5 | Ryan Haire | N Down | 11 | 11 | 1 | 1 | - | 5 | 1 | 147 | 61.00 | 610 |
| 6 | Ijaz Ahmed | W'Town | 14 | 13 | 2 | 7 | - | 3 | 2 | 147* | 52.91 | 582 |
| 7 | J Shannon | Inst | 15 | 15 | 2 | 7 | - | 4 | 1 | 115 | 41.15 | 535 |
| 8 | D Heasley | CIYMS | 14 | 14 | 1 | 8 | - | 4 | 1 | 105 | 41.15 | 535 |
| 9 | MK Hutchinson | Bangor | 13 | 13 | 2 | 9 | - | 6 | - | 80* | 47.55 | 523 |
| 10 | Y Tillekaratne | Bangor | 12 | 12 | 3 | 11 | - | 5 | - | 79 | 56.89 | 512 |
| 11 | B Cooper | Carrick | 13 | 13 | 3 | 16 | 2 | 1 | 2 | 113* | 48.20 | 482 |
| 12 | L Nelson | W'Town | 17 | 16 | 1 | 3 | - | 2 | - | 86 | 29.33 | 440 |
| 13 | A Kenny | Derria | 15 | 15 | - | 8 | - | 2 | - | 75 | 28.00 | 420 |
| 14 | R West | CSN | 13 | 11 | 4 | 11 | - | 3 | - | 93* | 59.86 | 419 |
| 15 | G McKee | C'Ville | 13 | 13 | 1 | 6 | - | 3 | - | 82 | 34.08 | 409 |
| 16 | W Horwood | CSN | 13 | 13 | - | 4 | - | 3 | - | 81 | 31.31 | 407 |
| 17 | G Thompson | Lisburn | 13 | 13 | - | 5 | - | 2 | 1 | 122 | 30.85 | 401 |
| 18 | A Cowden | Carrick | 13 | 13 | 1 | 5 | - | 1 | 1 | 151* | 33.08 | 397 |
| 19 | J Hewitt | CIYMS | 12 | 12 | 1 | 4 | - | 1 | 1 | 111 | 34.55 | 380 |
| 20 | R McCann | Inst | 15 | 15 | - | 18 | 2 | 3 | - | 63 | 24.87 | 373 |
Last updated 31-Aug-2008.