![]() |
![]() |
| Top Batting Averages min: 200 Runs 1 Innings |
| All matches, All Grades, 26-Apr-2008 to 28-Sep-2008 |
| # | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
| 1 | G Strydom | Lisburn | 13 | 13 | 3 | 1020 | 180 | 102.00 |
| 2 | T Khan | N Down | 18 | 16 | 8 | 568 | 87* | 71.00 |
| 3 | A White | Inst | 5 | 5 | 1 | 246 | 63 | 61.50 |
| 4 | K Aphale | Derria | 14 | 14 | 1 | 753 | 133 | 57.92 |
| 5 | G Wilson | CSN | 5 | 5 | 1 | 231 | 122 | 57.75 |
| 6 | R West | CSN | 18 | 13 | 5 | 447 | 93* | 55.88 |
| 7 | N Jones | CSN | 22 | 20 | 6 | 743 | 104* | 53.07 |
| 8 | Ijaz Ahmed | W'Town | 14 | 13 | 2 | 582 | 147* | 52.91 |
| 9 | Y Tillekaratne | Bangor | 13 | 13 | 3 | 520 | 79 | 52.00 |
| 10 | Ryan Haire | N Down | 18 | 18 | 2 | 777 | 147 | 48.56 |
| 11 | B Cooper | Carrick | 13 | 13 | 3 | 482 | 113* | 48.20 |
| 12 | D Heasley | CIYMS | 18 | 17 | 2 | 658 | 105 | 43.87 |
| 13 | J Montgomery | N Down | 22 | 22 | 3 | 754 | 127* | 39.68 |
| 14 | MK Hutchinson | Bangor | 16 | 16 | 2 | 548 | 80* | 39.14 |
| 15 | J Shannon | Inst | 16 | 16 | 2 | 546 | 115 | 39.00 |
| 16 | Shadab Kabir | Inst | 11 | 11 | 1 | 359 | 82 | 35.90 |
| 17 | R Eagleson | Carrick | 18 | 16 | 4 | 415 | 83 | 34.58 |
| 18 | J Hewitt | CIYMS | 15 | 15 | 2 | 442 | 111 | 34.00 |
| 19 | Robin Haire | N Down | 22 | 13 | 4 | 302 | 59 | 33.56 |
| 20 | W Horwood | CSN | 17 | 17 | 1 | 520 | 81 | 32.50 |
Last updated 29-Sep-2008.