Ireland | Leinster | NCU | North West  
NWCU logo ICU Tie Collection Banner North West
Cricket Union
Irish Sites
ICU logo  NCU logo
LCU logo
NWCU Sponsors
Northern Bank logo

White Hose Hotel
 
Senior 2: Killyclooney v Coleraine (28 July)
Senior 2 2008
Killyclooney v Coleraine
28 July 2008
killyclooney
Senior 2
k.colhoun          caughtv.charpa.r.knox   11   G.Godfery             6    1    37    0
d.mccarter       caught.m.salmon.r.knox.    4   R.Knox.               8    0    30    3
m.Gordon                   bowled.r.knox   10   S.Ngcobo              3    0    23    1
D.Barr                   bowled.s.malik.   16   A.Handforth           5    1    32    1
A.lynch                  bowled.m.salmon   46   S.Malhak              8    0    38    4
a.colhoun                bowled.s.malik.   13   M.Salmon              8    0    16    1
a.barr                   bowled.s.malik.    7                                          
r.barr                  bowled.m.salmon.   30                                          
a.buchanan       caught.d,scott.s.ngcobo   21                                          
k.hall.                           notout    6                                          
r.mcmorris                bowled.s.malik    0                                          
  Extras      (b 0, lb 3, nb 3, w 9, p )   15
  Total           (010 wkts, 38.0 overs)  180
FOW: 
S.Malik              ct.k.colhoun.A.Barr   10   R.Mcmorris            8    1    60    2
W.Torrens              ct..bowled.A.Barr    5   .Barr                 5    0    16    2
M.Salmon                         not out  110   rR.Barr               5    0    20    0
V.Chopa         ct.a.buchanan.R.Mcmorris  119   D.Barr                3    0    30    0
B.Finlay         ct.a.colhoun.R.Mcmorris    3   A.Buchanan            5    0    21    0
D.Scott             ct.a.colhoun.A.Lynch   10   K.Hall                7    1    47    0
A.Handforth                      not out    0   A.Lynch               7    0    53    1
  Extras      (b 0, lb 2, nb 1, w 8, p )   11
  Total             (5 wkts, 40.0 overs)  268
FOW: