Ireland | Leinster | NCU | North West  
NWCU logo North West
Cricket Union
Irish Sites
ICU logo  NCU logo
LCU logo
NWCU Sponsors
Northern Bank logo

White Hose Hotel
 
Senior 2: Killyclooney v Creevedonnell (9 August)
Senior 2 2008
Killyclooney v Creevedonnell
9 August 2008
Senior 2
KILLYCLOONEY 
d mccarter                           ct    20   r gibson             10    0    54    3
a lynch                 bowled r gibson    41   l mcgarrigle        7.4    0    41    3
d barr                                ct    4   b dougherty           7    3    35    3
m gordon              bowled b dougherty   27   h malik              10    2    35    1
j colhoun                             ct   25   l gibson              1    0     2    0
a buchanan                           ct    12                                          
a colhoun                            lbw   8                                           
a barr                               ct     0                                          
r morris                              ct   20                                          
j mccreanor                     not out    3                                           
k hall                               lbw    0                                          
  Extras     (b 0, lb 1, nb 0, w 8, p 0)    9
  Total            (all out, 35.4 overs)  169
FOW: 
CREEVEDONNELL
b docgherty                           ct   5    r mcmorris            6    0    26    0
l gibson                ct+bowled a barr   17   a barr                6    1    33    2
d olphert                             ct   37   d barr                5    0    20    1
h malik                               ct   39   j mccreanor           4    1    21    0
l mcgarrigle                          ct   17   a buchanan            3    1    17    0
d docgherty                     not out    17   a lynch             6.4    0    31    1
r gibson                         not out   29   m gordon              3    0    19    1
  Extras     (b 0, lb 5, nb 0, w 9, p 0)   14
  Total             (5 wkts, 33.4 overs)  175
FOW: