CE Ireland   Leinster   Northern   North West    Facebook Twitter  
CricketEurope Ireland logo
NW Senior 2: Drummond v Creevedonnell (8 June)
NW Senior 2 2009
Drummond v Creevedonnell
8 June 2009
NW Senior 2
Toss:    creevedonnel
Umpires: C.Mcelwee, T.McCloskey
Scorers: P.Scott, V.Lowry
DRUMMOND
W.Mcilmoyle                        L.B.W   12   C.Elder               8    2    54    1
J.Scott                           Bowled   34   J.Turner              8    1    58    0
K.Mcintyre                         L.B.W   24   R.Gibson              7    1    32    0
J.Mcnerlin                   CT.L.Gibson   28   L.Mcgarrigle          8    0    24    2
S.Moore                  CT.L.McGarrigle   47   E.Mcgarrigle          5    0    35    0
C.Hartin                         Not out   54   G.Turner              2    0    20    1
D.Carlin                         Not out   28   B.Dougherty           2    0    20    1
  Extras     (b 1, lb 3, nb 3, w 13, p )   20
  Total             (5 wkts, 40.0 overs)  247
FOW: 1-25 (W.Mcilmoyle) 2-63 (K.Mcintyre) 3-101 (J.Scott) 4-153 (J.Mcnerlin) 5-167 (S.Moore) 
CREEVEDONNEL
E.Mcgarrigle              CT.J.Mcdermott   41   D.Carlin              8    0    28    1
C.Elder                   CT.J.Mcdermott    6   K.Mcintyre            8    0    43    1
G.Falkner                         Bowled   15   A.Moore               7    0    56    3
S.Scroggie                        Bowled   39   R.Wilson              7    0    48    4
D.Dougherty                       Bowled    0   W.Mcilmoyle           3    0    20    0
L.Mcgarrigle                      Bowled    2   C.Hartin              3    0    28    0
L.Gibson                         Run out    1                                          
R.Gibson                     CT.C.Hartin   34                                          
B.Dougherty                CT.J.Mcnerlin   36                                          
G.Turner                         Not out   17                                          
J.Turner                     CT.D.Carlin   10                                          
  Extras      (b , lb 1, nb 5, w 17, p )   23
  Total            (all out, 36.0 overs)  224
FOW: 1-20 (C.Elder) 2-63 (G.Falkner) 3-63 (E.Mcgarrigle) 4-72 (D.Dougherty) 5-91 (L.Mcgarrigle) 
     6-109 (L.Gibson) 7-117 (S.Scroggie) 8-167 (R.Gibson) 9-205 (B.Dougherty) 10-224 (J.Turner) 
Irish News Headlines
FastFinder 2013