|
NW Senior 2: Killyclooney v Creevedonnell (15 June)
NW Senior 2 2009
Killyclooney v Creevedonnell
15 June 2009
creevedonnell
NW Senior 2
Result: killyclooney won
Toss: killyclooney
KILLYCLOONEY
A.Lynch bowled C. Elder 12 R.Gibson 8 0 44 4
D. McCarter bowled R. Gisbon 0 J.Turner 5 0 57 0
d. Marais ct. G. faulkner b.R.Gibson 94 C.Elder 8 1 18 1
M. Gordonct. G. faulkner b. B.Dougherty 31 L.McGerrigle 5 1 50 1
G. McCarterct. E.McGarrigle b. R.Gibson 25 B.Dougherty 8 0 50 1
A.colhoun ct. G. faulkner b. R.Gibson 7 E.McGerrigle 3 0 22 0
ryan Barr ct+bowled s.scroggy 32 G.Turner 1 0 13 0
R.McMorris ct. G. faulkner b. S.Scroggy 23 S.Scroggy 2 0 32 2
K.colhoun not out 30
M.Snodgrass bowled l.McGarrigle 11
J. Colhoun not out 3
Extras (b 4, lb 7, nb 0, w 18, p ) 29
Total (9 wkts, 40.0 overs) 297
FOW:
CREEVEDONNELL
E.McGerrigle bowled.Ry BARR 31 R.McMorris 8 0 41 1
G.Faulkner bowled G.McCarter 2 G.McCarter 8 2 17 3
S.Scroggy ct D.Marais b.M.Snodgrass 76 Ryan.Barr 5.5 0 49 3
C.Elder ct D.Marais b.G.McCarter 27 M.Snodgrass 7 0 53 1
T.Nelson Run out 15 D.Marais 8 0 49 1
R.Gibson ct D.McCarter b.D.Marais 24
L.McGerrigle ct R.Mcmorris b.G.McCarter 6
B.Dougherty ct D.McCarter.b.Ry.Barr 8
L.Gibson bowled. R.McMorris 1
J.Turner ct.R.McMorris b.Ry.Barr 7
G.Turner not out 2
Extras (b 5, lb 6, nb 0, w 10, p ) 21
Total (010 wkts, 36.5 overs) 220
FOW:
|
|