Cricket Ireland | Leinster Cricket Union | Northern Cricket Union  
LCU logo RSA Leinster
Cricket Union
LCU Junior Cricket 1991

Senior 2         P    W    T    D    L    %
Phoenix II      14   10    0    1    3    76.2
Rush            16   10    0    2    4    67.5
Railway U II    14    7    0    3    4    58.3
N Kildare       13    6    0    2    5    51.8
Pembroke II     16    6    0    7    3    50.8
Clontarf II     14    4    0    3    7    42.4
Merrion II      14    4    0    3    7    41.0
Balbriggan      13    3    0    2    8    34.4
The Hills II    12    0    0    3    9    23.9
Senior 3         P    W    T    D    L    %
O Belvedere II  14   10    0    4    0    78.5
Civil Service   14    7    0    6    1    64.8
YMCA II         13    6    1    3    3    63.8
Leinster II     15    6    0    4    5    55.6
Carlisle II     15    4    1    4    6    46.1
CYM II          13    3    0    4    6    38.7
Malahide II     14    3    0    6    5    34.9
N County II     13    2    0    4    7    30.3
Railway U III   15    1    0    5    9    23.3
Middle A         P    W    T    D    L    %
Clontarf III    13    9    0    0    4    70.5
Pembroke III    13    8    0    3    2    70.3
Merrion III     14    8    0    3    3    64.8
O Belvedere III 15    7    0    4    4    59.3
Malahide III    14    5    0    6    3    48.3
Leinster III    15    6    0    1    8    44.2
YMCA III        11    3    0    1    7    37.6
Rush II         12    2    0    1    9    26.0
Halverstown     13    2    0    1   10    22.9
Middle B         P    W    T    D    L    %
Knockharley     12    6    0    5    1    68.2
Phoenix III     14    7    0    5    2    64.8
Clontarf IV     11    5    0    4    2    57.0
Dublin Univ II   8    5    0    1    2    51.6
Pembroke IV     13    4    0    5    4    46.7
Leinster IV     13    3    0    3    7    40.5
Merrion IV      14    4    0    2    8    40.5
N Kildare II    14    4    0    2    8    38.3
Mullingar       13    4    0    1    8    37.9
Intermediate A   P    W    T    D    L    %
The Hills III   11    9    0    1    1    87.9
YMCA IV         10    6    0    1    3    62.3
N County III     9    4    0    2    3    56.3
Balbriggan II   10    4    0    1    5    49.7
N Wicklow        7    2    0    4    1    47.5
Clontarf V       9    2    0    2    5    39.6
Knockbrack      12    3    0    3    6    38.1
Carlisle III    12    2    0    2    8    30.6
Intermediate B   P    W    T    D    L    %
O Belvedere IV  12    7    0    4    1    69.7
C Service II    13    7    0    5    1    66.9
Phoenix IV      13    7    0    3    3    65.6
Sandyford       13    6    0    4    3    60.5
CYM III         14    4    0    4    6    48.1
Pembroke V      10    4    0    1    5    48.0
Malahide IV     13    2    0    3    8    34.9
Railway U IV    14    1    0    2   11    18.8
Junior A         P    W    T    D    L    %
N County IV     10    7    0    1    2    75.4
The Hills IV    10    6    0    0    4    62.8
Leinster V      12    7    0    0    5    62.2
CYM IV          12    7    0    0    5    58.6
YMCA V           9    4    0    1    4    57.0
Rush III        13    5    1    1    6    56.4
Aer Lingus      13    4    1    0    8    41.0
Clontarf VI      9    1    0    1    7    28.1
Junior B         P    W    T    D    L    %
Knockharley II  13   11    0    1    1    87.2
Phoenix V        9    8    0    0    1    85.6
N Kildare III   12    7    0    0    5    62.2
Sandyford II    12    5    0    0    7    51.1
Balbriggan III  13    5    0    1    7    48.5
Merrion V       13    3    1    2    7    46.4
Railway U V     12    3    0    2    7    41.7
Pembroke VI     12    2    1    0    9    40.3
Junior C         P    W    T    D    L    %
Garda           13   11    0    1    1    86.8
C Service III   11    7    0    0    4    69.4
Rush IV         12    7    0    0    5    62.9
N Wicklow II     6    3    0    0    3    44.1
The Hills V     10    4    0    1    5    43.7
N Kildare IV    11    3    0    2    6    41.0
Knockharley III 11    3    0    0    8    28.4
N County V       8    1    0    0    7    20.8
Irish Cricket Annual 2010
Get your copy of the Irish Cricket Annual 2010 containing full details of the another packed year of international cricket, as well as the Irish domestic scene, plus special feature articles and spectacular photography.


The Leinster Cricket Union gratefully acknowledges the generous support of
Lewis Hohn Williams logo