![]() |
![]() |
Leinster Cricket Union |
|
Belvedere Bond Senior League 1991
P W D L BP Pts
Clontarf (2) 12 7 3 2 109 219
YMCA (1) 12 6 5 1 94 194
CYM (11) 13 7 3 3 84 189
Leinster (3) 13 5 3 3 88 171
Malahide (10) 13 6 2 5 80 169
Phoenix (9) 13 5 3 5 87 167
O Belvedere (13)13 5 4 4 81 166
The Hills (4) 13 3 8 2 88 156
Pembroke (6) 13 4 5 4 78 147
Dublin Uni (14) 13 3 7 3 72 135
Railway Un (8) 13 2 6 5 87 132
Carlisle (5) 13 2 4 7 67 104
North Cty (9) 13 3 0 10 67 99
Merrion (12) 13 1 7 5 58 86
1990 positions in brackets
|
Irish Cricket Annual 2010
Get your copy of the Irish Cricket Annual 2010 containing full details of the another packed year of international cricket, as well as the Irish domestic scene, plus special feature articles and spectacular photography.Buy it online!
|