Cricket Ireland | Leinster Cricket Union | Northern Cricket Union  
LCU logo RSA Leinster
Cricket Union
LCU Junior Leagues 1992

Senior 2          P    W    T    D    L    %
Clontarf II      14   10    0    2    2    75.2
O Belvedere II   13    7    0    1    5    56.9
Merrion II       12    5    0    5    2    54.2
Rush             12    5    0    2    5    53.1
Railway U II     14    6    0    5    3    52.4
Pembroke II      12    4    0    4    4    50.0
Civil Service    12    4    0    3    5    45.6
Phoenix II       12    2    0    1    9    30.3
N Kildare II     11    1    0    1    9    17.9
Senior 3         P    W    T    D    L    %
Malahide II      12    5    0    4    3    57.8
Leinster II      13    3    0    9    1    57.2
Balbriggan       10    3    0    4    3    50.7
Clontarf III     10    3    0    6    1    50.0
The Hills II     11    3    0    5    3    45.2
YMCA II          10    3    0    5    2    42.7
Carlisle II      13    3    0    7    3    38.5
Pembroke III     13    3    0    4    6    37.9
CYM II           12    1    0    6    5    35.6
Middle A          P    W    T    D    L    %
O Belvedere III  14   10    0    4    0    77.8
Leinster III     12    6    0    4    2    60.3
Merrion III      14    7    0    2    5    57.6
YMCA III         12    5    0    2    5    48.6
Railway U III    12    4    0    3    5    45.8
N County II      11    3    0    3    5    43.0
Phoenix III       9    3    0    1    5    42.2
Malahide III     12    4    0    3    5    40.0
Knockharley      12    1    0    0   11    15.3
Middle B          P    W    T    D    L    %
Rush II          12    9    0    3    0    81.7
Dublin Univ II    8    7    0    0    1    72.6
Clontarf IV      10    4    0    3    3    52.7
Halverstown      12    6    0    1    5    51.1
Leinster IV      11    4    0    2    5    47.0
Pembroke IV      12    4    0    2    6    46.1
The Hills III    10    2    0    4    4    38.6
Merrion IV       12    2    0    4    6    27.4
YMCA IV          13    1    0    3    9    20.0
Intermediate A    P    W    T    D    L    %
North Wicklow    13    9    0    4    0    80.8
O Belvedere IV   12    7    0    3    2    69.4
Balbriggan II    12    7    0    3    2    68.6
Phoenix IV       14    6    0    1    7    52.1
Clontarf V       12    4    0    3    5    44.7
Civil Service II 11    3    0    2    6    41.8
Mullingar        11    3    0    2    6    38.2
N Kildare II     16    4    0    4    8    37.7
N County III     10    0    0    2    9    13.7
Intermediate B    P    W    T    D    L    %
Knockbrack       10    7    0    2    1    77.0
Malahide IV      11    6    0    3    2    68.5
Carlisle III     12    6    0    4    2    62.5
Railway U IV     15    6    0    7    2    59.6
Sandyford        14    6    0    4    4    53.9
Pembroke V       12    5    0    2    5    50.3
CYM III          12    2    0    3    7    35.6
The Hills IV     11    1    0    3    7    26.1
N County IV      11    0    0    2    9    13.0
Junior A          P    W    T    D    L    %
Rush III          8    7    0    0    1    87.4
CYM IV            8    7    0    0    1    85.8
Knockharley II   12    9    0    0    3    75.7
Clontarf VI      10    5    0    0    5    57.2
Leinster V        9    2    0    0    7    37.0
Aer Lingus        7    2    0    0    5    36.7
Phoenix V         9    2    0    0    7    33.7
YMCA V           10    2    0    0    8    25.7
Junior B          P    W    T    D    L    %
O Belvedere V    14   14    0    0    0    95.7
Garda            12   10    0    0    2    79.7
Merrion V        12    7    0    0    5    63.9
Civil Serv III   12    7    0    0    5    61.1
N Kildare III    12    6    0    0    6    54.2
Sandyford II     14    5    0    0    9    44.0
Balbriggan III   12    4    0    0    8    40.0
Railway U V      11    3    0    0    8    33.0
Pembroke VI      15    1    0    0   14    20.7
Junior C          P    W    T    D    L    %
Rush IV           9    8    1    0    0    91.9
Knockbrack II     7    5    0    0    2    76.2
N Wicklow II     13    7    0    0    6    61.9
N Kildare IV     11    6    0    0    5    52.9
Sandyford III    12    5    1    0    6    50.8
The Hills V      13    6    0    0    7    46.4
N County V       11    3    0    0    8    29.7
Knockharley III  11    2    0    0    9    25.2
Irish Cricket Annual 2010
Get your copy of the Irish Cricket Annual 2010 containing full details of the another packed year of international cricket, as well as the Irish domestic scene, plus special feature articles and spectacular photography.


The Leinster Cricket Union gratefully acknowledges the generous support of
Lewis Hohn Williams logo