Cricket Ireland | Leinster Cricket Union | Northern Cricket Union  
LCU logo RSA Leinster
Cricket Union
LCU Junior Leagues 1994

Senior 2          P    W    T    D     L    %
Rush             12    7    0    4     1    75.0
Clontarf         11    4    1    5     1    58.2
Pembroke  2      12    6    0    1     5    56.1
Old Belvedere 2  13    4    0    6     3    50.5
Leinster  2      13    4    0    5     4    47.2
The Hills  2     10    2    0    7     1    40.7
Merrion  2       13    2    0    5     6    36.7
Malahide  2      13    3    0    3     7    32.1
Balbriggan       12    2    1    2     7    29.2
SENIOR  3         P    W    T    D     L    %
Phoenix  2       12    8    0    4     0    77.1
Railway Union 2  13    8    1    3     1    74.1
Civil Service    15    7    0    4     4    54.7
YMCA  2          14    5    0    4     5    48.1
CYM  2           12    3    1    4     4    48.1
Clontarf  3      13    4    0    3     6    38.7
North Kildare    15    4    0    3     8    36.4
Old Belvedere 3  16    3    0    5     8    29.6
Pembroke  3      12    2    0    2     8    28.6
MIDDLE  A         P    W    T    D     L    %
Trinity  2        8    6    0    2     0    69.1
Leinster  3      12    6    0    3     3    62.5
Carlisle  3      11    5    0    3     3    55.9
Merrion  3       14    6    0    3     5    52.1
Rush  2          14    6    0    2     6    51.7
Malahide  3      14    6    0    2     6    51.2
North Wicklow    13    6    0    0     7    48.5
YMCA  3          12    3    0    2     7    30.8
Halverstown      12    2    0    1     9    19.7
MIDDLE  B         P    W    T    D     L    %
Phoenix  3       10    6    0    4     0    73.3
North County 2   13    6    0    3     4    52.8
The Hills  3     14    6    0    2     6    52.4
Leinster  4      12    4    0    5     3    50.6
Old Belvedere 4  12    4    0    5     3    46.4
Clontarf  4      11    3    0    4     4    42.1
Merrion  4       12    2    0    5     5    41.7
Railway Union 3  13    3    0    7     3    41.5
Knockbrack        9    1    0    1     7    21.1
INTERMEDIATE  A   P    W    T    D     L    %
CYM  3           12    8    0    2     2    74.7
Mullingar        11    6    0    3     2    68.8
Pembroke  4      13    8    0    2     3    67.6
Clontarf  5      12    7    0    1     4    61.7
Malahide  4      12    6    0    2     4    60.0
Pheonix  4       12    5    0    2     5    53.0
YMCA  4          13    3    0    2     8    36.8
North Kildare 2  13    2    0    4     7    35.8
Knockharley      13    0    0    2    11    13.1
INTERMEDIATE  B   P    W    T    D     L    %
Civil Service 2  15   11    0    1     3    74.8
Carlisle  3      13    8    0    3     2    73.8
Sandyford        16   11    0    1     4    72.0
Railway Union 4  14    5    0    4     5    50.5
Old Belvedere 5  15    7    0    0     8    49.3
Rush  3          13    4    0    1     8    40.3
Knockharley  2   13    3    0    2     8    34.1
Balbriggan  2    13    3    0    1     9    30.0
The Hills  4     10    1    0    3     6    22.7
JUNIOR  A         P    W    T    D     L    %
Knockbrack  2    12   10    1    0     1    85.3
CYM  4           11    9    0    0     2    82.7
North County  3  10    7    0    0     3    72.3
Leinster  5      12    6    0    0     6    57.7
Merrion  5       14    7    0    0     7    56.8
Garda            11    5    1    0     5    52.7
Phoenix  5       11    4    0    0     7    41.5
Pembroke  5      12    2    0    0    10    28.6
Clontarf  6      13    2    0    0    11    24.6
JUNIOR  B         P    W    T    D     L    %
Sandyford  2     13   12    0    0     1    90.5
Railway Union  5 12    8    0    1     3    72.5
Malahide  5      12    5    0    0     7    54.0
Rush  4          11    6    0    0     5    52.4
North Wicklow 2  13    6    0    0     7    51.9
Civil Service 3  11    4    0    0     7    41.2
North Kildare 3  11    3    0    0     8    33.3
Aer Lingus       10    1    0    1     8    21.3
JUNIOR  C         P    W    T    D     L    %
Pembroke  6      13   12    0    0     1    87.0
Leinster  6      12    9    0    0     3    76.6
Sandyford  3     11    6    0    0     5    58.4
The Hills  5     12    6    0    1     5    57.2
Merrion  6       15    8    0    0     7    55.9
North Wicklow 3  12    6    0    0     6    55.8
Knockbrack 3     12    3    0    1     8    31.9
North Kildare 4  11    3    0    0     8    31.8
Knockharley  3   12    1    0    0    11    14.4
Irish Cricket Annual 2010
Get your copy of the Irish Cricket Annual 2010 containing full details of the another packed year of international cricket, as well as the Irish domestic scene, plus special feature articles and spectacular photography.


The Leinster Cricket Union gratefully acknowledges the generous support of
Lewis Hohn Williams logo