![]() |
![]() |
Leinster Cricket Union |
|
Belvedere Bond Senior League 1995
SECTION A P W D D D L T BP Pts
8 10 2
Clontarf 12 6 2 0 2 2 0 101 241
YMCA 12 6 3 0 1 2 0 86 230
Pembroke 12 4 6 0 1 1 0 86 216
Malahide 12 4 2 0 3 3 0 88 190
Carlisle 12 4 2 0 2 4 0 74 174
Railway Union 12 3 0 0 4 5 0 78 146
CYM 12 0 2 0 0 10 0 82 98
SECTION B P W D D D L T BP Pts
8 10 2
Leinster 12 8 3 0 0 1 0 100 284
Merrion+ 12 8 2 0 1 1 0 90 266
Phoenix 12 6 2 0 0 3 1 87 233
Rush 12 4 1 0 0 7 0 74 162
The Hills 12 2 1 0 3 6 0 81 135
North County* 12 3 1 0 0 7 1 50 124
Old Belvedere 12 2 1 0 1 8 0 55 105
+ Merrion deducted 2 points for slow over rate
* North County deducted 4 points for slow over rate
|
Irish Cricket Annual 2010
Get your copy of the Irish Cricket Annual 2010 containing full details of the another packed year of international cricket, as well as the Irish domestic scene, plus special feature articles and spectacular photography.Buy it online!
|