![]() |
![]() |
Leinster Cricket Union |
|
LCU Junior Leagues 1999
SENIOR 2 P W T NR L % SENIOR 3 P W T NR L %
Leinster 2 14 10 0 0 4 78.8 Pembroke 2 10 7 0 1 2 76.4
Malahide 2 14 9 1 0 4 75.3 Merrion 3 13 8 0 2 3 73.6
Phoenix 2* 13 8 0 1 4 72.5 Civil Service 14 9 0 0 5 69.6
The Hills 2 12 6 1 1 4 69.6 CYM 2 14 9 0 0 5 69.4
Clontarf 2 13 6 1 1 5 68.1 Leinster 3 15 8 0 0 7 66.2
Railway U 2 12 4 0 2 6 56.8 Malahide 3 14 5 0 2 7 58.4
Merrion 2 12 5 0 1 6 56.5 Trinity 2 8 4 0 0 4 54.5
Balbriggan 15 4 1 2 8 50.5 Carlisle 15 6 0 1 8 53.3
O Belvedere 2 13 1 0 0 12 34.3 YMCA 2 16 4 0 1 11 50.9
Railway U 3 15 3 0 1 11 43.3
MIDDLE A P W T NR L % MIDDLE B P W T NR L %
N County 2 12 11 0 0 1 90.8 CYM 3 13 11 0 0 2 83 0
Ballyeighan 12 9 0 1 2 82.1 Mullingar 13 10 0 0 3 82.6
Rush 2 12 8 0 0 4 75.5 Pembroke 4 13 8 0 1 4 70.6
O Belvedere 3 12 7 0 0 5 60.2 YMCA 3 13 6 0 0 7 60.7
Port Laoise 10 4 0 1 5 54.9 N Kildare 13 6 0 0 7 55.4
Sandyford 13 4 0 3 6 53 0 The Hills 3 15 6 0 1 8 54.7
Railway U 4 10 3 0 0 7 50.4 Leinster 4 12 4 0 0 8 49.7
Pembroke 3 16 5 0 2 9 49.6 Knockbrack 14 5 0 0 9 49.2
Clontarf 3 9 2 0 0 7 44.8 O Belvedere 4 12 2 0 0 10 31.8
Merrion 4 12 2 0 1 9 41.7
INTERMEDIATE A P W T NR L % INTERMEDIATE B P W T NR L %
Phoenix 3* 12 10 0 2 0 87.5 N Wicklow 12 11 0 0 1 89.6
Wexford Wdrs 13 10 0 2 1 83 0 C Service 2 13 7 0 1 5 66.7
Malahide 4 13 8 0 1 4 70 0 YMCA 4 13 6 0 1 6 61.3
Bagenalstown 14 8 0 0 6 64.8 Merrion 5 14 7 0 0 7 58.7
Knockharley 13 7 0 0 6 59.6 Balbriggan 2 12 6 0 0 6 58 0
Leinster 5 13 3 0 1 9 42.6 Phoenix 4* 14 7 0 0 7 57.1
Clontarf 4 12 2 0 1 9 37.8 Rush 3 11 4 0 0 7 47.7
Pembroke 5 11 2 0 1 8 37 0 Halverstown 14 5 0 0 9 46.9
Sandyford 2 12 2 0 0 10 32.1 Malahide 5 11 3 0 0 8 42.2
JUNIOR A P W T NR L % JUNIOR B P W T NR L %
N County 3 12 9 0 0 3 78.9 Merrion 6 13 10 0 0 3 79.1
Leinster 6 15 11 0 0 4 77.6 Port Laoise 2 11 7 0 0 4 66 0
Garda 13 9 0 0 4 72.3 Pembroke 6 11 6 0 0 5 65.3
CYM 4 14 7 0 0 7 61.6 CYM 5 10 5 0 0 5 57.9
Knockharley 2 13 6 0 0 7 47.4 N County 4 11 5 0 1 5 56.8
Knockbrack 2 16 6 0 0 10 42.6 Sandyford 3 9 3 0 0 6 47.2
The Hills 4 12 4 0 0 8 42.5 Malahide 6 11 3 0 1 7 43.5
N Kildare 2 12 3 0 0 9 38.7 Clontarf 5 12 4 0 0 8 39.3
Railway U 5 12 4 0 0 8 35.1
JUNIOR C P W T NR L %
Leinster 7 13 12 0 0 1 88 0
Aer Lingus 13 7 0 0 6 65.9
Merrion 7 14 7 0 0 7 65.1 *5 pts deducted for
The Hills 5 13 7 0 0 6 60 0 late submission of
N Kildare 3 13 7 0 0 6 58 0 starring list
C Service 3 12 5 0 0 7 54.5
N Wicklow 2 11 5 0 0 6 54.3
Rush 4 13 0 0 0 13 18.4
|
Irish Cricket Annual 2010
Get your copy of the Irish Cricket Annual 2010 containing full details of the another packed year of international cricket, as well as the Irish domestic scene, plus special feature articles and spectacular photography.Buy it online!
|