![]() |
![]() |
Leinster Cricket Union |
|
LCU Intermediate B 2006
P W T NR L %
Halverstown 15 12 0 0 3 82.7
Leinster 6 14 9 0 1 4 72.9
YMCA 4 11 7 0 0 4 70.3
North Kildare 3 13 7 0 1 5 65.4
Clontarf 4 9 5 0 0 4 63.7
Rush 3 9 5 0 0 4 63.3
Mullingar 2 11 4 0 0 7 52.7
Merrion 6 14 5 0 0 9 40.8
Wexford Wdrs 2 12 3 0 0 9 37.5
Old Belvedere 4 13 1 0 0 12 22.1
|
Irish Cricket Annual 2010
Get your copy of the Irish Cricket Annual 2010 containing full details of the another packed year of international cricket, as well as the Irish domestic scene, plus special feature articles and spectacular photography.Buy it online!
|