![]() |
|
Leinster Cricket Union |
|
LCU Senior Averages 2007
Batting (Qualification: 450 Runs)
M INNS NO HS RUNS AVGE 100 50
Hokin R.(Tarf) + 17 17 3 116* 734 52.42 2 4
Scholtz A.(Lein) 16 16 4 78* 528 44.00 - 5
Strydom R.(NC) 14 14 1 107 547 42.07 2 1
Cusack A.R.(Tarf) 14 14 3 98 455 41.36 - 4
Joyce D.I.(Merr) 15 14 2 97 453 37.75 - 4
Singh S.(Mal) 17 17 1 129* 546 34.13 1 3
Rigby D.(Tarf) 16 15 1 104* 464 33.14 1 2
Bowling (Qualification: 30 wickets)
OVERS MDNS RUNS WKTS AVGE BEST 3WM
Petrie M.(Merr) + 142 37 337 36 9.36 6/22 6
Keaveney R.(Merr) 85.4 6 420 31 13.54 6/24 5
Satti T.(CYM) + 119.3 18 425 31 13.70 5/37 5
Hokin R.(Tarf) + 137.2 12 489 35 13.97 4/19 6
Catches (minimum 9)
M Ct
MA Jones Lein 15 13
R Hokin + Tarf 17 11
DI Joyce Merr 15 10
W Lennon Lein 16 10
A Yogesh + OB 13 10
B O'Rourke Rush 12 9
A Cusack Tarf 14 9
D Poder Merr 14 9
Wicket Keeping (minimum 15 dismissals)
M Ct St Total
M Martin Mun Reds 10 20 5 25
R O'Reilly Tarf 12 12 10 22
A Pyne Malh 16 14 5 19
F McAllister Rush 13 17 - 17
I O'Herlihy Lein 12 11 6 17
D Armstrong N Co 13 14 1 15
All Rounders (min 200 runs + 20 wkts/dismissals as wk + 700 points)
Mch Runs 100s 50s Wkts 5-Wkt Ct Wk Ct St Points
R Hokin + Tarf 17 734 2 4 35 0 11 0 0 2054
A Scholtz Lein 16 528 0 5 20 1 6 0 0 1348
A Cusack Tarf 14 455 0 4 22 0 9 0 0 1275
S Iqbal Rush 13 371 0 3 28 1 3 0 0 1191
M Sorensen + TH 13 349 1 1 26 1 4 0 0 1149
A Poynter Tarf 14 320 0 2 29 0 5 0 0 1100
T Satti + CYM 14 289 0 1 31 1 3 0 0 1069
K Meth + Px 12 333 0 4 20 0 4 0 0 1013
P Markey Mal 15 292 0 2 20 0 6 0 0 912
MJ Fourie Merr 12 244 0 1 23 0 4 0 0 834
J Morrissey Tarf 16 228 0 2 20 0 4 0 0 808
M Martin Mun 10 249 0 1 0 0 0 20 5 799
+ = not qualified for Cups.
|