CricketEurope ◊ Denmark ◊ Gibraltar ◊ Ireland ◊ Isle of Man ◊ Jersey ◊ Netherlands ◊ Scotland ◊ Spain  
CricketEurope Netherlands logo
NTCO Hoofdklasse Averages 2006
Top Run Aggregates
     Name               Club             Mts  Inn  NO  Ct  50s 100s HS   Avg    Runs
1    MJ Dighton         VOC              18   17   3   9   6   3    129  70.00  980
2    MF Cleary          Excel.           18   16   1   5   5   1    119  48.00  720
3    B Zuiderent        VOC              18   17   6   17  6   -    84   63.82  702
4    E Nkwe             R&W;              16   16   2   2   3   1    118* 46.36  649
5    JF Kloppenburg     HCV              20   20   4   7   4   1    106  40.44  647
6    PG Joshi           Hermes           15   14   2   7   4   2    135* 53.42  641
7    MJ Smith           VRA              20   17   3   14  3   1    150  45.57  638
8    DLS van Bunge      Excel.           19   17   1   14  6   -    92   38.06  609
9    DA Rijkens         HCC              20   20   3   8   3   1    106* 35.29  600
10   DJ Murray          VRA              19   16   4   8   6   -    94   48.42  581
11   TN de Grooth       HCC              20   20   1   3   4   -    90*  28.47  541
12   RN le Loux         VCC              19   17   1   6   5   -    87   32.94  527
13   M Shabaz           VVV              19   18   4   5   5   -    84   36.93  517
14   M Sadiq            VVV              19   18   3   9   5   -    86*  34.33  515
15   MF van Ierschot    VOC              19   18   1   6   3   -    86*  28.82  490
16   TH Groot           VRA              17   17   -   7   3   -    78   27.76  472
17   A Zulfiqar         VVV              18   18   1   4   3   -    61   27.65  470
18   LW Stokkers        Quick            17   17   -   1   3   -    98   27.35  465
19   H-JC Mol           Quick            18   18   1   10  4   -    77   27.35  465
20   GD Elliott         HBS              18   16   3   9   2   1    109* 32.38  421
Top Batting Averages min: 200 Runs 8 Innings
     Name               Club             Mts  Inn  NO  Runs  HS   Avg
1    MJ Dighton         VOC              18   17   3   980   129  70.00
2    B Zuiderent        VOC              18   17   6   702   84   63.82
3    PG Joshi           Hermes           15   14   2   641   135* 53.42
4    WF Stelling        HBS              16   13   5   398   102* 49.75
5    DJ Murray          VRA              19   16   4   581   94   48.42
6    MF Cleary          Excel.           18   16   1   720   119  48.00
7    E Nkwe             R&W;              16   16   2   649   118* 46.36
8    MJ Smith           VRA              20   17   3   638   150  45.57
9    R Maron            VRA              20   13   7   253   51   42.17
10   RF van Oosterom    HBS              8    8    1   289   112  41.29
11   JF Kloppenburg     HCC              20   20   4   647   106  40.44
12   SJ Myburgh         HCC              13   11   2   364   72*  40.44
13   DLS van Bunge      Excel.           19   17   1   609   92   38.06
14   JJJ Westermann     VRA              19   12   6   223   50*  37.17
15   M Shabaz           VVV              19   18   4   517   84   36.93
16   DA Rijkens         HCC              20   20   3   600   106* 35.29
17   CJ Smith           VOC              18   15   5   351   66*  35.10
18   RH Scholte         HBS              18   16   4   413   83*  34.42
19   M Sadiq            VVV              19   18   3   515   86*  34.33
20   K-JJ van Noortwijk R&W;              9    9    1   269   62   33.62
Top Wicket Takers
     Name               Club             Mts  Overs   Maids Runs  5I 10M BBowl  Econ  Avg    Wkts
1    CJ Smith           VOC              18   141.4   13    591   1  -    6-21   4.17 18.47  32
2    FM Sardha          R&W;              19   165.0   26    525   -  -    4-28   3.18 16.94  31
3    PW Borren          VRA              20   152.2   14    586   -  -    4-22   3.85 19.53  30
4    MF Cleary          Excel.           18   137.4   32    392   -  -    4-33   2.85 13.07  30
5    J Fenwick          HCC              20   149.3   9     575   -  -    4-39   3.85 19.17  30
6    RN le Loux         VCC              19   128.3   13    551   2  -    6-24   4.29 18.37  30
7    J-J Esmeijer       HCC              20   136.1   9     531   -  -    4-11   3.90 18.31  29
8    RMO ter Plegt      Hermes           21   154.5   14    662   -  -    4-37   4.28 22.83  29
9    S Weurman          HBS              17   143.3   20    540   1  -    5-51   3.76 19.29  28
10   E Sleijffers       HCC              18   131.0   10    538   1  -    5-21   4.11 19.21  28
11   VD Grandia         VRA              19   131.3   9     564   -  -    4-33   4.29 20.89  27
12   H-JC Mol           Quick            18   141.0   13    480   -  -    4-29   3.40 17.78  27
13   KM Hussain         VOC              19   133.2   21    444   -  -    4-22   3.33 17.08  26
14   MJ Smith           VRA              20   152.0   8     636   -  -    3-26   4.18 25.44  25
15   R Amin             VRA              20   150.4   15    518   -  -    4-11   3.44 21.58  24
16   M Shabaz           VVV              19   148.2   15    657   -  -    2-16   4.43 27.38  24
17   GD Elliott         HBS              18   153.4   22    567   -  -    4-29   3.69 24.65  23
18   LP van Troost      Excel.           16   105.3   12    369   -  -    3-12   3.50 16.04  23
19   PM Seelaar         Hermes           19   142.0   18    486   -  -    3-20   3.42 22.09  22
20   R Abed             HBS              18   130.3   13    515   -  -    3-21   3.95 24.52  21
21   RG Nijman          Hermes           19   121.5   4     561   -  -    3-11   4.60 26.71  21
22   A Zulfiqar         VVV              18   138.5   21    433   -  -    3-16   3.12 20.62  21
23   RJ de Widt         VOC              16   104.3   3     399   -  -    3-20   3.82 19.00  21
24   JF Kloppenburg     HCC              20   136.2   8     493   -  -    3-23   3.62 24.65  20
Top Bowling Averages min: 10 wkts 50 overs
     Name               Club             Mts  Overs   Maids Runs  Wkt's BBowl  Avg
1    MF Cleary          Excel.           18   137.4   32    392   30     4-33  13.07
2    LP van Troost      Excel.           16   105.3   12    369   23     3-12  16.04
3    FM Sardha          R&W;              19   165.0   26    525   31     4-28  16.94
4    KM Hussain         VOC              19   133.2   21    444   26     4-22  17.08
5    H-JC Mol           Quick            18   141.0   13    480   27     4-29  17.78
6    J-J Esmeijer       HCC              20   136.1   9     531   29     4-11  18.31
7    RN le Loux         VCC              19   128.3   13    551   30     6-24  18.37
8    CJ Smith           VOC              18   141.4   13    591   32     6-21  18.47
9    E Schiferli        Quick            8    60.0    7     222   12     4-19  18.50
10   RJ de Widt         VOC              16   104.3   3     399   21     3-20  19.00
11   J Fenwick          HCC              20   149.3   9     575   30     4-39  19.17
12   E Sleijffers       HCC              18   131.0   10    538   28     5-21  19.21
13   S Weurman          HBS              17   143.3   20    540   28     5-51  19.29
14   PW Borren          VRA              20   152.2   14    586   30     4-22  19.53
15   A Awan             VVV              10   55.5    1     215   11     4-24  19.55
16   A Zulfiqar         VVV              18   138.5   21    433   21     3-16  20.62
17   VD Grandia         VRA              19   131.3   9     564   27     4-33  20.89
18   R Amin             VRA              20   150.4   15    518   24     4-11  21.58
19   DJ Reekers         Quick            15   107.5   15    412   19     3-32  21.68
20   RW van Ierschot    VOC              15   63.5    6     304   14     3-16  21.71
Top Catches by Fieldsmen
     Name               Club             Mts  Catches
1    MJ Smith           VRA              20   14
2    DLS van Bunge      Excel.           19   14
3    NA Statham         Hermes           21   12
4    WF Stelling        HBS              16   11
5    E Hartong          Hermes           21   11
6    PW Borren          VRA              20   10
7    H-JC Mol           Quick            18   10
8    GD Elliott         HBS              18   9
9    MJ Dighton         VOC              18   9
10   KM Hussain         VOC              19   9
11   LP van Troost      Excel.           16   9
12   MBS Jonkman        HCC              19   9
13   RG Nijman          Hermes           19   9
14   M Sadiq            VVV              19   9
15   DJ Reekers         Quick            15   9
16   DG Brouwer         Quick            17   9
Top Wicket Keeping
     Name               Club             Mts  Catch Stump Total
1    DP Thampinayagam   Hermes           20   18    9     27
2    HJ van Gigch       Quick            14   24    1     25
3    J Smits            HCC              20   16    6     22
4    AR Bhutta          VVV              18   13    9     22
5    JJJ Westermann     VRA              19   18    2     20
6    AF Buurman         VCC              15   15    5     20
7    MMC Schewe         Excel.           18   16    2     18
8    J Atkinson         R&W;              18   9     4     13
9    TJ Reeve           VOC              9    7     6     13
10   B Zuiderent        VOC              10   10    3     13
11   G Borba Lefebvre   HBS              14   9     2     11
12   JP Sist            VCC              4    8     1     9