CricketEurope ◊ Denmark ◊ Gibraltar ◊ Ireland ◊ Isle of Man ◊ Jersey ◊ Netherlands ◊ Scotland ◊ Spain  
CricketEurope Netherlands logo
NTCO Hoofdklasse Averages 2007
Leading Run-scorers
#    Name               Club             Mts  Inn  NO  Ct  50s 100s HS   Avg    Runs
1    R Maron            VRA              20   18   2   8   5   3    142  53.19  851
2    SA Deitz           HCC              17   17   5   15  3   2    120* 54.50  654
3    XJ Doherty         VOC              19   19   4   9   7   -    92   43.20  648
4    TBM de Leede       VCC              20   19   3   7   5   -    93*  38.56  617
5    MF Cleary          Excel.           15   14   1   5   3   2    112* 47.38  616
6    NA Statham         Hermes           17   17   3   4   5   -    72   43.00  602
7    B Zuiderent        VOC              19   19   -   13  2   1    102  31.37  596
8    RN Le Loux         VCC              20   19   1   8   4   -    78   33.00  594
9    DJ Murray          VRA              18   18   6   6   3   1    107* 46.42  557
10   M Sadiq            VVV              18   18   2   3   3   -    63   30.81  493
11   MR Rafi            VCC              19   19   2   5   4   -    73   28.06  477
12   SG Clingeleffer    Quick            19   18   1   29  4   -    58   27.94  475
13   PW Borren          VRA              18   16   2   13  3   -    72*  32.29  452
14   TH Groot           VRA              17   17   -   4   2   -    64   26.24  446
15   CJ Slattery        ACC              18   18   1   6   4   -    77*  25.71  437
16   GJ Hopkins         HBS              12   12   1   10  2   2    102  38.45  423
17   ES Szwarczynski    VRA              13   13   3   3   2   1    135* 42.00  420
18   MF van Ierschot    VOC              19   19   2   11  2   -    57*  24.18  411
19   DLS van Bunge      Excel.           14   13   -   11  3   -    95   30.31  394
20   WF Stelling        HBS              15   13   1   8   3   -    71   32.75  393
Top Batting Averages
Qualification: 8 innings, 200 runs
#    Name               Club             Mts  Inn  NO  Runs   HS   Avg
1    SA Deitz           HCC              17   17   5   654   120* 54.50
2    R Maron            VRA              20   18   2   851   142  53.19
3    MF Cleary          Excel.           15   14   1   616   112* 47.38
4    DJ Murray          VRA              18   18   6   557   107* 46.42
5    XJ Doherty         VOC              19   19   4   648   92   43.20
6    NA Statham         Hermes           17   17   3   602   72   43.00
7    ES Szwarczynski    VRA              13   13   3   420   135* 42.00
8    TBM de Leede       VCC              20   19   3   617   93*  38.56
9    GJ Hopkins         HBS              12   12   1   423   102  38.45
10   RN Le Loux         VCC              20   19   1   594   78   33.00
11   WF Stelling        HBS              15   13   1   393   71   32.75
12   PW Borren          VRA              18   16   2   452   72*  32.29
13   B Zuiderent        VOC              19   19   -   596   102  31.37
14   NE Clarke          VVV               9    9   -   282   79   31.33
15   M Sadiq            VVV              18   18   2   493   63   30.81
16   DLS van Bunge      Excel.           14   13   -   394   95   30.31
17   MR Rafi            VCC              19   19   2   477   73   28.06
18   SG Clingeleffer    Quick            19   18   1   475   58   27.94
19   SA Gondel          VCC              16   14   1   358   58   27.54
20   TH Groot           VRA              17   17   -   446   64   26.24
Leading Wicket-takers
#    Name               Club             Mts  Overs   Maids Runs  5I 10M BBowl   Econ  Avg    Wkts
1    XJ Doherty         VOC              19   154.1   12    439   -  -    4-18   2.85 9.76   45
2    SA Gondel          VCC              16   134.4   11    436   1  -    5-35   3.24 13.62  32
3    MF Cleary          Excel.           15   133.3   26    379   -  -    4-24   2.84 12.23  31
4    E Schiferli        Quick            18   113.2   13    397   2  -    6-11   3.50 12.81  31
5    RMO ter Plegt      Hermes           17   133.4   12    524   -  -    4-32   3.92 17.47  30
6    TBM de Leede       VCC              20   178.2   37    539   -  -    3-12   3.02 18.59  29
7    MR Rafi            VCC              19   140.1   9     552   -  -    3-16   3.94 19.03  29
8    PM Seelaar         Hermes           17   143.2   14    528   -  -    4-25   3.68 18.21  29
9    JT Balk            ACC              18   123.1   21    441   -  -    4-16   3.58 15.75  28
10   M Panchal          VRA              18   126.4   15    428   -  -    4-4    3.38 15.29  28
11   S Weurman          HBS              18   145.0   19    554   1  -    6-13   3.82 21.31  26
12   DJ Reekers         Quick            18   110.4   14    388   2  -    6-38   3.51 14.92  26
13   PW Borren          VRA              18   134.0   12    499   1  -    6-24   3.72 20.79  24
14   LP van Troost      Excel.           15   113.4   11    429   1  -    5-23   3.77 17.88  24
15   MMA Jonkman        HCC              18   94.4    3     388   1  -    6-24   4.10 16.17  24
16   MAK Raja           VRA              19   141.4   12    502   1  -    6-22   3.54 20.92  24
17   MZ Sidhu           VVV              17   113.2   12    501   1  -    5-17   4.42 20.88  24
18   RG Nijman          Hermes           12   96.0    19    337   -  -    3-26   3.51 14.65  23
19   S Bhatti           VRA              11   85.5    8     350   2  -    7-8    4.08 15.22  23
20   R Abed             HBS              18   132.1   14    471   1  -    5-6    3.56 21.41  22
21   RN Le Loux         VCC              20   151.0   6     651   -  -    3-17   4.31 29.59  22
22   CJ Slattery        ACC              18   145.5   35    397   -  -    4-31   2.72 18.05  22
Top Bowling Averages
Qualification: 50 overs, 10 wickets
#    Name               Club             Mts  Overs   Maids Runs  Wkt's  BBowl  Avg
1    XJ Doherty         VOC              19   154.1   12    439   45     4-18  9.76
2    MF Cleary          Excel.           15   133.3   26    379   31     4-24  12.23
3    E Schiferli        Quick            18   113.2   13    397   31     6-11  12.81
4    SA Gondel          VCC              16   134.4   11    436   32     5-35  13.62
5    RG Nijman          Hermes           12   96.0    19    337   23     3-26  14.65
6    DJ Reekers         Quick            18   110.4   14    388   26     6-38  14.92
7    KJ van Everdingen  VOC              12   51.5    -     258   17     5-32  15.18
8    S Bhatti           VRA              11   85.5    8     350   23     7-8   15.22
9    M Panchal          VRA              18   126.4   15    428   28     4-4   15.29
10   JT Balk            ACC              18   123.1   21    441   28     4-16  15.75
11   MMA Jonkman        HCC              18   94.4    3     388   24     6-24  16.17
12   M Bukhari          VVV              16   108.4   11    361   21     5-32  17.19
13   RMO ter Plegt      Hermes           17   133.4   12    524   30     4-32  17.47
14   LP van Troost      Excel.           15   113.4   11    429   24     5-23  17.88
15   CJ Slattery        ACC              18   145.5   35    397   22     4-31  18.05
16   PM Seelaar         Hermes           17   143.2   14    528   29     4-25  18.21
17   TBM de Leede       VCC              20   178.2   37    539   29     3-12  18.59
18   MR Rafi            VCC              19   140.1   9     552   29     3-16  19.03
19   A Murphy           HCC              9    72.0    9     229   12     3-47  19.08
20   M Hafeez           VVV              14   98.0    13    332   17     4-42  19.53
Most catches
#    Name               Club             Mts  Catches
1    PW Borren          VRA              18   13
2    MF van Ierschot    VOC              19   11
3    DLS van Bunge      Excel.           14   11
4    E Hartong          Hermes           17   11
5    MRR Bakas          Excel.           15   11
6    M Hafeez           VVV              14   11
7    SA Deitz           HCC              17   11
8    B van der Heijde   ACC              14   11
9    PM Seelaar         Hermes           17   10
10   JD Schoonheim      VOC              18   10
11   GA Brown           VRA              18   9
12   LP van Troost      Excel.           15   9
13   WP Diepeveen       VCC              20   9
14   JP Sist            VCC              20   9
15   XJ Doherty         VOC              19   9
Leading Wicketkeepers
#    Name               Club             Mts  Catch Stump Total
1    S Fraser           ACC              18   26    6     32
2    SG Clingeleffer    Quick            19   29    2     31
3    AF Buurman         VCC              17   25    5     30
4    B Zuiderent        VOC              19   13    11    24
5    B Schilperoord     Hermes           14   19    4     23
6    J Smits            HCC              17   19    3     22
7    MMC Schewe         Excel.           14   17    4     21
8    BS Bhatti          VVV              15   11    3     14
9    W Barresi          VRA              20   9     3     12
10   GJ Hopkins         HBS              11   9     2     11

© CricketEurope
CE Mobile
Live coverage, updates, news, blogs, photos, results, tables, video … !
» Full details
CricketEurope widgets image
Widgets
Get our content on your own web site with our live score, news and photo widgets.
» Get your widgets!
RSS Feeds
News and photo feeds for all our national sections.
» Available feeds