CricketEurope ◊ Denmark ◊ Gibraltar ◊ Ireland ◊ Isle of Man ◊ Jersey ◊ Netherlands ◊ Scotland ◊ Spain  
CricketEurope Netherlands logo
Eerste Klasse Averages 2008
As at 7 July
Top Batting Averages
Qualification: 150 runs, 6 innings
#    Name               Club             Mts  Inn  NO  Runs  HS   Avg
1    S Fraser           ACC              12   12   5   537   89*  76.71
2    JP Geoghegan       ACC              12   11   2   558   111* 62.00
3    PE Cantrell        Kampong          10   10   4   320   65*  53.33
4    M Shahbaz          Dosti            12   10   2   352   107* 44.00
5    JI Englefield      R&W;              12   12   3   392   115  43.56
6    E Nkwe             R&W;              12   12   3   374   106* 41.56
7    C Sher             H'cules          12   12   1   420   142  38.18
8    B van der Heyde    ACC              12   12   -   438   139  36.50
9    H Rana             Dosti            8    6    1   182   53   36.40
10   MN Khalid          Dosti            12   11   1   360   74   36.00
11   QM Adams           H'cules          10   10   1   317   117  35.22
12   A Saleem           PDCCR            9    9    -   317   68   35.22
13   F Davids           B'daal           12   12   2   341   81*  34.10
14   F Iqbal            PDCCR            12   12   -   383   89   31.92
15   A Zulfiqar         ACC              12   12   -   380   88   31.67
16   MPR Reynen         Kampong          10   10   1   283   97*  31.44
17   Vimal Tewarie      Dosti            12   11   1   303   89   30.30
18   MG Pote            B'daal           11   11   1   284   55   28.40
19   JGPH Durrani       H'cules          12   10   4   169   70   28.17
20   MQ Shafi           PDCCR            8    8    2   169   57*  28.17
Top Bowling Averages
Qualification: 8 wickets, 40 overs
#    Name               Club             Mts  Overs   Maids Runs  Wkt's BBowl  Avg
1    F Zaman            ACC              11   91.0    13    251   33     5-11  7.61
2    W Abbas            VCC              6    48.0    13    110   11     4-32  10.00
3    L Brouwers         H'cules          12   68.2    9     222   20     4-5   11.10
4    M Shahbaz          Dosti            12   85.4    15    280   25     5-23  11.20
5    KA Khan            Dosti            12   100.0   24    271   22     4-10  12.32
6    S Khoja            B'daal           11   84.3    26    226   16     5-37  14.12
7    FG Durrani         H'cules          11   90.0    12    326   23     6-25  14.17
8    T Smits            HCC              12   63.1    13    215   15     4-14  14.33
9    PE Cantrell        Kampong          10   78.0    13    233   16     4-16  14.56
10   QM Adams           H'cules          10   71.1    5     251   17     4-19  14.76
11   Vimal Tewarie      Dosti            12   43.0    4     192   13     3-5   14.77
12   JP Geoghegan       ACC              12   65.2    10    193   13     5-12  14.85
13   F Davids           B'daal           12   85.3    11    312   20     4-36  15.60
14   S Trouw            VCC              8    60.2    8     253   16     5-39  15.81
15   JT Balk            ACC              12   90.1    10    300   18     3-28  16.67
16   B Abrahams         Kampong          8    72.0    10    252   15     4-25  16.80
17   N Akhtar           Dosti            12   62.0    7     185   11     4-23  16.82
18   MA Khan            R&W;              12   100.0   5     358   21     4-42  17.05
19   MQ Shafi           PDCCR            8    53.3    3     194   11     4-22  17.64
20   AB Powell          B'daal           12   52.0    5     223   12     3-20  18.58

© CricketEurope
CE Mobile
Live coverage, updates, news, blogs, photos, results, tables, video … !
» Full details
CricketEurope widgets image
Widgets
Get our content on your own web site with our live score, news and photo widgets.
» Get your widgets!
RSS Feeds
News and photo feeds for all our national sections.
» Available feeds