CricketEurope ◊ Denmark ◊ Gibraltar ◊ Ireland ◊ Isle of Man ◊ Jersey ◊ Netherlands ◊ Scotland ◊ Spain  
CricketEurope Netherlands logo
NTCO Hoofdklasse Averages 2009
Leading run-scorers
#    Name               Club             Mts  Inn  NO  Ct  50s 100s HS   Avg    Runs
1    MF Cleary          Excel.           19   18   1   7   5   1    116  47.12  801
2    R Maron            VRA              19   19   6   4   4   3    117  59.46  773
3    JG Myburgh         HCC              20   20   2   14  5   2    132  42.89  772
4    DJ Reekers         Quick            20   19   2   8   6   -    97   40.71  692
5    M Wasim            Sparta           17   17   1   8   5   1    102  43.19  691
6    PW Borren          VRA              18   17   2   13  7   -    92   44.67  670
7    SJ Myburgh         HCC              20   19   3   4   3   2    133  40.81  653
8    SA Deitz           HBS              16   16   2   9   4   1    129* 44.21  619
9    B Zuiderent        VOC              14   13   1   11  2   2    153  49.33  592
10   DLS van Bunge      Excel.           18   15   2   6   4   1    101* 45.00  585
11   TN de Grooth       HCC              18   18   2   5   4   1    102  35.56  569
12   M Hafeez           VVV              15   15   2   7   6   -    74   43.15  561
13   WD Thomas          Quick            20   17   6   7   3   1    128* 50.55  556
14   AK Mullins         Hermes           18   18   6   8   4   -    97   42.42  509
15   MRR Bakas          Excel.           19   18   2   7   3   -    80   31.62  506
16   TBM de Leede       VCC              17   17   -   4   3   -    83   28.59  486
17   CJ Smith           VOC              13   12   1   7   2   2    123* 43.18  475
18   LP van Troost      Excel.           18   17   4   8   3   1    112* 34.54  449
19   NA Statham         Hermes           18   18   1   9   3   -    92   25.59  435
20   JA Brand           Quick            20   13   5   8   5   -    67*  52.50  420
21   JF Kloppenburg     HCC              20   18   2   9   1   -    83   25.31  405
22   GMC Mol            Quick            20   18   5   12  3   -    79*  31.08  404
23   ES Szwarczynski    VRA              12   12   1   7   2   1    116  36.64  403
24   H-JC Mol           Quick            19   14   1   4   3   1    129  30.38  395
25   MR Laffey          Sparta           17   17   2   7   3   -    70   26.20  393
26   A Bailey           Sparta           13   13   1   2   1   1    111  32.75  393
27   S Nottle           VCC              17   17   1   4   1   1    119* 22.88  366
28   JD Schoonheim      VOC              15   13   3   5   2   -    89   36.50  365
29   RJ Akram           VVV              17   17   -   4   2   -    72   19.35  329
30   W Barresi          VRA              18   16   1   8   -   -    48   20.13  302
Top batting averages
Qualification: 10 innings, 200 runs
#    Name               Club             Mts  Inn  NO  Runs  HS   Avg
1    R Maron            VRA              19   19   6   773   117  59.46
2    JA Brand           Quick            20   13   5   420   67*  52.50
3    WD Thomas          Quick            20   17   6   556   128* 50.55
4    B Zuiderent        VOC              14   13   1   592   153  49.33
5    MF Cleary          Excel.           19   18   1   801   116  47.12
6    DLS van Bunge      Excel.           18   15   2   585   101* 45.00
7    PW Borren          VRA              18   17   2   670   92   44.67
8    SA Deitz           HBS              16   16   2   619   129* 44.21
9    M Wasim            Sparta           17   17   1   691   102  43.19
10   CJ Smith           VOC              13   12   1   475   123* 43.18
11   M Hafeez           VVV              15   15   2   561   74   43.15
12   JG Myburgh         HCC              20   20   2   772   132  42.89
13   AK Mullins         Hermes           18   18   6   509   97   42.42
14   SJ Myburgh         HCC              20   19   3   653   133  40.81
15   DJ Reekers         Quick            20   19   2   692   97   40.71
16   ES Szwarczynski    VRA              12   12   1   403   116  36.64
17   JD Schoonheim      VOC              15   13   3   365   89   36.50
18   TN de Grooth       HCC              18   18   2   569   102  35.56
19   LP van Troost      Excel.           18   17   4   449   112* 34.54
20   A Bailey           Sparta           13   13   1   393   111  32.75
21   MRR Bakas          Excel.           19   18   2   506   80   31.62
22   GMC Mol            Quick            20   18   5   404   79*  31.08
23   H-JC Mol           Quick            19   14   1   395   129  30.38
24   TBM de Leede       VCC              17   17   -   486   83   28.59
25   MR Laffey          Sparta           17   17   2   393   70   26.20
26   NA Statham         Hermes           18   18   1   435   92   25.59
27   JF Kloppenburg     HCC              20   18   2   405   83   25.31
28   AJ Holbrook        Excel.           15   14   3   277   75   25.18
29   JJB van Bunge      Quick            19   11   1   239   62*  23.90
30   DCL van Everdingen VOC              13   12   1   261   85   23.73
Leading wicket-takers
#    Name               Club             Mts  Overs   Maids Runs  5I 10M BBowl  Econ  Avg    Wkts
1    MF Cleary          Excel.           19   147.0   28    404   2  -    6-15   2.75 10.10  40
2    GMC Mol            Quick            20   175.0   19    643   -  -    4-24   3.67 18.91  34
3    AK Mullins         Hermes           18   131.3   17    381   2  -    7-24   2.90 11.55  33
4    RG Nijman          Hermes           16   120.5   22    368   2  -    5-13   3.05 12.69  29
5    B Loots            HCC              18   122.3   19    400   -  -    4-19   3.27 14.29  28
6    A Murphy           HCC              19   142.5   23    440   -  -    4-10   3.08 15.71  28
7    WD Thomas          Quick            20   141.4   15    534   1  -    5-27   3.77 19.07  28
8    E Schiferli        Quick            19   140.3   15    562   1  -    6-26   4.00 20.81  27
9    M Hussain          Excel.           19   146.2   17    568   -  -    4-33   3.88 21.04  27
10   SA Gondel          VCC              14   108.5   10    430   -  -    3-17   3.95 16.54  26
11   RJ Akram           VVV              17   124.2   5     687   -  -    3-29   5.53 26.42  26
12   PW Borren          VRA              18   150.0   20    597   -  -    3-24   3.98 25.96  23
13   H-JC Mol           Quick            19   119.3   9     433   -  -    3-12   3.62 19.68  22
14   MMA Jonkman        HCC              20   101.2   10    394   1  -    5-21   3.89 17.91  22
15   MAK Raja           VRA              17   142.4   20    546   -  -    3-29   3.83 24.82  22
16   B Williams         VOC              16   124.0   4     635   -  -    4-27   5.12 28.86  22
17   K Pawa             Sparta           18   128.1   8     541   -  -    3-22   4.22 24.59  22
18   H Seelaar          Hermes           18   116.1   15    395   -  -    3-12   3.40 18.81  21
19   J Halkes           Excel.           19   73.1    6     339   1  -    5-19   4.63 16.14  21
20   E Hartong          Hermes           18   122.4   17    415   -  -    2-16   3.38 20.75  20
21   M Bukhari          HBS              15   105.0   17    382   1  -    5-23   3.64 19.10  20
22   S Weurman          HBS              16   116.3   21    349   -  -    3-7    3.00 18.37  19
23   JG Myburgh         HCC              20   112.5   7     369   -  -    3-17   3.27 19.42  19
24   TBM de Leede       VCC              17   121.0   12    404   -  -    3-17   3.34 21.26  19
25   M Hafeez           VVV              15   107.4   16    391   1  -    5-20   3.63 20.58  19
26   SA Deitz           HBS              16   73.4    16    240   1  -    5-43   3.26 12.63  19
27   RW van Ierschot    VOC              15   112.5   12    461   -  -    4-18   4.09 25.61  18
28   MBS Jonkman        HCC              16   79.4    9     364   -  -    3-13   4.57 20.22  18
29   PM Seelaar         Hermes           16   127.0   11    430   -  -    3-21   3.39 23.89  18
Top Bowling Averages
Qualification: 50 overs, 10 wickets
#    Name               Club             Mts  Overs   Maids Runs  Wkt's BBowl  Avg
1    MF Cleary          Excel.           19   147.0   28    404   40     6-15  10.10
2    AK Mullins         Hermes           18   131.3   17    381   33     7-24  11.55
3    SA Deitz           HBS              16   73.4    16    240   19     5-43  12.63
4    RG Nijman          Hermes           16   120.5   22    368   29     5-13  12.69
5    B Loots            HCC              18   122.3   19    400   28     4-19  14.29
6    A Murphy           HCC              19   142.5   23    440   28     4-10  15.71
7    J Halkes           Excel.           19   73.1    6     339   21     5-19  16.14
8    SA Gondel          VCC              14   108.5   10    430   26     3-17  16.54
9    MMA Jonkman        HCC              20   101.2   10    394   22     5-21  17.91
10   TB van Schelven    Quick            19   51.5    2     233   13     3-4   17.92
11   S Weurman          HBS              16   116.3   21    349   19     3-7   18.37
12   N Lenstra          Hermes           16   54.0    3     225   12     3-52  18.75
13   H Seelaar          Hermes           18   116.1   15    395   21     3-12  18.81
14   GMC Mol            Quick            20   175.0   19    643   34     4-24  18.91
15   WD Thomas          Quick            20   141.4   15    534   28     5-27  19.07
16   M Bukhari          HBS              15   105.0   17    382   20     5-23  19.10
17   JG Myburgh         HCC              20   112.5   7     369   19     3-17  19.42
18   H-JC Mol           Quick            19   119.3   9     433   22     3-12  19.68
19   MBS Jonkman        HCC              16   79.4    9     364   18     3-13  20.22
20   M Hafeez           VVV              15   107.4   16    391   19     5-20  20.58
21   E Hartong          Hermes           18   122.4   17    415   20     2-16  20.75
22   E Schiferli        Quick            19   140.3   15    562   27     6-26  20.81
23   M Hussain          Excel.           19   146.2   17    568   27     4-33  21.04
24   TBM de Leede       VCC              17   121.0   12    404   19     3-17  21.26
25   BA Westdijk        HBS              11   57.4    2     286   13     4-18  22.00
26   J-J Esmeijer       HCC              15   61.2    -     245   11     3-27  22.27
27   R Abed             HBS              16   82.5    18    276   12     2-8   23.00
28   PM Seelaar         Hermes           16   127.0   11    430   18     3-21  23.89
29   K Pawa             Sparta           18   128.1   8     541   22     3-22  24.59
30   MAK Raja           VRA              17   142.4   20    546   22     3-29  24.82
Most catches
#    Name               Club             Mts  Catches
1    JG Myburgh         HCC              20   14
2    PW Borren          VRA              18   13
3    GMC Mol            Quick            20   12
4    E Schiferli        Quick            19   12
5    JF Kloppenburg     HCC              20   9
6    NA Statham         Hermes           18   9
7    SA Deitz           HBS              16   9
8    JA Brand           Quick            20   8
9    LP van Troost      Excel.           18   8
10   DJ Reekers         Quick            20   8
11   B Lenstra          Hermes           17   8
12   A Murphy           HCC              19   8
13   AK Mullins         Hermes           18   8
14   R Verma            VVV              16   8
15   ES Szwarczynski    VRA              12   7
16   MF van Ierschot    VOC              16   7
17   CJ Smith           VOC              13   7
18   RW van Ierschot    VOC              15   7
19   MF Cleary          Excel.           19   7
20   MMA Jonkman        HCC              20   7
21   MRR Bakas          Excel.           19   7
22   M Hafeez           VVV              15   7
23   G McRae            Hermes           10   7
24   WD Thomas          Quick            20   7
25   K Shafiq           VVV              17   7
26   MR Laffey          Sparta           17   7
Leading Wicketkeepers
#    Name               Club             Mts  Catch Stump Total
1    B Schilperoord     Hermes           18   29    4     33
2    HJ van Gigch       Quick            20   30    2     32
3    MMC Schewe         Excel.           17   19    4     23
4    J Smits            HCC              20   17    3     20
5    TP Visée           HBS              15   17    1     18
6    DP Thampinayagam   VRA              16   9     7     16
7    B Zuiderent        VOC              11   10    4     14
8    J Narayanamoorthy  VVV              13   8     5     13
9    AF Buurman         VCC              17   10    1     11

© CricketEurope
CE Mobile
Live coverage, updates, news, blogs, photos, results, tables, video … !
» Full details
CricketEurope widgets image
Widgets
Get our content on your own web site with our live score, news and photo widgets.
» Get your widgets!
RSS Feeds
News and photo feeds for all our national sections.
» Available feeds