CricketEurope | Argentina | Ireland | Netherlands | Scotland | CE Worldwide | Intercontinental Cup | World Cricket League  
UlsterWeb 3Mobile
World Cricket League, Americas Division 2, 2006
Top Wicket Takers
All matches, ICC WCL Americas Div 2 15-Feb-2006 to 20-May-2006
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 NH Ekanayake BAH 4 27.0 3 76 1 - 6-12 2.81 5.85 13
2 DM Lord ARG 4 31.5 6 96 - - 4-18 3.02 8.00 12
3 E MacDermott ARG 4 34.2 6 95 1 - 5-19 2.77 8.64 11
4 I Tarajiya PAN 4 32.0 1 128 1 - 6-40 4.00 11.64 11
5 S Oemraw SUR 3 21.0 1 93 - - 3-29 4.43 11.62 8
6 S Mangal SUR 4 26.0 1 105 - - 3-10 4.04 15.00 7
7 HP Pereyra ARG 4 34.0 5 134 - - 2-27 3.94 26.80 5
8 G Savage ARG 4 32.0 3 99 - - 2-29 3.09 19.80 5
9 VK Bennett BAH 4 26.1 4 69 - - 2-22 2.64 13.80 5
10 GO Blair BAH 4 27.1 3 89 - - 2-30 3.28 22.25 4
11 L Wade BEZ 3 12.4 1 58 - - 4-21 4.58 14.50 4
12 K Seenanan SUR 3 20.0 2 75 - - 3-30 3.75 18.75 4
13 S Nino ARG 3 29.0 6 71 - - 2-15 2.45 23.67 3
14 GM Armstrong BAH 4 30.0 2 105 - - 3-29 3.50 35.00 3
15 S Brathwaite BAH 2 8.0 1 45 - - 3-45 5.62 15.00 3
16 DG Weakley BAH 4 26.1 5 64 - - 2-26 2.45 21.33 3
17 L Banner BEZ 3 23.0 1 86 - - 2-29 3.74 28.67 3
18 P Perera BEZ 3 18.0 1 83 - - 2-43 4.61 27.67 3
19 Z Motala PAN 4 17.0 1 74 - - 2-25 4.35 24.67 3
20 D Sewanan SUR 4 18.0 5 78 - - 2-22 4.33 26.00 3

© CricketEurope 2009
Sky