Partnerships by Wicket
All Matches, Intercont. Cup 2003- 2004 Intercont. Cup 2005- 2007 Intercont. Cup 2007- 2008 Intercont. Cup 2009- 2010 Intercont. Cup 2011- 2013 Intercont. Cup 2015- 2017 Intercontinental Cup , 25-Mar-2004 to 30-Aug-2016
# Name Score Name Score Wk Club Date Opposition Ground Grade Runs
1 JP Bray 146 WTS Porterfield 54 1 IRE 22-May-2007 Canada Grace Road Leicester IC05-07 202
2 EC Joyce 205 WTS Porterfield 186 2 IRE 24-Oct-2015 Namibia Wanderers CC Windhoek IC15-17 326
3 AC Botha 157 EJG Morgan 209 3 IRE 10-Feb-2007 UAE Abu Dhabi IC05-07 360
4 SO Tikolo 220 HS Modi 98 4 KEN 23-Oct-2005 Bermuda United Ground Windhoek IC05-07 331
5 KJ O'Brien 171 AR White 92 5 IRE 11-Oct-2008 Kenya Gymkhana Club Nairobi IC07-08 214*
6 AC Botha 186 AR Cusack 130 6 IRE 09-Aug-2007 Scotland Stormont Belfast IC07-08 234
7 S Mukuddem 90 DL Hemp 247 7 BER 21-Nov-2006 Netherlands LC de Villiers Pretoria IC05-07 219
8 RW Chakabva 67 V Sibanda 209 8 ZIM 07-Oct-2009 Kenya Kwekwe Sports Club IC09-10 161
9 KT Sandher 64 Sunil Dhaniram 141 9 CAN 06-Jul-2007 UAE Maple Leaf SE Toronto IC07-08 180
10 H Patel 36 Khurram Chohan 26 10 CAN 20-Feb-2010 Afghanistan Sharjah IC09-10 71
Copyright CricketEurope 2016 Last updated 03-Sep-2016.