Top Partnerships
All Matches, Intercontinental Cup Intercont. Cup 2011- 2013 Intercont. Cup 2009- 2010 Intercont. Cup 2007- 2008 Intercont. Cup 2005- 2007 Intercont. Cup 2003- 2004 Intercont. Cup 2015- 2017 , 25-Mar-2004 to 31-Jan-2016
# Name Score Name Score Wk Club Date Opposition Ground Grade Runs
1 AC Botha 157 EJG Morgan 209 3 IRE 10-Feb-2007 UAE Abu Dhabi IC05-07 360
2 SO Tikolo 220 HS Modi 98 4 KEN 23-Oct-2005 Bermuda United Ground Windhoek IC05-07 331
3 SO Tikolo 169 SR Waters 157 3 KEN 14-Aug-2009 Canada King City, Toronto IC09-10 330
4 EC Joyce 205 WTS Porterfield 186 2 IRE 24-Oct-2015 Namibia Wanderers CC Windhoek IC15-17 326
5 JP Bray 190 NJ O'Brien 176 2 IRE 23-Oct-2005 UAE Wanderers CC Windhoek IC05-07 304
6 HS Modi 106 SO Tikolo 177 4 KEN 27-Oct-2005 Ireland Wanderers CC Windhoek IC05-07 267
7 RR Watson 154 NFI McCallum 181 4 SCO 02-Aug-2007 Netherlands Mannofield Aberdeen IC07-08 238
8 S Williams 178 KM Dabengwa 140 4 ZIM 20-Sep-2010 Ireland Harare Sports Club IC09-10 237
9 AC Botha 186 AR Cusack 130 6 IRE 09-Aug-2007 Scotland Stormont Belfast IC07-08 234
10 JM Davison 165 IS Billcliff 126 3 CAN 12-Aug-2006 Bermuda Maple Leaf NW Toronto IC05-07 233
11 RN ten Doeschate 146 B Zuiderent 149 2 NETH 03-Apr-2008 UAE Sharjah CA Stadium IC07-08 232
12 PR Stirling 146 EC Joyce 231 2 IRE 02-Jun-2015 UAE Malahide IC15-17 231
13 AC Botha 122 WTS Porterfield 166 2 IRE 23-Aug-2007 Bermuda Clontarf CC Dublin IC07-08 221
14 JF Mooney 107 AR White 144 6 IRE 11-Aug-2010 Netherlands Rathmines, Dublin IC09-10 221
15 S Mukuddem 90 DL Hemp 247 7 BER 21-Nov-2006 Netherlands LC de Villiers Pretoria IC05-07 219
16 KJ O'Brien 171 AR White 92 5 IRE 11-Oct-2008 Kenya Gymkhana Club Nairobi IC07-08 214*
17 CO Obuya Otieno 89 DO Obuya 115 2 KEN 20-Feb-2010 Netherlands Gymkhana Club Nairobi IC09-10 203
18 JP Bray 146 WTS Porterfield 54 1 IRE 22-May-2007 Canada Grace Road Leicester IC05-07 202
19 MD Dai 91 A Vala 124 5 PNG 16-Jun-2015 Netherlands VRA Amstelveen IC15-17 200
20 SF Burger 85 CG Williams 140 3 NAM 29-Sep-2012 Kenya Windhoek IC11-13 192
Copyright CricketEurope 2016 Last updated 03-Feb-2016.