[an error occurred while processing this directive]
UAE Vs The Netherlands
2-Innings Match Played At Sheikh Zayed Stadium, Abu Dhabi, 21-Jan-2016, Intercontinental Cup
The Netherlands Win Outright by 4 wkts
Round | 3 |
Toss won by | UAE |
Umpires | CK Nanan (India) - SS Prasad (Singapore) - Rabiul Hoque (UAE) |
Umpire notes | Match referee: DT Jukes (England) |
Home Side | UAE |
Comment | Day 1: UAE 164 (51.4 overs); Netherlands 158-3 (43 overs) Day 2: Netherlands 315 (96.1 overs; UAE 136-5 (48 overs) |
UAE 1st Innings 164/10 All Out (Overs 51.4)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
Muhammad Kaleem | c PW Borren | b VJ Kingma | 14 | 0 | 36 | 2 | 0 |
Mohammad Shahzad | b VJ Kingma | 3 | 0 | 21 | 0 | 0 | |
Shaiman Anwar | c PW Borren | b RE van der Merwe | 17 | 0 | 41 | 3 | 0 |
SP Patil+ | st W Barresi | b MJG Rippon | 41 | 0 | 68 | 3 | 0 |
Mohammad Usman | c RI Ahmed | b RE van der Merwe | 31 | 0 | 42 | 5 | 0 |
Usman Mushtaq | lbw | b VJ Kingma | 10 | 0 | 29 | 1 | 0 |
Saqlain Haider | c PW Borren | b MP O'Dowd | 3 | 0 | 26 | 0 | 0 |
Ahmed Raza* | b MJG Rippon | 25 | 0 | 31 | 2 | 1 | |
Zaheer Maqsood | lbw | b MJG Rippon | 0 | 0 | 4 | 0 | 0 |
Farhan Ahmed | lbw | b MJG Rippon | 0 | 0 | 8 | 0 | 0 |
Qadeer Ahmed | not out | 1 | 0 | 8 | 0 | 0 | |
extras | (b12 lb3 w0 nb4) | 19 | |||||
TOTAL | 10 wickets for | 164 |
FOW |
---|
1-14(Mohammad Shahzad) 2-20(Muhammad Kaleem) 3-57(Shaiman Anwar) |
4-100(Mohammad Usman) 5-115(Usman Mushtaq) 6-127(Saqlain Haider) 7-127(SP Patil) |
8-127(Zaheer Maqsood) 9-143(Farhan Ahmed) 10-164(Ahmed Raza) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
VJ Kingma | 12 | 2 | 37 | 3 | - | 1 |
MAA Jamil | 2 | 1 | 4 | 0 | - | - |
QWM Gunning | 6 | 1 | 14 | 0 | - | 3 |
MJG Rippon | 13.4 | 2 | 45 | 4 | - | - |
RE van der Merwe | 13 | 1 | 44 | 2 | - | - |
MP O'Dowd | 5 | 1 | 5 | 1 | - | - |
The Netherlands 1st Innings 315/10 All Out (Overs 96.1)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
RI Ahmed | lbw | b Ahmed Raza | 8 | 0 | 27 | 1 | 0 |
MJG Rippon | lbw | b Ahmed Raza | 25 | 0 | 34 | 3 | 0 |
SJ Myburgh | b Farhan Ahmed | 62 | 0 | 94 | 9 | 0 | |
RE van der Merwe | lbw | b Farhan Ahmed | 48 | 0 | 84 | 5 | 0 |
PW Borren* | lbw | b Ahmed Raza | 96 | 0 | 144 | 10 | 1 |
W Barresi+ | lbw | b Ahmed Raza | 43 | 0 | 93 | 3 | 0 |
PM Seelaar | c&b Farhan Ahmed | 5 | 0 | 9 | 0 | 0 | |
MP O'Dowd | lbw | b Farhan Ahmed | 16 | 0 | 52 | 2 | 0 |
MAA Jamil | lbw | b Ahmed Raza | 6 | 0 | 20 | 1 | 0 |
QWM Gunning | not out | 2 | 0 | 18 | 0 | 0 | |
VJ Kingma | c&b Ahmed Raza | 1 | 0 | 3 | 0 | 0 | |
extras | (b1 lb1 w0 nb1) | 3 | |||||
TOTAL | 10 wickets for | 315 |
FOW |
---|
1-27(RI Ahmed) 2-54(MJG Rippon) 3-128(SJ Myburgh) 4-160(RE van der Merwe) |
5-261(W Barresi) 6-270(PM Seelaar) 7-306(PW Borren) 8-306(MP O'Dowd) |
9-314(MAA Jamil) 10-315(VJ Kingma) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
Qadeer Ahmed | 12 | 1 | 69 | 0 | - | 1 |
Farhan Ahmed | 27 | 5 | 78 | 4 | - | - |
Ahmed Raza | 43.1 | 3 | 112 | 6 | - | - |
Zaheer Maqsood | 11 | 1 | 44 | 0 | - | - |
Mohammad Shahzad | 3 | 0 | 10 | 0 | - | - |
UAE 2nd Innings 276/10 All Out (Overs 104.5)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
Muhammad Kaleem | c QWM Gunning | b RE van der Merwe | 4 | 0 | 48 | 0 | 0 |
Mohammad Shahzad | c PW Borren | b VJ Kingma | 1 | 0 | 9 | 0 | 0 |
Shaiman Anwar | c W Barresi | b QWM Gunning | 148 | 0 | 266 | 16 | 1 |
SP Patil+ | lbw | b MAA Jamil | 17 | 0 | 39 | 2 | 0 |
Mohammad Usman | lbw | b MAA Jamil | 0 | 0 | 1 | 0 | 0 |
Usman Mushtaq | c SJ Myburgh | b MJG Rippon | 1 | 0 | 6 | 0 | 0 |
Saqlain Haider | c PM Seelaar | b QWM Gunning | 49 | 0 | 138 | 6 | 0 |
Ahmed Raza* | c PW Borren | b VJ Kingma | 0 | 0 | 3 | 0 | 0 |
Farhan Ahmed | lbw | b RE van der Merwe | 17 | 0 | 55 | 3 | 0 |
Zaheer Maqsood | b MAA Jamil | 28 | 0 | 51 | 5 | 0 | |
Qadeer Ahmed | not out | 6 | 0 | 14 | 0 | 0 | |
extras | (b2 lb2 w0 nb1) | 5 | |||||
TOTAL | 10 wickets for | 276 |
FOW |
---|
1-1(Mohammad Shahzad) 2-23(Muhammad Kaleem) 3-77(SP Patil) 4-77(Mohammad Usman) |
5-80(Usman Mushtaq) 6-224(Saqlain Haider) 7-225(Ahmed Raza) 8-225(Shaiman Anwar) |
9-262(Farhan Ahmed) 10-276(Zaheer Maqsood) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
VJ Kingma | 12 | 5 | 22 | 2 | - | - |
QWM Gunning | 11 | 5 | 10 | 2 | - | - |
MAA Jamil | 27.5 | 9 | 55 | 3 | - | - |
MJG Rippon | 14 | 3 | 51 | 1 | - | 1 |
RE van der Merwe | 29 | 4 | 86 | 2 | - | - |
MP O'Dowd | 4 | 1 | 22 | 0 | - | - |
PW Borren | 5 | 0 | 21 | 0 | - | - |
PM Seelaar | 2 | 0 | 5 | 0 | - | - |
The Netherlands 2nd Innings 128/6 (Overs 42.5)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
RI Ahmed | lbw | b Qadeer Ahmed | 2 | 0 | 21 | 0 | 0 |
MJG Rippon | run out Ahmed Raza | 11 | 0 | 37 | 0 | 0 | |
MP O'Dowd | c Qadeer Ahmed | b Zaheer Maqsood | 36 | 0 | 67 | 2 | 1 |
SJ Myburgh | c&b Ahmed Raza | 27 | 0 | 58 | 5 | 0 | |
RE van der Merwe | not out | 27 | 0 | 42 | 1 | 0 | |
PW Borren* | lbw | b Zaheer Maqsood | 15 | 0 | 22 | 3 | 0 |
W Barresi+ | lbw | b Zaheer Maqsood | 1 | 0 | 3 | 0 | 0 |
PM Seelaar | not out | 7 | 0 | 7 | 1 | 0 | |
MAA Jamil | dnb | - | |||||
QWM Gunning | dnb | - | |||||
VJ Kingma | dnb | - | |||||
extras | (b0 lb2 w0 nb0) | 2 | |||||
TOTAL | 6 wickets for | 128 |
FOW |
---|
1-7(RI Ahmed) 2-31(MJG Rippon) 3-57(MP O'Dowd) 4-90(SJ Myburgh) 5-115(PW Borren) |
6-119(W Barresi) |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
Farhan Ahmed | 12 | 5 | 28 | 0 | - | - |
Qadeer Ahmed | 7 | 1 | 25 | 1 | - | - |
Ahmed Raza | 14.5 | 3 | 47 | 1 | - | - |
Zaheer Maqsood | 9 | 0 | 26 | 3 | - | - |