[an error occurred while processing this directive]
Ireland Vs Papua New Guinea
2-Innings Match Played At Tony Ireland Stadium, Townsville, 31-Jan-2016, Intercont. Cup 2015- 2017
Ireland Win Outright by 145 runs
Round | 135 |
Toss won by | Papua New Guinea |
Umpires | VA Kulkarni (India) - BB Pradhan (Nepal) |
Umpire notes | Match referee - SR Bernard |
Home Side | (neutral) |
Comment | 4-Day Match - 31 January - 3 February 2016 Close Day 1 - Sun 31 Jan - Ireland 1st inns 232-5 (85 ov. K O'Brien 19*, A McBrine 0*) Day 2 - Mon 1 Feb - PNG 1st inns 166-7 (76 ov. A Vala 104*, N Vanua 4*) Day 3 - Tue 2 Feb - PNG 2nd inns 50-1 (16 ov. VV Morea 18*, A Vala 17* Day 4 - Wed 3 Feb - PNG 2nd inns 200 (63.4 ov. S Bau 45, WB Rankin 3-31) - end of match |
Points Awarded | Ireland 20, Papua New Guinea 0 |
Ireland 1st Innings 289/10 All Out (Overs 104.4)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
WTS Porterfield* | c CA Soper | b N Vanua | 15 | 25 | 28 | 2 | 0 |
PR Stirling | b L Nou | 42 | 109 | 70 | 4 | 0 | |
EC Joyce | st JNT Vare | b MD Dai | 35 | 142 | 92 | 1 | 0 |
NJ O'Brien+ | c L Siaka | b N Vanua | 63 | 232 | 168 | 4 | 0 |
GC Wilson | lbw | b CA Soper | 48 | 85 | 81 | 5 | 0 |
KJ O'Brien | c CJA Amini | b N Vanua | 19 | 106 | 75 | 1 | 0 |
AR McBrine | c JNT Vare | b JB Reva | 23 | 83 | 56 | 2 | 0 |
GH Dockrell | lbw | b N Vanua | 24 | 76 | 49 | 1 | 0 |
T Murtagh | c L Siaka | b JB Reva | 1 | 6 | 7 | 0 | 0 |
WB Rankin | b N Vanua | 4 | 7 | 4 | 1 | 0 | |
CA Young | not out | 1 | 2 | 2 | 0 | 0 | |
extras | (b3 lb5 w2 nb4) | 14 | |||||
TOTAL | 10 wickets for | 289 |
FOW |
---|
1-21(WTS Porterfield) 2-75(PR Stirling) 3-113(EC Joyce) 4-182(GC Wilson) |
5-231(NJ O'Brien) 6-239(KJ O'Brien) 7-280(AR McBrine) 8-284(T Murtagh) |
9-288(GH Dockrell) 10-289(WB Rankin) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
L Nou | 18 | 3 | 60 | 1 | 1 | 4 |
N Vanua | 18.4 | 2 | 59 | 5 | 1 | - |
CA Soper | 25 | 10 | 40 | 1 | - | - |
JB Reva | 11 | 3 | 25 | 2 | - | - |
MD Dai | 25 | 5 | 65 | 1 | - | - |
CJA Amini | 3 | 0 | 18 | 0 | - | - |
S Bau | 4 | 1 | 14 | 0 | - | - |
Papua New Guinea 1st Innings 188/10 All Out (Overs 84.3)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
VV Morea | c NJ O'Brien | b T Murtagh | 0 | 4 | 4 | 0 | 0 |
L Saika | lbw | b T Murtagh | 13 | 66 | 51 | 1 | 0 |
A Vala | c&b T Murtagh | 120 | 343 | 231 | 7 | 0 | |
S Bau | c KJ O'Brien | b WB Rankin | 4 | 19 | 13 | 1 | 0 |
MD Dai | c GH Dockrell | b CA Young | 4 | 69 | 48 | 0 | 0 |
CJA Amini | b CA Young | 1 | 23 | 20 | 0 | 0 | |
JNT Vare*+ | lbw | b T Murtagh | 22 | 98 | 78 | 1 | 0 |
JB Reva | b WB Rankin | 2 | 17 | 21 | 0 | 0 | |
N Vanua | c WTS Porterfield | b GH Dockrell | 4 | 25 | 24 | 1 | 0 |
CA Soper | c NJ O'Brien | b WB Rankin | 5 | 21 | 17 | 1 | 0 |
L Nou | not out | 0 | 3 | 1 | 0 | 0 | |
extras | (b4 lb5 w3 nb1) | 13 | |||||
TOTAL | 10 wickets for | 188 |
FOW |
---|
1-0(VV Morea) 2-41(L Siaka) 3-50(S Bau) 4-86(MD Dai) 5-94(CJA Amini) |
6-149(JNT Vare) 7-155(JB Reva) 8-173(N Vanua) 9-188(CA Soper) 10-188(A Vala) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
T Murtagh | 18.3 | 4 | 33 | 4 | - | - |
WB Rankin | 18 | 7 | 21 | 3 | 2 | 1 |
CA Young | 15 | 3 | 42 | 2 | 1 | - |
AR McBrine | 12 | 3 | 30 | 0 | - | - |
KJ O'Brien | 5 | 1 | 17 | 0 | - | - |
GH Dockrell | 16 | 1 | 36 | 1 | - | - |
Ireland 2nd Innings 244/5 Declared (Overs 64)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
WTS Porterfield* | b N Vanua | 14 | 22 | 17 | 2 | 0 | |
PR Stirling | c CJA Amini | b L Nou | 19 | 38 | 27 | 2 | 0 |
EC Joyce | run out N Vanua | 58 | 148 | 113 | 4 | 0 | |
NJ O'Brien+ | c L Siaka | b L Nou | 0 | 7 | 2 | 0 | 0 |
GC Wilson | lbw | b MD Dai | 27 | 104 | 74 | 3 | 0 |
KJ O'Brien | not out | 75 | 123 | 95 | 5 | 2 | |
AR McBrine | not out | 40 | 103 | 58 | 3 | 1 | |
GH Dockrell | dnb | - | |||||
T Murtagh | dnb | - | |||||
WB Rankin | dnb | - | |||||
CA Young | dnb | - | |||||
extras | (b5 lb2 w2 nb2) | 11 | |||||
TOTAL | 5 wickets for | 244 |
FOW |
---|
1-24(WTS Porterfield) 2-42(PR Stirling) 3-44(NJ O'Brien) 4-120(GC Wilson) |
5-129(EC Joyce) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
N Vanua | 18 | 1 | 69 | 1 | 2 | - |
L Nou | 8 | 0 | 37 | 2 | - | 2 |
JB Reva | 11 | 0 | 38 | 0 | - | - |
MD Dai | 13 | 3 | 43 | 1 | - | - |
CA Soper | 12 | 2 | 33 | 0 | - | - |
L Siaka | 2 | 0 | 17 | 0 | - | - |
Papua New Guinea 2nd Innings 200/10 All Out (Overs 73.4)
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
---|---|---|---|---|---|---|---|
VV Morea | c NJ O'Brien | b CA Young | 35 | 103 | 81 | 3 | 0 |
L Siaka | c NJ O'Brien | b T Murtagh | 14 | 27 | 20 | 3 | 0 |
A Vala | c NJ O'Brien | b T Murtagh | 20 | 60 | 49 | 3 | 0 |
S Bau | b WB Rankin | 45 | 164 | 114 | 2 | 1 | |
MD Dai | lbw | b KJ O'Brien | 4 | 13 | 13 | 1 | 0 |
CJA Amini | st NJ O'Brien | b AR McBrine | 16 | 35 | 24 | 2 | 0 |
JNT Vare*+ | lbw | b WB Rankin | 31 | 115 | 85 | 2 | 0 |
JB Reva | c T Murtagh | b CA Young | 21 | 42 | 39 | 3 | 0 |
N Vanua | c KJ O'Brien | b WB Rankin | 0 | 2 | 3 | 0 | 0 |
CA Soper | st NJ O'Brien | b GH Dockrell | 3 | 18 | 12 | 0 | 0 |
L Nou | not out | 0 | 4 | 3 | 0 | 0 | |
extras | (b8 lb1 w1 nb1) | 11 | |||||
TOTAL | 10 wickets for | 200 |
FOW |
---|
1-19(L Siaka) 2-64(A Vala) 3-72(VV Morea) 4-83(MD Dai) 5-118(CJA Amini) |
6-172(S Bau) 7-175(JNT Vare) 8-175(N Vanua) 9-194(CA Soper) 10-200(JB Reva) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
T Murtagh | 14 | 5 | 25 | 2 | - | 1 |
WB Rankin | 15 | 4 | 31 | 3 | - | - |
CA Young | 11.4 | 2 | 50 | 2 | - | - |
KJ O'Brien | 5 | 0 | 24 | 1 | 1 | - |
GH Dockrell | 12 | 5 | 22 | 1 | - | - |
AR McBrine | 16 | 5 | 39 | 1 | - | - |